Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
03/23/2025 18:00EDTSCH - PJ - NY23316 BASE CASE1.14
03/23/2025 01:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.66
03/23/2025 06:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.32
03/23/2025 07:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.23
03/23/2025 08:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.55
03/23/2025 09:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.68
03/23/2025 10:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.73
03/23/2025 11:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.81
03/23/2025 12:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE1.49
03/23/2025 13:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE3.85
03/23/2025 14:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.97
03/23/2025 15:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.97
03/23/2025 16:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.8
03/23/2025 17:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE2.47
03/23/2025 18:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE1.43
03/23/2025 21:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE1.27
03/23/2025 22:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.53
03/23/2025 23:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.61
03/23/2025 10:00EDTRAINEY 138 VERNON 138 125296 BASE CASE1.44
03/23/2025 11:00EDTRAINEY 138 VERNON 138 125296 BASE CASE1.6
03/23/2025 12:00EDTRAINEY 138 VERNON 138 125296 BASE CASE2.95
03/23/2025 14:00EDTRAINEY 138 VERNON 138 125296 BASE CASE1.92
03/23/2025 15:00EDTRAINEY 138 VERNON 138 125296 BASE CASE1.9
03/23/2025 16:00EDTRAINEY 138 VERNON 138 125296 BASE CASE1.57
03/23/2025 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/23/2025 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE1.34
03/23/2025 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/23/2025 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/23/2025 06:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.63
03/23/2025 07:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.46
03/23/2025 08:00EDTRAINEY 138 VERNON 138 125297 BASE CASE1.09
03/23/2025 09:00EDTRAINEY 138 VERNON 138 125297 BASE CASE1.36
03/23/2025 13:00EDTRAINEY 138 VERNON 138 125297 BASE CASE7.74
03/23/2025 17:00EDTRAINEY 138 VERNON 138 125297 BASE CASE4.96
03/23/2025 18:00EDTRAINEY 138 VERNON 138 125297 BASE CASE2.86
03/23/2025 21:00EDTRAINEY 138 VERNON 138 125297 BASE CASE2.55
03/23/2025 22:00EDTRAINEY 138 VERNON 138 125297 BASE CASE1.05
03/23/2025 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE1.22
03/23/2025 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.22
03/23/2025 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.76
03/23/2025 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE11.01
03/23/2025 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.13
03/23/2025 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.92
03/23/2025 00:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-1.1
03/23/2025 02:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-1.3
03/23/2025 03:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-1.29
03/23/2025 04:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-1.2
03/23/2025 05:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-1.14
03/23/2025 18:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-8.58
03/23/2025 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.11
03/23/2025 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.11
03/23/2025 19:00EDTPJAC ACTIVE DNI994ACTIVE DNI-2.49
03/23/2025 00:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-28.96
03/23/2025 01:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-34.58
03/23/2025 02:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-34.25
03/23/2025 03:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-34.08
03/23/2025 04:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-31.16
03/23/2025 05:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-29.55
03/23/2025 06:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-15.97
03/23/2025 07:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-11.51
03/23/2025 08:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-28.07
03/23/2025 09:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-35.25
03/23/2025 10:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-37.86
03/23/2025 11:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-42.04
03/23/2025 12:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-45.31
03/23/2025 13:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-48.07
03/23/2025 14:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-50.45
03/23/2025 15:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-50.08
03/23/2025 16:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-41.16
03/23/2025 17:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-29.45
03/23/2025 18:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-8.44
03/23/2025 20:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-3.42
03/23/2025 21:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-15.19
03/23/2025 22:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-27.03
03/23/2025 23:00EDTGREENWD 138 VERNON 138 125337GOWANUS_-GOETHALS_345_25-31.49
03/23/2025 13:00EDTFOXHILLS 138 WILLWBRK 138 125771SIN:FOXHL-WILBRK-FRSHKL_29212-3.06
03/23/2025 00:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-80.68
03/23/2025 01:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-75.79
03/23/2025 02:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-74.67
03/23/2025 03:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-75.05
03/23/2025 04:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-76.43
03/23/2025 05:00EDTMALONE 115 WILLIS 115 125586TWR:MOSES MW2 & MAL4-67.08