Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
02/26/2025 23:00ESTSCH - PJ - NY23316 BASE CASE0.46
02/26/2025 05:00ESTSCH - NE - NY23318 BASE CASE-0.06
02/26/2025 21:00ESTSCH - NE - NY23318 BASE CASE-1.02
02/26/2025 08:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 09:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 10:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 16:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 17:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 18:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 19:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 20:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 21:00ESTASTANNEX 345 E13THSTA 345 125134 BASE CASE0.02
02/26/2025 23:00ESTRAINEY 138 VERNON 138 125296 BASE CASE0.02
02/26/2025 07:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.58
02/26/2025 08:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
02/26/2025 09:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
02/26/2025 10:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
02/26/2025 11:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
02/26/2025 12:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
02/26/2025 13:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
02/26/2025 14:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
02/26/2025 15:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
02/26/2025 17:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE34.42
02/26/2025 18:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE195.78
02/26/2025 19:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE178.03
02/26/2025 20:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE200.0
02/26/2025 22:00ESTNYCA ACTIVE DNI990ACTIVE DNI0.41
02/26/2025 00:00ESTKENTAVE 138 VERNON 138 126123GOWANUS_-GOETHALS_345_25-25.75
02/26/2025 05:00ESTKENTAVE 138 VERNON 138 126123GOWANUS_-GOETHALS_345_25-21.46
02/26/2025 20:00ESTKENTAVE 138 VERNON 138 126123GOWANUS_-GOETHALS_345_25-5.42
02/26/2025 21:00ESTKENTAVE 138 VERNON 138 126123GOWANUS_-GOETHALS_345_25-14.18
02/26/2025 22:00ESTKENTAVE 138 VERNON 138 126123GOWANUS_-GOETHALS_345_25-25.71
02/26/2025 23:00ESTKENTAVE 138 VERNON 138 126123GOWANUS_-GOETHALS_345_25-30.28
02/26/2025 16:00ESTFOXHILLS 138 GREENWD 138 225322GREENWD_-FOXHILLS_138_292312.86
02/26/2025 00:00ESTGOETHALS 345 GOWANUS 345 225571LINDEN__-GOETHALS_230_A22531.38
02/26/2025 01:00ESTGOETHALS 345 GOWANUS 345 225571LINDEN__-GOETHALS_230_A22530.23
02/26/2025 08:00ESTGOETHALS 345 GOWANUS 345 225571LINDEN__-GOETHALS_230_A22535.35
02/26/2025 09:00ESTGOETHALS 345 GOWANUS 345 225571LINDEN__-GOETHALS_230_A22531.47
02/26/2025 20:00ESTGOETHALS 345 GOWANUS 345 225571LINDEN__-GOETHALS_230_A22530.23
02/26/2025 08:00ESTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE0.85
02/26/2025 15:00ESTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE1.07
02/26/2025 16:00ESTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE2.81
02/26/2025 20:00ESTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE1.61
02/26/2025 21:00ESTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE4.39
02/26/2025 22:00ESTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE0.69
02/26/2025 23:00ESTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE0.1
02/26/2025 08:00ESTKENTAVE 138 VERNON 138 126123SCB:GOETH(5):25&R25&A2253&BK1-6.21
02/26/2025 09:00ESTKENTAVE 138 VERNON 138 126123SCB:GOETH(5):25&R25&A2253&BK1-22.41
02/26/2025 07:00ESTGOETHALS 345 GOWANUS 345 125139SCB:GOETH(8):G23M&26&R260.83
02/26/2025 16:00ESTGOETHALS 345 GOWANUS 345 125139SCB:GOETH(8):G23M&26&R262.83
02/26/2025 17:00ESTGOETHALS 345 GOWANUS 345 125139SCB:GOETH(8):G23M&26&R2617.94
02/26/2025 18:00ESTGOETHALS 345 GOWANUS 345 125139SCB:GOETH(8):G23M&26&R2625.75
02/26/2025 19:00ESTGOETHALS 345 GOWANUS 345 125139SCB:GOETH(8):G23M&26&R266.98
02/26/2025 18:00ESTGREENWD 138 VERNON 138 125337SIN:VERNON-GRNWD 31232 & KENT-97.72
02/26/2025 19:00ESTGREENWD 138 VERNON 138 125337SIN:VERNON-GRNWD 31232 & KENT-109.9
02/26/2025 20:00ESTGREENWD 138 VERNON 138 125337SIN:VERNON-GRNWD 31232 & KENT-133.5