Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
12/23/2023 00:00ESTSCH - PJ - NY23316 BASE CASE0.77
12/23/2023 01:00ESTSCH - PJ - NY23316 BASE CASE1.92
12/23/2023 09:00ESTSCH - PJ - NY23316 BASE CASE0.61
12/23/2023 16:00ESTSCH - PJ - NY23316 BASE CASE2.09
12/23/2023 00:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.45
12/23/2023 01:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.87
12/23/2023 02:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE11.47
12/23/2023 03:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE8.2
12/23/2023 04:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE10.28
12/23/2023 05:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE11.5
12/23/2023 06:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE8.19
12/23/2023 07:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE10.28
12/23/2023 08:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.83
12/23/2023 09:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE6.54
12/23/2023 10:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE5.55
12/23/2023 11:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE4.59
12/23/2023 12:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE4.42
12/23/2023 13:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE4.52
12/23/2023 14:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE5.22
12/23/2023 15:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE5.45
12/23/2023 16:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.91
12/23/2023 17:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.69
12/23/2023 18:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.41
12/23/2023 19:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE9.8
12/23/2023 20:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE8.64
12/23/2023 21:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE9.64
12/23/2023 22:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE6.69
12/23/2023 23:00ESTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE5.82
12/23/2023 18:00ESTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE31.93
12/23/2023 10:00ESTNYCA ACTIVE DNI990ACTIVE DNI-1.21
12/23/2023 00:00ESTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.02
12/23/2023 01:00ESTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.02
12/23/2023 05:00ESTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.02
12/23/2023 07:00ESTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.02
12/23/2023 08:00ESTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.02
12/23/2023 18:00ESTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.02
12/23/2023 18:00ESTKENTAVE 138 VERNON 138 126123TWR:GOETHALS 22 & 21-50.0