Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
10/17/2022 00:00EDTCENTRAL EAST - VC23330 BASE CASE22.31
10/17/2022 09:00EDTCENTRAL EAST - VC23330 BASE CASE0.15
10/17/2022 12:00EDTCENTRAL EAST - VC23330 BASE CASE10.72
10/17/2022 13:00EDTCENTRAL EAST - VC23330 BASE CASE11.85
10/17/2022 14:00EDTCENTRAL EAST - VC23330 BASE CASE18.29
10/17/2022 15:00EDTCENTRAL EAST - VC23330 BASE CASE19.77
10/17/2022 16:00EDTCENTRAL EAST - VC23330 BASE CASE22.98
10/17/2022 06:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 07:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 08:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 09:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 10:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 11:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 12:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 13:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.05
10/17/2022 14:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.05
10/17/2022 15:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.05
10/17/2022 16:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 17:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 18:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 19:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 20:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 21:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
10/17/2022 22:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
10/17/2022 13:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
10/17/2022 14:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
10/17/2022 15:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
10/17/2022 13:00EDTFARRAGUT 138 HUDS_AVE 138 125291 BASE CASE-0.03
10/17/2022 14:00EDTFARRAGUT 138 HUDS_AVE 138 125291 BASE CASE-0.03
10/17/2022 15:00EDTFARRAGUT 138 HUDS_AVE 138 125291 BASE CASE-0.03
10/17/2022 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
10/17/2022 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
10/17/2022 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
10/17/2022 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
10/17/2022 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
10/17/2022 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
10/17/2022 09:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.28
10/17/2022 10:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-20.56
10/17/2022 11:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-13.48
10/17/2022 12:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.23
10/17/2022 13:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.66
10/17/2022 14:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.14
10/17/2022 16:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.15
10/17/2022 17:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.28
10/17/2022 18:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-9.93
10/17/2022 19:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-24.66
10/17/2022 10:00EDTSCH - NPX_1385325277 BASE CASE11.88
10/17/2022 11:00EDTSCH - NPX_1385325277 BASE CASE20.12
10/17/2022 12:00EDTSCH - NPX_1385325277 BASE CASE11.3
10/17/2022 13:00EDTSCH - NPX_1385325277 BASE CASE7.99
10/17/2022 14:00EDTSCH - NPX_1385325277 BASE CASE5.41
10/17/2022 15:00EDTSCH - NPX_1385325277 BASE CASE8.42
10/17/2022 16:00EDTSCH - NPX_1385325277 BASE CASE3.64
10/17/2022 17:00EDTSCH - NPX_1385325277 BASE CASE9.93
10/17/2022 18:00EDTSCH - NPX_1385325277 BASE CASE19.9
10/17/2022 19:00EDTSCH - NPX_1385325277 BASE CASE15.32
10/17/2022 20:00EDTSCH - NPX_1385325277 BASE CASE4.12
10/17/2022 21:00EDTSCH - NPX_1385325277 BASE CASE4.09
10/17/2022 22:00EDTSCH - NPX_1385325277 BASE CASE2.18
10/17/2022 01:00EDTHQTL ACTIVE DNI980ACTIVE DNI-29.41
10/17/2022 10:00EDTPACKARD 230 SAWYER 230 125164BUS:PACKARD BK3 & 61 & 7813.83
10/17/2022 11:00EDTPACKARD 230 SAWYER 230 125164BUS:PACKARD BK3 & 61 & 789.0
10/17/2022 12:00EDTPACKARD 230 SAWYER 230 125164BUS:PACKARD BK3 & 61 & 780.07
10/17/2022 06:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F849.1
10/17/2022 07:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F847.36
10/17/2022 08:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F845.85
10/17/2022 10:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8420.25
10/17/2022 11:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8417.99
10/17/2022 18:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F848.89
10/17/2022 19:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8428.87
10/17/2022 20:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F848.62
10/17/2022 21:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F847.93
10/17/2022 22:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F843.92
10/17/2022 23:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F845.47
10/17/2022 09:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-1.3
10/17/2022 10:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-174.59
10/17/2022 11:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-114.02
10/17/2022 12:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-9.35
10/17/2022 13:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-15.53
10/17/2022 14:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-14.33
10/17/2022 15:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-14.71
10/17/2022 16:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-17.9
10/17/2022 17:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-1.21
10/17/2022 18:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-53.14
10/17/2022 19:00EDTMEYER 115 MEYER 1 1325766MEYER___-CANANDGA_230_60-132.39
10/17/2022 00:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE2.92
10/17/2022 10:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE10.06
10/17/2022 11:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE19.12
10/17/2022 12:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE12.4
10/17/2022 13:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE8.72
10/17/2022 14:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE6.66
10/17/2022 15:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE11.02
10/17/2022 16:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE8.73
10/17/2022 17:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE17.38
10/17/2022 18:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE27.32
10/17/2022 19:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE12.62
10/17/2022 20:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE10.84
10/17/2022 21:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE13.02
10/17/2022 22:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE7.41
10/17/2022 23:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE6.86
10/17/2022 13:00EDTPACKARD 230 SAWYER 230 125164PACKARD_-SAWYER___230_780.62
10/17/2022 06:00EDTBUFALO78 115 HUNTLEY 115 126043PACKARD__230/115_BK_40.04
10/17/2022 12:00EDTCRICKVLY 345 PLSNTVLY 345 1326887SCB:PLSNTVLY(RN5):9219.44
10/17/2022 13:00EDTCRICKVLY 345 PLSNTVLY 345 1326887SCB:PLSNTVLY(RN5):9220.38
10/17/2022 14:00EDTCRICKVLY 345 PLSNTVLY 345 1326887SCB:PLSNTVLY(RN5):9222.55
10/17/2022 15:00EDTCRICKVLY 345 PLSNTVLY 345 1326887SCB:PLSNTVLY(RN5):9221.06
10/17/2022 16:00EDTCRICKVLY 345 PLSNTVLY 345 1326887SCB:PLSNTVLY(RN5):929.97
10/17/2022 17:00EDTCRICKVLY 345 PLSNTVLY 345 1326887SCB:PLSNTVLY(RN5):9212.03
10/17/2022 07:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.06
10/17/2022 08:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.06
10/17/2022 09:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.04
10/17/2022 10:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.67
10/17/2022 11:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.45
10/17/2022 17:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.04
10/17/2022 18:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1292.53
10/17/2022 19:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1296.32
10/17/2022 20:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.06
10/17/2022 21:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.06
10/17/2022 22:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.06
10/17/2022 12:00EDTNIAGARA 230 PACKARD 230 225220TWR:NIAGARA 61 & 640.02
10/17/2022 14:00EDTNIAGARA 230 PACKARD 230 225220TWR:NIAGARA 61 & 640.06
10/17/2022 15:00EDTNIAGARA 230 PACKARD 230 225220TWR:NIAGARA 61 & 640.03
10/17/2022 16:00EDTNIAGARA 230 PACKARD 230 225220TWR:NIAGARA 61 & 640.08
10/17/2022 18:00EDTNIAGARA 230 PACKARD 230 225220TWR:NIAGARA 61 & 641.69
10/17/2022 19:00EDTNIAGARA 230 PACKARD 230 225220TWR:NIAGARA 61 & 644.27
10/17/2022 15:00EDTPACKARD 230 PACKARD 115 125415TWR:PACKARD 77 & 780.03