Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
08/19/2022 19:00EDTSCH - HQ - NY23324 BASE CASE7.77
08/19/2022 01:00EDTCENTRAL EAST - VC23330 BASE CASE3.15
08/19/2022 02:00EDTCENTRAL EAST - VC23330 BASE CASE2.55
08/19/2022 03:00EDTCENTRAL EAST - VC23330 BASE CASE4.24
08/19/2022 04:00EDTCENTRAL EAST - VC23330 BASE CASE2.72
08/19/2022 00:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.03
08/19/2022 10:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE7.63
08/19/2022 11:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.68
08/19/2022 12:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.97
08/19/2022 14:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.89
08/19/2022 15:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.58
08/19/2022 16:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE7.46
08/19/2022 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.72
08/19/2022 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE5.41
08/19/2022 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE5.13
08/19/2022 07:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 08:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 09:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 10:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
08/19/2022 11:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
08/19/2022 12:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
08/19/2022 13:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 14:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
08/19/2022 15:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
08/19/2022 16:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 17:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 18:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 19:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 20:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.03
08/19/2022 21:00EDTASTANNEX 345 E13THSTA 345 125142 BASE CASE0.02
08/19/2022 22:00EDTASTORIAW 138 HELLGATE 138 125210 BASE CASE0.02
08/19/2022 23:00EDTASTORIAW 138 HELLGATE 138 125210 BASE CASE0.02
08/19/2022 05:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.02
08/19/2022 02:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE0.02
08/19/2022 03:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE0.02
08/19/2022 04:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE0.02
08/19/2022 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/19/2022 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/19/2022 06:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/19/2022 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/19/2022 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/19/2022 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/19/2022 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/19/2022 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/19/2022 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
08/19/2022 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
08/19/2022 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.16
08/19/2022 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.08
08/19/2022 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE9.89
08/19/2022 12:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
08/19/2022 13:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
08/19/2022 14:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
08/19/2022 19:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.03
08/19/2022 20:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
08/19/2022 13:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.21
08/19/2022 14:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.21
08/19/2022 15:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.21
08/19/2022 16:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.1
08/19/2022 09:00EDTSCH - NPX_1385325277 BASE CASE8.21
08/19/2022 10:00EDTSCH - NPX_1385325277 BASE CASE28.1
08/19/2022 11:00EDTSCH - NPX_1385325277 BASE CASE26.33
08/19/2022 12:00EDTSCH - NPX_1385325277 BASE CASE24.92
08/19/2022 13:00EDTSCH - NPX_1385325277 BASE CASE20.52
08/19/2022 14:00EDTSCH - NPX_1385325277 BASE CASE43.03
08/19/2022 15:00EDTSCH - NPX_1385325277 BASE CASE33.95
08/19/2022 16:00EDTSCH - NPX_1385325277 BASE CASE34.16
08/19/2022 17:00EDTSCH - NPX_1385325277 BASE CASE10.88
08/19/2022 18:00EDTSCH - NPX_1385325277 BASE CASE0.14
08/19/2022 21:00EDTSCH - NPX_1385325277 BASE CASE5.97
08/19/2022 22:00EDTSCH - NPX_1385325277 BASE CASE11.31
08/19/2022 23:00EDTSCH - NPX_1385325277 BASE CASE10.02
08/19/2022 10:00EDTBRENTWOD 69 PILGRIM 69 326534BUS:PILGRIM_660_765&BK3-0.09
08/19/2022 11:00EDTBRENTWOD 69 PILGRIM 69 326534BUS:PILGRIM_660_765&BK3-0.09
08/19/2022 22:00EDTBRENTWOD 69 PILGRIM 69 326534BUS:PILGRIM_660_765&BK3-0.09
08/19/2022 08:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F846.49
08/19/2022 09:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8422.56
08/19/2022 10:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8427.24
08/19/2022 11:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8437.86
08/19/2022 12:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8439.23
08/19/2022 13:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8430.5
08/19/2022 14:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8429.19
08/19/2022 15:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8449.34
08/19/2022 16:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8462.67
08/19/2022 17:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8442.2
08/19/2022 18:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F846.61
08/19/2022 19:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F845.66
08/19/2022 21:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F846.84
08/19/2022 22:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F845.33
08/19/2022 23:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8411.85
08/19/2022 15:00EDTNRTHPORT 138 PILGRIM 138 325309NRTHPORT-PILGRIM__138_6770.02
08/19/2022 16:00EDTNRTHPORT 138 PILGRIM 138 325309NRTHPORT-PILGRIM__138_67718.36
08/19/2022 18:00EDTNRTHPORT 138 PILGRIM 138 325309NRTHPORT-PILGRIM__138_6773.64
08/19/2022 17:00EDTNRTHPORT 138 PILGRIM 138 225308NRTHPORT-PILGRIM__138_67919.42
08/19/2022 15:00EDTGREENWD 138 VERNON 138 125337SCB:GOWANUS(22):42231&G27&BEC-0.02
08/19/2022 17:00EDTGREENWD 138 VERNON 138 125337SCB:GOWANUS(22):42231&G27&BEC-0.02
08/19/2022 18:00EDTGREENWD 138 VERNON 138 125337SCB:GOWANUS(22):42231&G27&BEC-0.11
08/19/2022 19:00EDTGREENWD 138 VERNON 138 125337SCB:GOWANUS(22):42231&G27&BEC-0.03
08/19/2022 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST0.08
08/19/2022 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST0.02
08/19/2022 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST14.56
08/19/2022 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST5.12
08/19/2022 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST1.86
08/19/2022 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST0.02
08/19/2022 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST24.57
08/19/2022 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST6.83
08/19/2022 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST14.22
08/19/2022 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.29
08/19/2022 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST10.33
08/19/2022 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST9.78
08/19/2022 18:00EDTGREENWD 138 VERNON 138 125337SCB:VERN(2E)36311&R1&38M72&Q01-0.05
08/19/2022 00:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-30.13
08/19/2022 01:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-28.55
08/19/2022 02:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-13.88
08/19/2022 03:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-3.97
08/19/2022 04:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-4.75
08/19/2022 05:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-19.43
08/19/2022 06:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-33.65
08/19/2022 07:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-26.74
08/19/2022 08:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
08/19/2022 09:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
08/19/2022 15:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
08/19/2022 16:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
08/19/2022 17:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
08/19/2022 22:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
08/19/2022 23:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-22.91
08/19/2022 22:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2118.1
08/19/2022 10:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22 & 21-0.02
08/19/2022 11:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22 & 21-0.02
08/19/2022 21:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22 & 21-5.64
08/19/2022 22:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22 & 21-36.18
08/19/2022 23:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22 & 21-0.04
08/19/2022 16:00EDTHAUPPAUG 138 PILGRIM 138 125550TWR:HOLTSVLLE 881& 882& 880-96.97
08/19/2022 17:00EDTHAUPPAUG 138 PILGRIM 138 125550TWR:HOLTSVLLE 881& 882& 880-102.58
08/19/2022 18:00EDTHAUPPAUG 138 PILGRIM 138 125550TWR:HOLTSVLLE 881& 882& 880-19.14
08/19/2022 15:00EDTELWOOD 69 PULASKLI 69 126610TWR:HOLTSVLLE 881& 882& 8800.06
08/19/2022 16:00EDTELWOOD 69 PULASKLI 69 126610TWR:HOLTSVLLE 881& 882& 880366.58
08/19/2022 17:00EDTELWOOD 69 PULASKLI 69 126610TWR:HOLTSVLLE 881& 882& 880387.78
08/19/2022 18:00EDTELWOOD 69 PULASKLI 69 126610TWR:HOLTSVLLE 881& 882& 88072.39