Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
08/11/2022 05:00EDTSCH - OH - NY23317 BASE CASE11.6
08/11/2022 06:00EDTSCH - OH - NY23317 BASE CASE12.43
08/11/2022 07:00EDTSCH - OH - NY23317 BASE CASE12.43
08/11/2022 08:00EDTSCH - OH - NY23317 BASE CASE10.83
08/11/2022 09:00EDTSCH - OH - NY23317 BASE CASE13.79
08/11/2022 10:00EDTSCH - OH - NY23317 BASE CASE21.45
08/11/2022 11:00EDTSCH - OH - NY23317 BASE CASE25.0
08/11/2022 12:00EDTSCH - OH - NY23317 BASE CASE23.89
08/11/2022 13:00EDTSCH - OH - NY23317 BASE CASE26.4
08/11/2022 14:00EDTSCH - OH - NY23317 BASE CASE27.08
08/11/2022 15:00EDTSCH - OH - NY23317 BASE CASE30.16
08/11/2022 16:00EDTSCH - OH - NY23317 BASE CASE39.23
08/11/2022 17:00EDTSCH - OH - NY23317 BASE CASE35.79
08/11/2022 18:00EDTSCH - OH - NY23317 BASE CASE29.16
08/11/2022 19:00EDTSCH - OH - NY23317 BASE CASE27.38
08/11/2022 20:00EDTSCH - OH - NY23317 BASE CASE14.76
08/11/2022 21:00EDTSCH - OH - NY23317 BASE CASE15.53
08/11/2022 22:00EDTSCH - OH - NY23317 BASE CASE15.1
08/11/2022 23:00EDTSCH - OH - NY23317 BASE CASE18.05
08/11/2022 00:00EDTSCH - HQ - NY23324 BASE CASE11.76
08/11/2022 01:00EDTSCH - HQ - NY23324 BASE CASE11.78
08/11/2022 02:00EDTSCH - HQ - NY23324 BASE CASE7.93
08/11/2022 03:00EDTSCH - HQ - NY23324 BASE CASE3.22
08/11/2022 04:00EDTSCH - HQ - NY23324 BASE CASE3.37
08/11/2022 05:00EDTSCH - HQ - NY23324 BASE CASE0.29
08/11/2022 09:00EDTSCH - HQ - NY23324 BASE CASE13.43
08/11/2022 10:00EDTSCH - HQ - NY23324 BASE CASE18.66
08/11/2022 11:00EDTSCH - HQ - NY23324 BASE CASE19.33
08/11/2022 12:00EDTSCH - HQ - NY23324 BASE CASE20.75
08/11/2022 13:00EDTSCH - HQ - NY23324 BASE CASE21.64
08/11/2022 14:00EDTSCH - HQ - NY23324 BASE CASE14.79
08/11/2022 15:00EDTSCH - HQ - NY23324 BASE CASE21.53
08/11/2022 16:00EDTSCH - HQ - NY23324 BASE CASE31.4
08/11/2022 17:00EDTSCH - HQ - NY23324 BASE CASE21.8
08/11/2022 18:00EDTSCH - HQ - NY23324 BASE CASE15.74
08/11/2022 19:00EDTSCH - HQ - NY23324 BASE CASE6.83
08/11/2022 20:00EDTSCH - HQ - NY23324 BASE CASE1.04
08/11/2022 22:00EDTSCH - HQ - NY23324 BASE CASE0.25
08/11/2022 23:00EDTSCH - HQ - NY23324 BASE CASE5.21
08/11/2022 08:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.27
08/11/2022 09:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.27
08/11/2022 00:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.44
08/11/2022 01:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE4.38
08/11/2022 02:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.15
08/11/2022 07:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.44
08/11/2022 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.82
08/11/2022 14:00EDTGOETHALS 345 GOWANUS 345 125139 BASE CASE8.47
08/11/2022 15:00EDTGOETHALS 345 GOWANUS 345 125139 BASE CASE29.04
08/11/2022 16:00EDTGOETHALS 345 GOWANUS 345 125139 BASE CASE55.07
08/11/2022 17:00EDTGOETHALS 345 GOWANUS 345 125139 BASE CASE49.08
08/11/2022 18:00EDTGOETHALS 345 GOWANUS 345 125139 BASE CASE40.08
08/11/2022 00:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-0.13
08/11/2022 02:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-0.02
08/11/2022 03:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-0.03
08/11/2022 04:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-0.03
08/11/2022 07:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-11.28
08/11/2022 08:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-28.04
08/11/2022 09:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-6.16
08/11/2022 22:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-0.43
08/11/2022 23:00EDTMOTTHAVN 345 DUNWODIE 345 125151 BASE CASE-8.47
08/11/2022 09:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-0.03
08/11/2022 23:00EDTE179THST 138 SHERMCRK 138 125156 BASE CASE-6.24
08/11/2022 08:00EDTE179THST 138 SHERMCRK 138 225157 BASE CASE-20.91
08/11/2022 07:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE5.08
08/11/2022 08:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE2.4
08/11/2022 09:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE2.81
08/11/2022 22:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.03
08/11/2022 23:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.71
08/11/2022 07:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE8.23
08/11/2022 09:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE4.56
08/11/2022 01:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/11/2022 02:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/11/2022 04:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/11/2022 05:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/11/2022 06:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/11/2022 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.95
08/11/2022 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE4.81
08/11/2022 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.07
08/11/2022 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/11/2022 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/11/2022 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE55.23
08/11/2022 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE49.23
08/11/2022 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE40.2
08/11/2022 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/11/2022 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.09
08/11/2022 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.47
08/11/2022 12:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
08/11/2022 13:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
08/11/2022 14:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE8.46
08/11/2022 15:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE28.98
08/11/2022 19:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE19.84
08/11/2022 20:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
08/11/2022 19:00EDTGOETHALS 345 GOWANUS 345 225571 BASE CASE19.87
08/11/2022 13:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.1
08/11/2022 14:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.1
08/11/2022 15:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.1
08/11/2022 16:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.1
08/11/2022 17:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.1
08/11/2022 18:00EDTNIAGB130 115 PACKARD 115 126055 BASE CASE-0.1
08/11/2022 22:00EDTBRENTWOD 69 PILGRIM 69 326534BUS:PILGRIM_660_765&BK3-0.09
08/11/2022 15:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F840.38
08/11/2022 16:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F848.82
08/11/2022 23:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F845.87
08/11/2022 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST0.88
08/11/2022 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST8.37
08/11/2022 02:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST0.31
08/11/2022 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST1.83
08/11/2022 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.52
08/11/2022 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST0.75
08/11/2022 05:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-26.98
08/11/2022 06:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-44.18
08/11/2022 07:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-54.66
08/11/2022 08:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-63.89
08/11/2022 09:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-71.87
08/11/2022 10:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-94.48
08/11/2022 11:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-123.77
08/11/2022 12:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-110.21
08/11/2022 13:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-117.31
08/11/2022 14:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-128.41
08/11/2022 15:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-152.74
08/11/2022 16:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-189.3
08/11/2022 17:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-198.72
08/11/2022 18:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-176.81
08/11/2022 19:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-144.18
08/11/2022 20:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-104.23
08/11/2022 21:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-92.08
08/11/2022 22:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-70.84
08/11/2022 23:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-56.24
08/11/2022 17:00EDTHAUPPAUG 138 PILGRIM 138 125550TWR:HOLTSVLLE 881& 882& 880-0.04
08/11/2022 16:00EDTELWOOD 69 PULASKLI 69 126610TWR:HOLTSVLLE 881& 882& 8800.06
08/11/2022 17:00EDTELWOOD 69 PULASKLI 69 126610TWR:HOLTSVLLE 881& 882& 8800.22