Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
06/23/2022 13:00EDTSCH - PJ - NY23316 BASE CASE-7.78
06/23/2022 14:00EDTSCH - PJ - NY23316 BASE CASE-12.35
06/23/2022 15:00EDTSCH - PJ - NY23316 BASE CASE-10.59
06/23/2022 16:00EDTSCH - PJ - NY23316 BASE CASE-10.78
06/23/2022 17:00EDTSCH - PJ - NY23316 BASE CASE-4.67
06/23/2022 18:00EDTSCH - PJ - NY23316 BASE CASE-3.07
06/23/2022 06:00EDTSCH - OH - NY23317 BASE CASE0.5
06/23/2022 00:00EDTSCH - HQ - NY23324 BASE CASE5.04
06/23/2022 06:00EDTSCH - HQ - NY23324 BASE CASE3.78
06/23/2022 07:00EDTSCH - HQ - NY23324 BASE CASE4.95
06/23/2022 08:00EDTSCH - HQ - NY23324 BASE CASE4.19
06/23/2022 09:00EDTSCH - HQ - NY23324 BASE CASE2.41
06/23/2022 10:00EDTSCH - HQ - NY23324 BASE CASE2.72
06/23/2022 11:00EDTSCH - HQ - NY23324 BASE CASE3.37
06/23/2022 12:00EDTSCH - HQ - NY23324 BASE CASE0.72
06/23/2022 13:00EDTSCH - HQ - NY23324 BASE CASE0.79
06/23/2022 14:00EDTSCH - HQ - NY23324 BASE CASE2.58
06/23/2022 15:00EDTSCH - HQ - NY23324 BASE CASE2.84
06/23/2022 16:00EDTSCH - HQ - NY23324 BASE CASE5.07
06/23/2022 17:00EDTSCH - HQ - NY23324 BASE CASE8.04
06/23/2022 18:00EDTSCH - HQ - NY23324 BASE CASE7.59
06/23/2022 19:00EDTSCH - HQ - NY23324 BASE CASE5.41
06/23/2022 20:00EDTSCH - HQ - NY23324 BASE CASE2.79
06/23/2022 21:00EDTSCH - HQ - NY23324 BASE CASE2.65
06/23/2022 22:00EDTSCH - HQ - NY23324 BASE CASE2.84
06/23/2022 23:00EDTSCH - HQ - NY23324 BASE CASE1.79
06/23/2022 00:00EDTCENTRAL EAST - VC23330 BASE CASE5.53
06/23/2022 01:00EDTCENTRAL EAST - VC23330 BASE CASE10.94
06/23/2022 02:00EDTCENTRAL EAST - VC23330 BASE CASE17.44
06/23/2022 03:00EDTCENTRAL EAST - VC23330 BASE CASE17.44
06/23/2022 04:00EDTCENTRAL EAST - VC23330 BASE CASE20.13
06/23/2022 05:00EDTCENTRAL EAST - VC23330 BASE CASE15.02
06/23/2022 06:00EDTCENTRAL EAST - VC23330 BASE CASE8.82
06/23/2022 00:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE5.92
06/23/2022 01:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.13
06/23/2022 02:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.92
06/23/2022 03:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.68
06/23/2022 04:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.71
06/23/2022 05:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.74
06/23/2022 07:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.46
06/23/2022 08:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.58
06/23/2022 09:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE8.28
06/23/2022 10:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE13.07
06/23/2022 11:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.0
06/23/2022 12:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.46
06/23/2022 13:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE16.91
06/23/2022 14:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE16.72
06/23/2022 15:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE11.18
06/23/2022 16:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE17.69
06/23/2022 17:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.13
06/23/2022 18:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE33.29
06/23/2022 19:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE14.48
06/23/2022 20:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.63
06/23/2022 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE11.77
06/23/2022 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE11.11
06/23/2022 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE8.92
06/23/2022 00:00EDTASTORIAW 138 HELLGATE 138 125210 BASE CASE0.02
06/23/2022 02:00EDTASTORIAW 138 HELLGATE 138 125210 BASE CASE0.02
06/23/2022 04:00EDTASTORIAW 138 HELLGATE 138 125210 BASE CASE0.02
06/23/2022 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
06/23/2022 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
06/23/2022 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
06/23/2022 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
06/23/2022 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
06/23/2022 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
06/23/2022 00:00EDTSCH - NPX_1385325277 BASE CASE5.04
06/23/2022 09:00EDTSCH - NPX_1385325277 BASE CASE13.75
06/23/2022 10:00EDTSCH - NPX_1385325277 BASE CASE22.31
06/23/2022 11:00EDTSCH - NPX_1385325277 BASE CASE20.21
06/23/2022 12:00EDTSCH - NPX_1385325277 BASE CASE22.13
06/23/2022 13:00EDTSCH - NPX_1385325277 BASE CASE31.01
06/23/2022 14:00EDTSCH - NPX_1385325277 BASE CASE31.74
06/23/2022 15:00EDTSCH - NPX_1385325277 BASE CASE24.11
06/23/2022 16:00EDTSCH - NPX_1385325277 BASE CASE37.14
06/23/2022 17:00EDTSCH - NPX_1385325277 BASE CASE23.27
06/23/2022 18:00EDTSCH - NPX_1385325277 BASE CASE58.82
06/23/2022 19:00EDTSCH - NPX_1385325277 BASE CASE19.52
06/23/2022 20:00EDTSCH - NPX_1385325277 BASE CASE20.29
06/23/2022 21:00EDTSCH - NPX_1385325277 BASE CASE21.26
06/23/2022 22:00EDTSCH - NPX_1385325277 BASE CASE19.85
06/23/2022 23:00EDTSCH - NPX_1385325277 BASE CASE11.61
06/23/2022 20:00EDTCOLTON 115 FLATROCK 115 126088COLTON__-HIGLEY___115_1121.04
06/23/2022 09:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F841.76
06/23/2022 10:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F845.4
06/23/2022 14:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F840.07
06/23/2022 15:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F845.51
06/23/2022 16:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F8410.07
06/23/2022 17:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F845.17
06/23/2022 21:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F842.15
06/23/2022 22:00EDTCRICKVLY 345 PLSNTVLY 345 1326887CRICKVLY-PLSNTVLY_345_F840.16
06/23/2022 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST11.38
06/23/2022 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST4.11
06/23/2022 02:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST1.78
06/23/2022 03:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST1.32
06/23/2022 04:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.3
06/23/2022 05:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST5.27
06/23/2022 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST4.74
06/23/2022 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST1.13
06/23/2022 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST15.91
06/23/2022 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST25.12
06/23/2022 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST23.06
06/23/2022 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST23.95
06/23/2022 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST32.49
06/23/2022 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST32.12
06/23/2022 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST21.48
06/23/2022 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST33.99
06/23/2022 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST23.31
06/23/2022 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST63.94
06/23/2022 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST27.82
06/23/2022 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST24.28
06/23/2022 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST22.63
06/23/2022 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST21.35
06/23/2022 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST17.14
06/23/2022 00:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-8.31
06/23/2022 07:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
06/23/2022 08:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-24.4
06/23/2022 09:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-24.93
06/23/2022 10:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
06/23/2022 11:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-4.84
06/23/2022 12:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-29.63
06/23/2022 13:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-23.28
06/23/2022 14:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-12.55
06/23/2022 15:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-45.77
06/23/2022 16:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-55.73
06/23/2022 17:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-71.5
06/23/2022 18:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-65.19
06/23/2022 19:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-52.32
06/23/2022 21:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-30.8
06/23/2022 22:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-19.96
06/23/2022 23:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-16.12