Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
09/19/2021 00:00EDTCENTRAL EAST - VC23330 BASE CASE53.09
09/19/2021 01:00EDTCENTRAL EAST - VC23330 BASE CASE37.19
09/19/2021 02:00EDTCENTRAL EAST - VC23330 BASE CASE29.7
09/19/2021 03:00EDTCENTRAL EAST - VC23330 BASE CASE27.14
09/19/2021 04:00EDTCENTRAL EAST - VC23330 BASE CASE26.56
09/19/2021 05:00EDTCENTRAL EAST - VC23330 BASE CASE27.46
09/19/2021 06:00EDTCENTRAL EAST - VC23330 BASE CASE33.9
09/19/2021 07:00EDTCENTRAL EAST - VC23330 BASE CASE29.63
09/19/2021 08:00EDTCENTRAL EAST - VC23330 BASE CASE30.49
09/19/2021 09:00EDTCENTRAL EAST - VC23330 BASE CASE36.72
09/19/2021 10:00EDTCENTRAL EAST - VC23330 BASE CASE40.42
09/19/2021 11:00EDTCENTRAL EAST - VC23330 BASE CASE42.75
09/19/2021 12:00EDTCENTRAL EAST - VC23330 BASE CASE37.25
09/19/2021 13:00EDTCENTRAL EAST - VC23330 BASE CASE38.66
09/19/2021 14:00EDTCENTRAL EAST - VC23330 BASE CASE43.4
09/19/2021 15:00EDTCENTRAL EAST - VC23330 BASE CASE39.24
09/19/2021 16:00EDTCENTRAL EAST - VC23330 BASE CASE42.9
09/19/2021 17:00EDTCENTRAL EAST - VC23330 BASE CASE51.26
09/19/2021 18:00EDTCENTRAL EAST - VC23330 BASE CASE3.26
09/19/2021 19:00EDTCENTRAL EAST - VC23330 BASE CASE51.9
09/19/2021 20:00EDTCENTRAL EAST - VC23330 BASE CASE40.04
09/19/2021 21:00EDTCENTRAL EAST - VC23330 BASE CASE29.01
09/19/2021 22:00EDTCENTRAL EAST - VC23330 BASE CASE12.88
09/19/2021 23:00EDTCENTRAL EAST - VC23330 BASE CASE31.14
09/19/2021 06:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.05
09/19/2021 07:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.03
09/19/2021 08:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.04
09/19/2021 09:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.21
09/19/2021 10:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.22
09/19/2021 11:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.23
09/19/2021 12:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.21
09/19/2021 13:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.21
09/19/2021 14:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.23
09/19/2021 15:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.22
09/19/2021 16:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.23
09/19/2021 17:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.26
09/19/2021 19:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.11
09/19/2021 20:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.22
09/19/2021 21:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.03
09/19/2021 00:00EDTE13THSTA 345 W49TH_ST 345 125228 BASE CASE-0.03
09/19/2021 10:00EDTE13THSTA 345 W49TH_ST 345 125228 BASE CASE-0.06
09/19/2021 11:00EDTE13THSTA 345 W49TH_ST 345 125228 BASE CASE-5.32
09/19/2021 12:00EDTE13THSTA 345 W49TH_ST 345 125228 BASE CASE-8.43
09/19/2021 13:00EDTE13THSTA 345 W49TH_ST 345 125228 BASE CASE-5.9
09/19/2021 21:00EDTE13THSTA 345 W49TH_ST 345 125228 BASE CASE-0.03
09/19/2021 22:00EDTE13THSTA 345 W49TH_ST 345 125228 BASE CASE-0.02
09/19/2021 10:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.06
09/19/2021 11:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE5.32
09/19/2021 12:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE10.96
09/19/2021 13:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE12.05
09/19/2021 14:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE10.42
09/19/2021 15:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE3.13
09/19/2021 10:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE0.1
09/19/2021 11:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE10.61
09/19/2021 15:00EDTE179THST 138 HELLGATE 138 125289 BASE CASE4.86
09/19/2021 12:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE20.81
09/19/2021 13:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE21.37
09/19/2021 14:00EDTE179THST 138 HELLGATE 138 125290 BASE CASE16.22
09/19/2021 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.82
09/19/2021 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.74
09/19/2021 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE4.62
09/19/2021 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.4
09/19/2021 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/19/2021 00:00EDTSCH - NPX_1385325277 BASE CASE2.9
09/19/2021 01:00EDTSCH - NPX_1385325277 BASE CASE4.92
09/19/2021 02:00EDTSCH - NPX_1385325277 BASE CASE7.68
09/19/2021 08:00EDTSCH - NPX_1385325277 BASE CASE2.95
09/19/2021 09:00EDTSCH - NPX_1385325277 BASE CASE6.07
09/19/2021 10:00EDTSCH - NPX_1385325277 BASE CASE6.15
09/19/2021 11:00EDTSCH - NPX_1385325277 BASE CASE6.98
09/19/2021 12:00EDTSCH - NPX_1385325277 BASE CASE9.05
09/19/2021 13:00EDTSCH - NPX_1385325277 BASE CASE8.41
09/19/2021 14:00EDTSCH - NPX_1385325277 BASE CASE8.18
09/19/2021 15:00EDTSCH - NPX_1385325277 BASE CASE5.0
09/19/2021 16:00EDTSCH - NPX_1385325277 BASE CASE1.73
09/19/2021 17:00EDTSCH - NPX_1385325277 BASE CASE0.61
09/19/2021 20:00EDTSCH - NPX_1385325277 BASE CASE5.32
09/19/2021 21:00EDTSCH - NPX_1385325277 BASE CASE2.34
09/19/2021 22:00EDTSCH - NPX_1385325277 BASE CASE2.25
09/19/2021 23:00EDTSCH - NPX_1385325277 BASE CASE2.74
09/19/2021 00:00EDTCONED - LIPA325625 BASE CASE7.65
09/19/2021 01:00EDTCONED - LIPA325625 BASE CASE13.41
09/19/2021 02:00EDTCONED - LIPA325625 BASE CASE15.74
09/19/2021 03:00EDTCONED - LIPA325625 BASE CASE6.53
09/19/2021 04:00EDTCONED - LIPA325625 BASE CASE5.35
09/19/2021 05:00EDTCONED - LIPA325625 BASE CASE5.74
09/19/2021 06:00EDTCONED - LIPA325625 BASE CASE0.78
09/19/2021 07:00EDTCONED - LIPA325625 BASE CASE8.69
09/19/2021 08:00EDTCONED - LIPA325625 BASE CASE12.83
09/19/2021 09:00EDTCONED - LIPA325625 BASE CASE12.25
09/19/2021 10:00EDTCONED - LIPA325625 BASE CASE10.75
09/19/2021 11:00EDTCONED - LIPA325625 BASE CASE4.25
09/19/2021 12:00EDTCONED - LIPA325625 BASE CASE0.54
09/19/2021 21:00EDTCONED - LIPA325625 BASE CASE5.8
09/19/2021 22:00EDTCONED - LIPA325625 BASE CASE11.53
09/19/2021 23:00EDTCONED - LIPA325625 BASE CASE10.2
09/19/2021 18:00EDTPORTER 230 ROTTRDAM 230 125194BUS:N.SCTLD #99&18&1&94&BK1&C2126.81
09/19/2021 19:00EDTBRENTWOD 69 PILGRIM 69 326534BUS:PILGRIM_660_765&BK3-0.09
09/19/2021 10:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-0.08
09/19/2021 11:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-6.52
09/19/2021 12:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-15.02
09/19/2021 13:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-18.67
09/19/2021 14:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-19.38
09/19/2021 16:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-0.03
09/19/2021 22:00EDTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-0.02
09/19/2021 15:00EDTMOTTHAVN 345 DUNWODIE 345 125151SCB:DUNW(7): W75& 72-15.86
09/19/2021 15:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-8.8
09/19/2021 21:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-22.84
09/19/2021 22:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-24.81
09/19/2021 12:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 210.55
09/19/2021 18:00EDTGARDNVLB 115 LNGRD209 115 1326282TWR:PACKARD 77 & 78-0.89