Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
09/26/2021 09:00EDTSCH - NE - NY23318 BASE CASE-0.99
09/26/2021 16:00EDTSCH - NE - NY23318 BASE CASE-3.84
09/26/2021 17:00EDTSCH - NE - NY23318 BASE CASE-3.85
09/26/2021 18:00EDTSCH - NE - NY23318 BASE CASE-3.16
09/26/2021 22:00EDTSCH - NE - NY23318 BASE CASE-1.7
09/26/2021 00:00EDTCENTRAL EAST - VC23330 BASE CASE54.28
09/26/2021 01:00EDTCENTRAL EAST - VC23330 BASE CASE52.07
09/26/2021 02:00EDTCENTRAL EAST - VC23330 BASE CASE64.1
09/26/2021 03:00EDTCENTRAL EAST - VC23330 BASE CASE63.69
09/26/2021 04:00EDTCENTRAL EAST - VC23330 BASE CASE63.14
09/26/2021 05:00EDTCENTRAL EAST - VC23330 BASE CASE62.91
09/26/2021 06:00EDTCENTRAL EAST - VC23330 BASE CASE62.99
09/26/2021 07:00EDTCENTRAL EAST - VC23330 BASE CASE49.94
09/26/2021 08:00EDTCENTRAL EAST - VC23330 BASE CASE48.46
09/26/2021 09:00EDTCENTRAL EAST - VC23330 BASE CASE52.5
09/26/2021 10:00EDTCENTRAL EAST - VC23330 BASE CASE43.87
09/26/2021 11:00EDTCENTRAL EAST - VC23330 BASE CASE43.44
09/26/2021 12:00EDTCENTRAL EAST - VC23330 BASE CASE50.39
09/26/2021 13:00EDTCENTRAL EAST - VC23330 BASE CASE51.26
09/26/2021 14:00EDTCENTRAL EAST - VC23330 BASE CASE54.81
09/26/2021 15:00EDTCENTRAL EAST - VC23330 BASE CASE60.79
09/26/2021 16:00EDTCENTRAL EAST - VC23330 BASE CASE55.68
09/26/2021 17:00EDTCENTRAL EAST - VC23330 BASE CASE66.57
09/26/2021 18:00EDTCENTRAL EAST - VC23330 BASE CASE60.55
09/26/2021 19:00EDTCENTRAL EAST - VC23330 BASE CASE64.47
09/26/2021 20:00EDTCENTRAL EAST - VC23330 BASE CASE51.22
09/26/2021 21:00EDTCENTRAL EAST - VC23330 BASE CASE33.4
09/26/2021 22:00EDTCENTRAL EAST - VC23330 BASE CASE37.35
09/26/2021 23:00EDTCENTRAL EAST - VC23330 BASE CASE59.23
09/26/2021 00:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.26
09/26/2021 04:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.06
09/26/2021 05:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.06
09/26/2021 06:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.29
09/26/2021 07:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.25
09/26/2021 08:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.24
09/26/2021 09:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.26
09/26/2021 10:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.23
09/26/2021 11:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.23
09/26/2021 12:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.25
09/26/2021 13:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.25
09/26/2021 14:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.27
09/26/2021 15:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.29
09/26/2021 16:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.27
09/26/2021 17:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.16
09/26/2021 18:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.14
09/26/2021 19:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.15
09/26/2021 20:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.1
09/26/2021 21:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.04
09/26/2021 22:00EDTNIAGARA 115 PACKARD 115 125075 BASE CASE0.05
09/26/2021 00:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.73
09/26/2021 01:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.01
09/26/2021 02:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.67
09/26/2021 03:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.34
09/26/2021 04:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.56
09/26/2021 05:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.5
09/26/2021 07:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.23
09/26/2021 08:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.69
09/26/2021 09:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.03
09/26/2021 10:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE6.33
09/26/2021 11:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE15.73
09/26/2021 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE15.54
09/26/2021 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE16.0
09/26/2021 14:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE16.33
09/26/2021 15:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE14.66
09/26/2021 16:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE10.89
09/26/2021 17:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE8.77
09/26/2021 18:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.46
09/26/2021 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.89
09/26/2021 20:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE7.48
09/26/2021 21:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE14.87
09/26/2021 22:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.95
09/26/2021 23:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE3.17
09/26/2021 08:00EDTE179THST 138 SHERMCRK 138 225157 BASE CASE-0.14
09/26/2021 09:00EDTE179THST 138 SHERMCRK 138 225157 BASE CASE-1.49
09/26/2021 10:00EDTE179THST 138 SHERMCRK 138 225157 BASE CASE-0.23
09/26/2021 09:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE14.47
09/26/2021 10:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE20.6
09/26/2021 11:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE21.6
09/26/2021 12:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE20.42
09/26/2021 13:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE19.93
09/26/2021 14:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE22.1
09/26/2021 15:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE19.61
09/26/2021 16:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE14.92
09/26/2021 17:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE6.33
09/26/2021 18:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE6.42
09/26/2021 19:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE3.99
09/26/2021 20:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE9.65
09/26/2021 21:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE19.69
09/26/2021 22:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE18.3
09/26/2021 23:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE19.23
09/26/2021 10:00EDTFARRAGUT 138 HUDS_AVE 138 125291 BASE CASE-0.04
09/26/2021 09:00EDTRAINEY 138 VERNON 138 125297 BASE CASE14.63
09/26/2021 10:00EDTRAINEY 138 VERNON 138 125297 BASE CASE20.6
09/26/2021 11:00EDTRAINEY 138 VERNON 138 125297 BASE CASE21.59
09/26/2021 12:00EDTRAINEY 138 VERNON 138 125297 BASE CASE20.42
09/26/2021 13:00EDTRAINEY 138 VERNON 138 125297 BASE CASE19.92
09/26/2021 14:00EDTRAINEY 138 VERNON 138 125297 BASE CASE22.09
09/26/2021 15:00EDTRAINEY 138 VERNON 138 125297 BASE CASE19.6
09/26/2021 16:00EDTRAINEY 138 VERNON 138 125297 BASE CASE14.91
09/26/2021 17:00EDTRAINEY 138 VERNON 138 125297 BASE CASE6.32
09/26/2021 18:00EDTRAINEY 138 VERNON 138 125297 BASE CASE6.41
09/26/2021 19:00EDTRAINEY 138 VERNON 138 125297 BASE CASE3.98
09/26/2021 20:00EDTRAINEY 138 VERNON 138 125297 BASE CASE9.64
09/26/2021 21:00EDTRAINEY 138 VERNON 138 125297 BASE CASE19.69
09/26/2021 22:00EDTRAINEY 138 VERNON 138 125297 BASE CASE18.29
09/26/2021 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE19.24
09/26/2021 06:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/26/2021 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/26/2021 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE29.02
09/26/2021 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE41.28
09/26/2021 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE30.35
09/26/2021 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE31.9
09/26/2021 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE27.99
09/26/2021 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE31.05
09/26/2021 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE27.55
09/26/2021 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE20.96
09/26/2021 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE8.9
09/26/2021 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE9.01
09/26/2021 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE7.43
09/26/2021 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.55
09/26/2021 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE27.67
09/26/2021 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE25.72
09/26/2021 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE27.02
09/26/2021 10:00EDTSCH - NPX_1385325277 BASE CASE0.9
09/26/2021 11:00EDTSCH - NPX_1385325277 BASE CASE10.58
09/26/2021 12:00EDTSCH - NPX_1385325277 BASE CASE11.66
09/26/2021 13:00EDTSCH - NPX_1385325277 BASE CASE12.46
09/26/2021 14:00EDTSCH - NPX_1385325277 BASE CASE11.64
09/26/2021 15:00EDTSCH - NPX_1385325277 BASE CASE10.47
09/26/2021 16:00EDTSCH - NPX_1385325277 BASE CASE7.16
09/26/2021 17:00EDTSCH - NPX_1385325277 BASE CASE0.32
09/26/2021 18:00EDTSCH - NPX_1385325277 BASE CASE0.99
09/26/2021 19:00EDTSCH - NPX_1385325277 BASE CASE4.0
09/26/2021 20:00EDTSCH - NPX_1385325277 BASE CASE0.97
09/26/2021 21:00EDTSCH - NPX_1385325277 BASE CASE9.32
09/26/2021 22:00EDTSCH - NPX_1385325277 BASE CASE3.26
09/26/2021 19:00EDTBRENTWOD 69 PILGRIM 69 326534BUS:PILGRIM_660_765&BK3-0.02
09/26/2021 08:00EDTE13THSTA 345 W49TH_ST 345 125228SCB:SPBK(RS3):W75&99941-0.33
09/26/2021 09:00EDTE13THSTA 345 W49TH_ST 345 125228SCB:SPBK(RS3):W75&99941-3.42
09/26/2021 10:00EDTE13THSTA 345 W49TH_ST 345 125228SCB:SPBK(RS3):W75&99941-0.57
09/26/2021 08:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-0.28
09/26/2021 09:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-2.89
09/26/2021 10:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-0.47
09/26/2021 11:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2121.6
09/26/2021 12:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2115.09
09/26/2021 13:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2119.93
09/26/2021 14:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2122.1
09/26/2021 15:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2119.61
09/26/2021 16:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2114.92
09/26/2021 17:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 216.33
09/26/2021 18:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 216.42
09/26/2021 19:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 210.96
09/26/2021 20:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 219.65
09/26/2021 21:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2119.69
09/26/2021 22:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2118.28
09/26/2021 23:00EDTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22 & 2119.23