Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
02/04/2021 00:00ESTSCH - NE - NY23318 BASE CASE-0.66
02/04/2021 01:00ESTSCH - NE - NY23318 BASE CASE-5.42
02/04/2021 02:00ESTSCH - NE - NY23318 BASE CASE-12.48
02/04/2021 03:00ESTSCH - NE - NY23318 BASE CASE-11.78
02/04/2021 04:00ESTSCH - NE - NY23318 BASE CASE-10.1
02/04/2021 05:00ESTSCH - NE - NY23318 BASE CASE-11.13
02/04/2021 06:00ESTSCH - NE - NY23318 BASE CASE-4.46
02/04/2021 07:00ESTSCH - NE - NY23318 BASE CASE-11.77
02/04/2021 08:00ESTSCH - NE - NY23318 BASE CASE-22.52
02/04/2021 09:00ESTSCH - NE - NY23318 BASE CASE-22.17
02/04/2021 10:00ESTSCH - NE - NY23318 BASE CASE-14.53
02/04/2021 11:00ESTSCH - NE - NY23318 BASE CASE-20.13
02/04/2021 12:00ESTSCH - NE - NY23318 BASE CASE-21.59
02/04/2021 13:00ESTSCH - NE - NY23318 BASE CASE-19.89
02/04/2021 14:00ESTSCH - NE - NY23318 BASE CASE-20.42
02/04/2021 15:00ESTSCH - NE - NY23318 BASE CASE-21.28
02/04/2021 16:00ESTSCH - NE - NY23318 BASE CASE-30.51
02/04/2021 17:00ESTSCH - NE - NY23318 BASE CASE-26.58
02/04/2021 18:00ESTSCH - NE - NY23318 BASE CASE-26.54
02/04/2021 19:00ESTSCH - NE - NY23318 BASE CASE-22.53
02/04/2021 20:00ESTSCH - NE - NY23318 BASE CASE-26.0
02/04/2021 21:00ESTSCH - NE - NY23318 BASE CASE-28.86
02/04/2021 22:00ESTSCH - NE - NY23318 BASE CASE-26.16
02/04/2021 23:00ESTSCH - NE - NY23318 BASE CASE-12.63
02/04/2021 00:00ESTCENTRAL EAST - VC23330 BASE CASE99.27
02/04/2021 01:00ESTCENTRAL EAST - VC23330 BASE CASE91.68
02/04/2021 02:00ESTCENTRAL EAST - VC23330 BASE CASE81.3
02/04/2021 03:00ESTCENTRAL EAST - VC23330 BASE CASE83.61
02/04/2021 04:00ESTCENTRAL EAST - VC23330 BASE CASE89.82
02/04/2021 05:00ESTCENTRAL EAST - VC23330 BASE CASE89.47
02/04/2021 06:00ESTCENTRAL EAST - VC23330 BASE CASE101.71
02/04/2021 07:00ESTCENTRAL EAST - VC23330 BASE CASE101.12
02/04/2021 08:00ESTCENTRAL EAST - VC23330 BASE CASE64.46
02/04/2021 09:00ESTCENTRAL EAST - VC23330 BASE CASE70.67
02/04/2021 10:00ESTCENTRAL EAST - VC23330 BASE CASE59.56
02/04/2021 11:00ESTCENTRAL EAST - VC23330 BASE CASE55.05
02/04/2021 12:00ESTCENTRAL EAST - VC23330 BASE CASE55.34
02/04/2021 13:00ESTCENTRAL EAST - VC23330 BASE CASE57.53
02/04/2021 14:00ESTCENTRAL EAST - VC23330 BASE CASE56.71
02/04/2021 15:00ESTCENTRAL EAST - VC23330 BASE CASE55.16
02/04/2021 16:00ESTCENTRAL EAST - VC23330 BASE CASE59.78
02/04/2021 17:00ESTCENTRAL EAST - VC23330 BASE CASE64.64
02/04/2021 18:00ESTCENTRAL EAST - VC23330 BASE CASE65.15
02/04/2021 19:00ESTCENTRAL EAST - VC23330 BASE CASE73.27
02/04/2021 20:00ESTCENTRAL EAST - VC23330 BASE CASE59.03
02/04/2021 21:00ESTCENTRAL EAST - VC23330 BASE CASE56.9
02/04/2021 22:00ESTCENTRAL EAST - VC23330 BASE CASE61.97
02/04/2021 23:00ESTCENTRAL EAST - VC23330 BASE CASE76.34
02/04/2021 00:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE22.75
02/04/2021 01:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE26.42
02/04/2021 02:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE27.81
02/04/2021 03:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE28.78
02/04/2021 04:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.13
02/04/2021 05:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.35
02/04/2021 06:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE16.38
02/04/2021 07:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE20.44
02/04/2021 08:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE22.89
02/04/2021 09:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE22.2
02/04/2021 10:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE13.57
02/04/2021 11:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE18.77
02/04/2021 12:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE19.22
02/04/2021 13:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE20.54
02/04/2021 14:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE22.46
02/04/2021 15:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE23.39
02/04/2021 16:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE29.78
02/04/2021 17:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE39.64
02/04/2021 18:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE42.08
02/04/2021 19:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE38.97
02/04/2021 20:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE43.29
02/04/2021 21:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE36.81
02/04/2021 22:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE23.12
02/04/2021 23:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE16.79
02/04/2021 18:00ESTE179THST 138 SHERMCRK 138 125156 BASE CASE-0.03
02/04/2021 17:00ESTE179THST 138 SHERMCRK 138 225157 BASE CASE-0.03
02/04/2021 08:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
02/04/2021 09:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
02/04/2021 10:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE0.47
02/04/2021 11:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE5.6
02/04/2021 12:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE7.42
02/04/2021 13:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE9.76
02/04/2021 14:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE11.13
02/04/2021 15:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE9.7
02/04/2021 16:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE60.83
02/04/2021 17:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE52.01
02/04/2021 18:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE43.82
02/04/2021 19:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE8.53
02/04/2021 20:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE3.95
02/04/2021 21:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE10.73
02/04/2021 22:00ESTE179THST 138 HELLGATE 138 125288 BASE CASE8.4
02/04/2021 16:00ESTE179THST 138 HELLGATE 138 125289 BASE CASE15.95
02/04/2021 17:00ESTE179THST 138 HELLGATE 138 125289 BASE CASE3.65
02/04/2021 11:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE8.5
02/04/2021 12:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE12.05
02/04/2021 13:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE11.09
02/04/2021 14:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE15.52
02/04/2021 15:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE14.69
02/04/2021 18:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE6.79
02/04/2021 19:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE0.14
02/04/2021 20:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE6.42
02/04/2021 21:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE17.42
02/04/2021 22:00ESTE179THST 138 HELLGATE 138 125290 BASE CASE13.65
02/04/2021 00:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 01:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 02:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 03:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 04:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 05:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 06:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 08:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 09:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
02/04/2021 10:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.93
02/04/2021 11:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.74
02/04/2021 13:00ESTRAINEY 138 VERNON 138 125297 BASE CASE5.92
02/04/2021 14:00ESTRAINEY 138 VERNON 138 125297 BASE CASE3.18
02/04/2021 15:00ESTRAINEY 138 VERNON 138 125297 BASE CASE1.34
02/04/2021 16:00ESTRAINEY 138 VERNON 138 125297 BASE CASE102.7
02/04/2021 17:00ESTRAINEY 138 VERNON 138 125297 BASE CASE100.22
02/04/2021 18:00ESTRAINEY 138 VERNON 138 125297 BASE CASE79.83
02/04/2021 19:00ESTRAINEY 138 VERNON 138 125297 BASE CASE17.03
02/04/2021 00:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.71
02/04/2021 06:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE9.07
02/04/2021 07:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE6.43
02/04/2021 08:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE4.87
02/04/2021 09:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.45
02/04/2021 10:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.43
02/04/2021 11:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.33
02/04/2021 12:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.39
02/04/2021 13:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE4.08
02/04/2021 14:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.3
02/04/2021 15:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.33
02/04/2021 16:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE50.45
02/04/2021 17:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE47.85
02/04/2021 18:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE38.57
02/04/2021 19:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE8.08
02/04/2021 20:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.74
02/04/2021 21:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.02
02/04/2021 22:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.58
02/04/2021 11:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE9.55
02/04/2021 12:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE13.54
02/04/2021 13:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE12.46
02/04/2021 14:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE17.45
02/04/2021 15:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE16.51
02/04/2021 16:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE17.95
02/04/2021 17:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE4.12
02/04/2021 18:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE7.65
02/04/2021 19:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE0.15
02/04/2021 20:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE7.2
02/04/2021 21:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE19.63
02/04/2021 22:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE15.38
02/04/2021 23:00ESTMOTTHAVN 345 RAINEY 345 1325430 BASE CASE0.03
02/04/2021 08:00ESTNYCA ACTIVE DNI990ACTIVE DNI1.26
02/04/2021 23:00ESTNYCA ACTIVE DNI990ACTIVE DNI-0.08
02/04/2021 08:00ESTSCRIBA 345 VOLNEY 345 125204CLAY____-INDPDNCE_345_2659.9
02/04/2021 09:00ESTSCRIBA 345 VOLNEY 345 125204CLAY____-INDPDNCE_345_2639.0
02/04/2021 10:00ESTSCRIBA 345 VOLNEY 345 125204CLAY____-INDPDNCE_345_2617.27
02/04/2021 11:00ESTSCRIBA 345 VOLNEY 345 125204CLAY____-INDPDNCE_345_269.98
02/04/2021 12:00ESTSCRIBA 345 VOLNEY 345 125204CLAY____-INDPDNCE_345_269.62
02/04/2021 16:00ESTSCRIBA 345 VOLNEY 345 125204CLAY____-INDPDNCE_345_2616.21
02/04/2021 17:00ESTSCRIBA 345 VOLNEY 345 125204CLAY____-INDPDNCE_345_2651.87
02/04/2021 18:00ESTSCRIBA 345 VOLNEY 345 125204CLAY____-INDPDNCE_345_2641.65
02/04/2021 18:00ESTSCRIBA 345 VOLNEY 345 125204FITZPTRK-EDIC_____345_FE-118.93
02/04/2021 00:00ESTGOETHALS 345 GOWANUS 345 225571SCB:GOETH(3):25&22&R250.74
02/04/2021 06:00ESTGOETHALS 345 GOWANUS 345 225571SCB:GOETH(3):25&22&R259.45
02/04/2021 08:00ESTGOETHALS 345 GOWANUS 345 225571SCB:GOETH(3):25&22&R255.07
02/04/2021 09:00ESTGOETHALS 345 GOWANUS 345 225571SCB:GOETH(3):25&22&R252.54
02/04/2021 07:00ESTGOETHALS 345 GOWANUS 345 125139SCB:GOETH(8):G23M&26&R266.67
02/04/2021 07:00ESTNIAGARA 230 PACKARD 230 125186TWR:PACKARD 62 & BP760.75
02/04/2021 08:00ESTNIAGARA 230 PACKARD 230 125186TWR:PACKARD 62 & BP7612.57
02/04/2021 10:00ESTNIAGARA 230 ROBNSNRD 230 125088TWR:PACKARD 77 & 786.66
02/04/2021 07:00ESTHUNTLEY 115 TWOMLCRK 115 126047TWR:PACKARD 77 & 784.74
02/04/2021 08:00ESTHUNTLEY 115 TWOMLCRK 115 126047TWR:PACKARD 77 & 7861.81
02/04/2021 09:00ESTHUNTLEY 115 TWOMLCRK 115 126047TWR:PACKARD 77 & 781.0
02/04/2021 10:00ESTHUNTLEY 115 TWOMLCRK 115 126047TWR:PACKARD 77 & 786.67
02/04/2021 11:00ESTHUNTLEY 115 TWOMLCRK 115 126047TWR:PACKARD 77 & 780.78
02/04/2021 12:00ESTHUNTLEY 115 TWOMLCRK 115 126047TWR:PACKARD 77 & 780.78
02/04/2021 13:00ESTHUNTLEY 115 TWOMLCRK 115 126047TWR:PACKARD 77 & 780.77
02/04/2021 14:00ESTHUNTLEY 115 TWOMLCRK 115 126047TWR:PACKARD 77 & 780.76