Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
09/28/2020 00:00EDTCENTRAL EAST - VC23330 BASE CASE0.15
09/28/2020 02:00EDTCENTRAL EAST - VC23330 BASE CASE0.31
09/28/2020 03:00EDTCENTRAL EAST - VC23330 BASE CASE0.69
09/28/2020 06:00EDTCENTRAL EAST - VC23330 BASE CASE2.14
09/28/2020 11:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE3.23
09/28/2020 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE4.12
09/28/2020 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE3.81
09/28/2020 20:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE3.19
09/28/2020 21:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE3.84
09/28/2020 23:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.7
09/28/2020 00:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.27
09/28/2020 01:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.81
09/28/2020 02:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.4
09/28/2020 03:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.99
09/28/2020 04:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.8
09/28/2020 05:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.83
09/28/2020 06:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.29
09/28/2020 07:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.06
09/28/2020 08:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.36
09/28/2020 09:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.62
09/28/2020 15:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.56
09/28/2020 16:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.19
09/28/2020 17:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.16
09/28/2020 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.1
09/28/2020 21:00EDTGOWANUS 138 GREENWD 138 125215 BASE CASE0.02
09/28/2020 22:00EDTGOWANUS 138 GREENWD 138 125215 BASE CASE0.02
09/28/2020 00:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 01:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 03:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 04:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 05:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 07:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.04
09/28/2020 08:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.05
09/28/2020 09:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.04
09/28/2020 10:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.03
09/28/2020 11:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 12:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 14:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 21:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 22:00EDTE179THST 138 HELLGATE 138 125288 BASE CASE0.02
09/28/2020 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/28/2020 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/28/2020 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/28/2020 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/28/2020 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/28/2020 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.04
09/28/2020 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.11
09/28/2020 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.08
09/28/2020 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.06
09/28/2020 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.05
09/28/2020 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.05
09/28/2020 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
09/28/2020 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.04
09/28/2020 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/28/2020 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/28/2020 16:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
09/28/2020 17:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
09/28/2020 18:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
09/28/2020 19:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
09/28/2020 00:00EDTSCH - NPX_1385325277 BASE CASE2.75
09/28/2020 01:00EDTSCH - NPX_1385325277 BASE CASE1.83
09/28/2020 02:00EDTSCH - NPX_1385325277 BASE CASE2.59
09/28/2020 03:00EDTSCH - NPX_1385325277 BASE CASE1.15
09/28/2020 04:00EDTSCH - NPX_1385325277 BASE CASE0.88
09/28/2020 05:00EDTSCH - NPX_1385325277 BASE CASE1.26
09/28/2020 06:00EDTSCH - NPX_1385325277 BASE CASE1.0
09/28/2020 07:00EDTSCH - NPX_1385325277 BASE CASE2.74
09/28/2020 08:00EDTSCH - NPX_1385325277 BASE CASE1.68
09/28/2020 09:00EDTSCH - NPX_1385325277 BASE CASE1.3
09/28/2020 10:00EDTSCH - NPX_1385325277 BASE CASE3.33
09/28/2020 11:00EDTSCH - NPX_1385325277 BASE CASE3.02
09/28/2020 12:00EDTSCH - NPX_1385325277 BASE CASE3.74
09/28/2020 13:00EDTSCH - NPX_1385325277 BASE CASE3.06
09/28/2020 14:00EDTSCH - NPX_1385325277 BASE CASE5.27
09/28/2020 15:00EDTSCH - NPX_1385325277 BASE CASE6.52
09/28/2020 16:00EDTSCH - NPX_1385325277 BASE CASE11.48
09/28/2020 17:00EDTSCH - NPX_1385325277 BASE CASE10.04
09/28/2020 18:00EDTSCH - NPX_1385325277 BASE CASE4.4
09/28/2020 19:00EDTSCH - NPX_1385325277 BASE CASE4.84
09/28/2020 20:00EDTSCH - NPX_1385325277 BASE CASE3.11
09/28/2020 21:00EDTSCH - NPX_1385325277 BASE CASE4.0
09/28/2020 22:00EDTSCH - NPX_1385325277 BASE CASE4.91
09/28/2020 00:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
09/28/2020 03:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
09/28/2020 05:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
09/28/2020 07:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q112.77
09/28/2020 09:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q113.27
09/28/2020 10:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q112.02
09/28/2020 11:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q111.46
09/28/2020 12:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q111.49
09/28/2020 14:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q111.05
09/28/2020 01:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.02
09/28/2020 02:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.02
09/28/2020 04:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.02
09/28/2020 06:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.31
09/28/2020 08:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q124.27
09/28/2020 13:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.59
09/28/2020 15:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.02
09/28/2020 16:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.02
09/28/2020 20:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.02
09/28/2020 21:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.72
09/28/2020 22:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.77
09/28/2020 23:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.02
09/28/2020 07:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+40.08
09/28/2020 08:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+426.66
09/28/2020 09:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+417.22
09/28/2020 10:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+437.67
09/28/2020 11:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+462.96
09/28/2020 12:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+480.53
09/28/2020 13:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+479.53
09/28/2020 14:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+475.74
09/28/2020 15:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+475.77
09/28/2020 16:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+468.83
09/28/2020 17:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+467.0
09/28/2020 18:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+473.95
09/28/2020 19:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+471.41
09/28/2020 20:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+479.59
09/28/2020 21:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+482.91
09/28/2020 22:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+414.77
09/28/2020 23:00EDTEGRDNCTY 138 VALLYSTR 138 125244SCB:NEWBRDG 1380 461&BK6+432.16
09/28/2020 15:00EDTSCRIBA 345 VOLNEY 345 125204SCB:SCRIBA(R935):21&FS-1013.13
09/28/2020 16:00EDTSCRIBA 345 VOLNEY 345 125204SCB:SCRIBA(R935):21&FS-1019.33
09/28/2020 17:00EDTSCRIBA 345 VOLNEY 345 125204SCB:SCRIBA(R935):21&FS-1016.95
09/28/2020 18:00EDTSCRIBA 345 VOLNEY 345 125204SCB:SCRIBA(R935):21&FS-1016.53
09/28/2020 19:00EDTSCRIBA 345 VOLNEY 345 125204SCB:SCRIBA(R935):21&FS-1014.33
09/28/2020 20:00EDTSCRIBA 345 VOLNEY 345 125204SCB:SCRIBA(R935):21&FS-109.26
09/28/2020 21:00EDTSCRIBA 345 VOLNEY 345 125204SCB:SCRIBA(R935):21&FS-102.95
09/28/2020 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST4.75
09/28/2020 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.81
09/28/2020 02:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST2.95
09/28/2020 03:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST2.09
09/28/2020 04:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST1.69
09/28/2020 05:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST1.72
09/28/2020 06:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST2.65
09/28/2020 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST4.24
09/28/2020 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST5.31
09/28/2020 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.83
09/28/2020 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST6.22
09/28/2020 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST4.03
09/28/2020 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST5.22
09/28/2020 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST5.81
09/28/2020 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST12.87
09/28/2020 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST16.19
09/28/2020 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST18.33
09/28/2020 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST17.94
09/28/2020 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST12.69
09/28/2020 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST12.55
09/28/2020 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST7.15
09/28/2020 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST6.39
09/28/2020 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST6.84
09/28/2020 09:00EDTTREMONT 138 TREMONT 138 125649SCB:SPBK(RS3):W75&99941-2.25
09/28/2020 10:00EDTTREMONT 138 TREMONT 138 125649SCB:SPBK(RS3):W75&99941-1.38
09/28/2020 11:00EDTTREMONT 138 TREMONT 138 125649SCB:SPBK(RS3):W75&99941-0.99
09/28/2020 12:00EDTTREMONT 138 TREMONT 138 125649SCB:SPBK(RS3):W75&99941-1.01
09/28/2020 13:00EDTTREMONT 138 TREMONT 138 125649SCB:SPBK(RS3):W75&99941-0.39
09/28/2020 14:00EDTTREMONT 138 TREMONT 138 125649SCB:SPBK(RS3):W75&99941-0.71
09/28/2020 09:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-2.25
09/28/2020 10:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-1.38
09/28/2020 11:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-0.99
09/28/2020 12:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-1.01
09/28/2020 13:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-0.39
09/28/2020 14:00EDTTREMONT 138 TREMONT 138 125650SCB:SPBK(RS3):W75&99941-0.71
09/28/2020 07:00EDTSCRIBA 345 VOLNEY 345 125204SCRIBA__-VOLNEY___345_214.35
09/28/2020 13:00EDTSCRIBA 345 VOLNEY 345 125204SCRIBA__-VOLNEY___345_210.56
09/28/2020 00:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.36
09/28/2020 01:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.02
09/28/2020 07:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-1.31
09/28/2020 21:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.72
09/28/2020 07:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.14
09/28/2020 08:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.13
09/28/2020 09:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.13
09/28/2020 10:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.13
09/28/2020 11:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.13
09/28/2020 12:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.13
09/28/2020 13:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.17
09/28/2020 14:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1291.35
09/28/2020 15:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.16
09/28/2020 16:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.17
09/28/2020 17:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.16
09/28/2020 18:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.16
09/28/2020 19:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.16
09/28/2020 20:00EDTBUFALO78 115 HUNTLEY 115 126043SIN:PACKARD-WALCK_RD_1290.15
09/28/2020 02:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22 & 21-0.02
09/28/2020 13:00EDTNIAGARA 230 ROBNSNRD 230 125088TWR:PACKARD 77 & 780.08
09/28/2020 14:00EDTNIAGARA 230 ROBNSNRD 230 125088TWR:PACKARD 77 & 782.64
09/28/2020 08:00EDTCHESTROR 138 SHOEMAKR 138 126466TWR:RAMAPO 76 & 77 & BK1112-7.52
09/28/2020 21:00EDTCHESTROR 138 SHOEMAKR 138 126466TWR:RAMAPO 76 & 77 & BK1112-24.19
09/28/2020 22:00EDTCHESTROR 138 SHOEMAKR 138 126466TWR:RAMAPO 76 & 77 & BK1112-23.62
09/28/2020 23:00EDTCHESTROR 138 SHOEMAKR 138 126466TWR:RAMAPO 76 & 77 & BK1112-19.74