Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
03/19/2020 07:00EDTSCH - NE - NY23318 BASE CASE-0.9
03/19/2020 18:00EDTSCH - NE - NY23318 BASE CASE-2.45
03/19/2020 19:00EDTSCH - NE - NY23318 BASE CASE-1.52
03/19/2020 20:00EDTSCH - NE - NY23318 BASE CASE-1.34
03/19/2020 21:00EDTSCH - NE - NY23318 BASE CASE-1.86
03/19/2020 20:00EDTCENTRAL EAST - VC23330 BASE CASE0.04
03/19/2020 21:00EDTCENTRAL EAST - VC23330 BASE CASE0.29
03/19/2020 22:00EDTCENTRAL EAST - VC23330 BASE CASE2.41
03/19/2020 23:00EDTCENTRAL EAST - VC23330 BASE CASE2.59
03/19/2020 06:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE8.44
03/19/2020 07:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE10.53
03/19/2020 08:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE8.43
03/19/2020 09:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE9.18
03/19/2020 17:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE7.52
03/19/2020 18:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE2.4
03/19/2020 19:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE14.17
03/19/2020 20:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE14.49
03/19/2020 21:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE7.01
03/19/2020 22:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE6.82
03/19/2020 23:00EDTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE4.97
03/19/2020 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/19/2020 06:00EDTNEAC ACTIVE DNI992ACTIVE DNI-0.19
03/19/2020 06:00EDTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE0.52
03/19/2020 06:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE28.68
03/19/2020 07:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE35.77
03/19/2020 08:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE28.65
03/19/2020 09:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE31.18
03/19/2020 10:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.03
03/19/2020 11:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.03
03/19/2020 12:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.03
03/19/2020 13:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.03
03/19/2020 14:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.03
03/19/2020 15:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.03
03/19/2020 16:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE0.03
03/19/2020 17:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE25.56
03/19/2020 18:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE8.18
03/19/2020 19:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE48.11
03/19/2020 20:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE49.19
03/19/2020 21:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE23.81
03/19/2020 22:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE23.18
03/19/2020 23:00EDTEGRDNCTY 138 NEWBRDGE 138 125303NEPTUNE HVDC TIE LINE16.83
03/19/2020 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST1.86
03/19/2020 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.02
03/19/2020 02:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST2.93
03/19/2020 03:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST2.84
03/19/2020 04:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.56
03/19/2020 05:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST2.37
03/19/2020 06:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST2.6
03/19/2020 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST5.74
03/19/2020 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.95
03/19/2020 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST4.3
03/19/2020 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST7.89
03/19/2020 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST7.6
03/19/2020 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST7.03
03/19/2020 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST7.46
03/19/2020 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST8.42
03/19/2020 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST9.64
03/19/2020 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST13.2
03/19/2020 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST7.06
03/19/2020 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST12.74
03/19/2020 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST6.62
03/19/2020 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST6.77
03/19/2020 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST9.19
03/19/2020 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.2
03/19/2020 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST3.26
03/19/2020 20:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1&7040& HQ GN&LD PROXY-0.77