Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
01/22/2014 00:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.31
01/22/2014 01:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.03
01/22/2014 02:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.72
01/22/2014 03:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.08
01/22/2014 04:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.13
01/22/2014 08:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.69
01/22/2014 09:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.18
01/22/2014 10:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE14.49
01/22/2014 11:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE21.92
01/22/2014 12:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE12.2
01/22/2014 13:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE13.89
01/22/2014 14:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE11.16
01/22/2014 15:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE8.53
01/22/2014 16:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE8.61
01/22/2014 17:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE23.78
01/22/2014 18:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE4.2
01/22/2014 19:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE17.36
01/22/2014 20:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE17.46
01/22/2014 21:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE21.69
01/22/2014 22:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE8.14
01/22/2014 23:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.53
01/22/2014 00:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.38
01/22/2014 01:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-2.54
01/22/2014 02:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.9
01/22/2014 03:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.09
01/22/2014 04:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.16
01/22/2014 08:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.85
01/22/2014 09:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-11.48
01/22/2014 10:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-18.13
01/22/2014 11:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-27.42
01/22/2014 12:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-15.25
01/22/2014 13:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-17.37
01/22/2014 14:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-13.95
01/22/2014 15:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-10.66
01/22/2014 16:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-10.76
01/22/2014 17:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-29.74
01/22/2014 18:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-22.35
01/22/2014 19:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-21.71
01/22/2014 20:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-21.83
01/22/2014 21:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-27.12
01/22/2014 22:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-10.17
01/22/2014 23:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.91
01/22/2014 17:00ESTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
01/22/2014 18:00ESTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
01/22/2014 19:00ESTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
01/22/2014 20:00ESTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
01/22/2014 17:00ESTOSWEGO EXPORT325596 BASE CASE65.82
01/22/2014 18:00ESTOSWEGO EXPORT325596 BASE CASE55.19
01/22/2014 19:00ESTOSWEGO EXPORT325596 BASE CASE13.04
01/22/2014 13:00ESTHQTL ACTIVE DNI980ACTIVE DNI191.39
01/22/2014 23:00ESTHQTL ACTIVE DNI980ACTIVE DNI172.37
01/22/2014 21:00ESTNYCA ACTIVE DNI990ACTIVE DNI5.63
01/22/2014 05:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G20.05
01/22/2014 09:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2119.42
01/22/2014 10:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2188.49
01/22/2014 11:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2285
01/22/2014 12:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2158.59
01/22/2014 13:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2180.59
01/22/2014 14:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2145.1
01/22/2014 15:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2110.91
01/22/2014 16:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2111.95
01/22/2014 17:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2309.2
01/22/2014 18:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2237.88
01/22/2014 19:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2225.67
01/22/2014 20:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2226.98
01/22/2014 21:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2281.96
01/22/2014 22:00ESTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 292 & 459 & G2105.85
01/22/2014 00:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4614.09
01/22/2014 01:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46126.49
01/22/2014 02:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4619.45
01/22/2014 03:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4611.09
01/22/2014 04:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4611.76
01/22/2014 07:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4610.07
01/22/2014 08:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4619
01/22/2014 23:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46120
01/22/2014 18:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE14.09
01/22/2014 17:00ESTGREENWD 138 VERNON 138 125337SCB:GOETH(8):26&CG&VFT-0.02
01/22/2014 18:00ESTGREENWD 138 VERNON 138 125337SCB:GOETH(8):26&CG&VFT-0.02
01/22/2014 19:00ESTGREENWD 138 VERNON 138 125337SCB:GOETH(8):26&CG&VFT-0.02
01/22/2014 20:00ESTGREENWD 138 VERNON 138 125337SCB:GOETH(8):26&CG&VFT-0.02