Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
01/10/2014 00:00ESTCENTRAL EAST - VC23330 BASE CASE48.41
01/10/2014 01:00ESTCENTRAL EAST - VC23330 BASE CASE49.12
01/10/2014 02:00ESTCENTRAL EAST - VC23330 BASE CASE35.57
01/10/2014 03:00ESTCENTRAL EAST - VC23330 BASE CASE21.71
01/10/2014 04:00ESTCENTRAL EAST - VC23330 BASE CASE44.04
01/10/2014 05:00ESTCENTRAL EAST - VC23330 BASE CASE6.13
01/10/2014 10:00ESTCENTRAL EAST - VC23330 BASE CASE14.53
01/10/2014 11:00ESTCENTRAL EAST - VC23330 BASE CASE13.47
01/10/2014 12:00ESTCENTRAL EAST - VC23330 BASE CASE14.46
01/10/2014 13:00ESTCENTRAL EAST - VC23330 BASE CASE12.99
01/10/2014 14:00ESTCENTRAL EAST - VC23330 BASE CASE0.08
01/10/2014 15:00ESTCENTRAL EAST - VC23330 BASE CASE1.92
01/10/2014 20:00ESTCENTRAL EAST - VC23330 BASE CASE8.22
01/10/2014 21:00ESTCENTRAL EAST - VC23330 BASE CASE10.37
01/10/2014 22:00ESTCENTRAL EAST - VC23330 BASE CASE7.08
01/10/2014 23:00ESTCENTRAL EAST - VC23330 BASE CASE32.83
01/10/2014 00:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.32
01/10/2014 02:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE3
01/10/2014 03:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE11.53
01/10/2014 04:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE6
01/10/2014 05:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE41.45
01/10/2014 06:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.32
01/10/2014 07:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE8.45
01/10/2014 08:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.54
01/10/2014 09:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE13.14
01/10/2014 10:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE35.15
01/10/2014 11:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE21.56
01/10/2014 12:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE21.28
01/10/2014 13:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE21.34
01/10/2014 14:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.88
01/10/2014 15:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.73
01/10/2014 16:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE33.23
01/10/2014 17:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE23.11
01/10/2014 18:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.19
01/10/2014 19:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE36.23
01/10/2014 20:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE26.25
01/10/2014 21:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE28.42
01/10/2014 22:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE21.71
01/10/2014 23:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE22.56
01/10/2014 09:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE9.81
01/10/2014 10:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE21.57
01/10/2014 11:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE23.44
01/10/2014 12:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE28.25
01/10/2014 13:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE28.69
01/10/2014 14:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE32.95
01/10/2014 15:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE31.28
01/10/2014 16:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE22.46
01/10/2014 18:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE11.42
01/10/2014 19:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE17.33
01/10/2014 20:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE8.13
01/10/2014 21:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE9.24
01/10/2014 02:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.93
01/10/2014 05:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-34.78
01/10/2014 08:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.77
01/10/2014 10:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-16.67
01/10/2014 11:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-2.57
01/10/2014 14:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-3.18
01/10/2014 15:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-3.16
01/10/2014 16:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-17.51
01/10/2014 18:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.2
01/10/2014 19:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.97
01/10/2014 20:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-2.36
01/10/2014 21:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-2.34
01/10/2014 23:00ESTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.81
01/10/2014 00:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE3.12
01/10/2014 01:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE5.14
01/10/2014 06:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE17.29
01/10/2014 07:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE34.63
01/10/2014 08:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE29.52
01/10/2014 09:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE19.8
01/10/2014 10:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE7.62
01/10/2014 11:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE4.82
01/10/2014 16:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE5.7
01/10/2014 17:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE43.18
01/10/2014 18:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE16.56
01/10/2014 19:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE7.61
01/10/2014 20:00ESTGOETHALS 345 GOWANUS 345 125571 BASE CASE2.84
01/10/2014 09:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-26.09
01/10/2014 10:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-27.41
01/10/2014 11:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-29.41
01/10/2014 12:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-31.39
01/10/2014 13:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-34.4
01/10/2014 16:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-29.56
01/10/2014 18:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-31.26
01/10/2014 19:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-35.94
01/10/2014 20:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-63.73
01/10/2014 21:00ESTGREENWD 138 VERNON 138 125337 BASE CASE-72.5
01/10/2014 09:00ESTRAINEY 138 VERNON 138 125297 BASE CASE19.74
01/10/2014 10:00ESTRAINEY 138 VERNON 138 125297 BASE CASE43.42
01/10/2014 11:00ESTRAINEY 138 VERNON 138 125297 BASE CASE47.18
01/10/2014 12:00ESTRAINEY 138 VERNON 138 125297 BASE CASE56.87
01/10/2014 13:00ESTRAINEY 138 VERNON 138 125297 BASE CASE57.76
01/10/2014 14:00ESTRAINEY 138 VERNON 138 125297 BASE CASE66.34
01/10/2014 15:00ESTRAINEY 138 VERNON 138 125297 BASE CASE62.96
01/10/2014 16:00ESTRAINEY 138 VERNON 138 125297 BASE CASE45.21
01/10/2014 18:00ESTRAINEY 138 VERNON 138 125297 BASE CASE22.99
01/10/2014 19:00ESTRAINEY 138 VERNON 138 125297 BASE CASE34.89
01/10/2014 20:00ESTRAINEY 138 VERNON 138 125297 BASE CASE16.36
01/10/2014 21:00ESTRAINEY 138 VERNON 138 125297 BASE CASE18.6
01/10/2014 00:00ESTSCH - NE - NY23318 BASE CASE-1.08
01/10/2014 02:00ESTSCH - NE - NY23318 BASE CASE-3.7
01/10/2014 03:00ESTSCH - NE - NY23318 BASE CASE-10.96
01/10/2014 05:00ESTSCH - NE - NY23318 BASE CASE-13
01/10/2014 06:00ESTSCH - NE - NY23318 BASE CASE-23.96
01/10/2014 07:00ESTSCH - NE - NY23318 BASE CASE-18.64
01/10/2014 08:00ESTSCH - NE - NY23318 BASE CASE-19.02
01/10/2014 09:00ESTSCH - NE - NY23318 BASE CASE-23.76
01/10/2014 10:00ESTSCH - NE - NY23318 BASE CASE-35.15
01/10/2014 11:00ESTSCH - NE - NY23318 BASE CASE-31.71
01/10/2014 12:00ESTSCH - NE - NY23318 BASE CASE-32.56
01/10/2014 13:00ESTSCH - NE - NY23318 BASE CASE-29.26
01/10/2014 14:00ESTSCH - NE - NY23318 BASE CASE-31.58
01/10/2014 15:00ESTSCH - NE - NY23318 BASE CASE-31.85
01/10/2014 16:00ESTSCH - NE - NY23318 BASE CASE-35.93
01/10/2014 17:00ESTSCH - NE - NY23318 BASE CASE-27.11
01/10/2014 18:00ESTSCH - NE - NY23318 BASE CASE-32.86
01/10/2014 19:00ESTSCH - NE - NY23318 BASE CASE-46.07
01/10/2014 20:00ESTSCH - NE - NY23318 BASE CASE-32.81
01/10/2014 21:00ESTSCH - NE - NY23318 BASE CASE-27.08
01/10/2014 22:00ESTSCH - NE - NY23318 BASE CASE-40.74
01/10/2014 23:00ESTSCH - NE - NY23318 BASE CASE-15.69
01/10/2014 00:00ESTSCH - PJ - NY23316 BASE CASE1.73
01/10/2014 18:00ESTNYCA ACTIVE DNI990ACTIVE DNI-5.12
01/10/2014 00:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46130.88
01/10/2014 02:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46121.57
01/10/2014 03:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46120.8
01/10/2014 04:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46116.86
01/10/2014 05:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_461386.92
01/10/2014 06:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46122.18
01/10/2014 07:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4613.91
01/10/2014 08:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46119.78
01/10/2014 09:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46117.43
01/10/2014 10:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_461185.56
01/10/2014 11:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46128.68
01/10/2014 12:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46132.93
01/10/2014 13:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46135.33
01/10/2014 14:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46135.52
01/10/2014 15:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46135.28
01/10/2014 16:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_461194.91
01/10/2014 17:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4610.12
01/10/2014 18:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46113.46
01/10/2014 19:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46110.93
01/10/2014 20:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46126.38
01/10/2014 21:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46126.17
01/10/2014 22:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46131.51
01/10/2014 23:00ESTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46119.95
01/10/2014 00:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE13.27
01/10/2014 01:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE8.23
01/10/2014 22:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE15.73
01/10/2014 23:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE3.66