Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
04/06/2013 00:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE4.77
04/06/2013 01:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE5.62
04/06/2013 02:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE3.18
04/06/2013 03:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.39
04/06/2013 04:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.41
04/06/2013 05:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE4.66
04/06/2013 06:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE7.92
04/06/2013 07:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.9
04/06/2013 08:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.37
04/06/2013 09:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.14
04/06/2013 10:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE11.6
04/06/2013 11:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.28
04/06/2013 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE10.09
04/06/2013 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE11.46
04/06/2013 14:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE11.44
04/06/2013 15:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.01
04/06/2013 16:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE12.41
04/06/2013 17:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE12.26
04/06/2013 18:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE10.34
04/06/2013 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE13
04/06/2013 20:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE19.46
04/06/2013 21:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE15.19
04/06/2013 22:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE16.07
04/06/2013 23:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE16.12
04/06/2013 07:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE3.4
04/06/2013 08:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE6.88
04/06/2013 09:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE9.26
04/06/2013 10:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE9.31
04/06/2013 11:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE9.31
04/06/2013 12:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE6.9
04/06/2013 13:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE5.13
04/06/2013 14:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE3.61
04/06/2013 15:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.71
04/06/2013 16:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE3.07
04/06/2013 17:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE4.28
04/06/2013 18:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE7.04
04/06/2013 19:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE13.11
04/06/2013 20:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE13.39
04/06/2013 21:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE7.29
04/06/2013 22:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE3.79
04/06/2013 10:00EDTSCH - NPX_1385325277 BASE CASE1.89
04/06/2013 16:00EDTSCH - NPX_1385325277 BASE CASE1
04/06/2013 17:00EDTSCH - NPX_1385325277 BASE CASE1.87
04/06/2013 18:00EDTSCH - NPX_1385325277 BASE CASE1.6
04/06/2013 19:00EDTSCH - NPX_1385325277 BASE CASE0.62
04/06/2013 20:00EDTSCH - NPX_1385325277 BASE CASE9.32
04/06/2013 21:00EDTSCH - NPX_1385325277 BASE CASE5.74
04/06/2013 22:00EDTSCH - NPX_1385325277 BASE CASE8.16
04/06/2013 23:00EDTSCH - NPX_1385325277 BASE CASE7.9