Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
11/13/2012 10:00ESTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-4.98
11/13/2012 12:00ESTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-7.21
11/13/2012 15:00ESTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-7.36
11/13/2012 08:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.25
11/13/2012 09:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.27
11/13/2012 10:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.18
11/13/2012 11:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.17
11/13/2012 12:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.26
11/13/2012 13:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.29
11/13/2012 14:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.31
11/13/2012 15:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.27
11/13/2012 22:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.02
11/13/2012 17:00ESTE13THSTA 345 FARRAGUT 345 125177 BASE CASE6.39
11/13/2012 18:00ESTE13THSTA 345 FARRAGUT 345 125177 BASE CASE5.62
11/13/2012 19:00ESTE13THSTA 345 FARRAGUT 345 125177 BASE CASE0.85
11/13/2012 20:00ESTE13THSTA 345 FARRAGUT 345 125177 BASE CASE0.08
11/13/2012 08:00ESTE179THST 138 HELLGT_E 138 125290 BASE CASE6.72
11/13/2012 09:00ESTE179THST 138 HELLGT_E 138 125289 BASE CASE7.27
11/13/2012 11:00ESTE179THST 138 HELLGT_E 138 125290 BASE CASE4.58
11/13/2012 13:00ESTE179THST 138 HELLGT_E 138 125289 BASE CASE8.01
11/13/2012 14:00ESTE179THST 138 HELLGT_E 138 125289 BASE CASE8.54
11/13/2012 21:00ESTE179THST 138 HELLGT_E 138 125290 BASE CASE2.86
11/13/2012 22:00ESTE179THST 138 HELLGT_E 138 125290 BASE CASE0.43
11/13/2012 16:00ESTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE0.04
11/13/2012 20:00ESTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE0.02
11/13/2012 21:00ESTEGRDNCTY 138 VALLYSTR 138 125244 BASE CASE0.03
11/13/2012 07:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
11/13/2012 08:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.97
11/13/2012 09:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.04
11/13/2012 10:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.72
11/13/2012 11:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.66
11/13/2012 12:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.03
11/13/2012 13:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.15
11/13/2012 14:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.22
11/13/2012 15:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.06
11/13/2012 16:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
11/13/2012 17:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
11/13/2012 18:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
11/13/2012 19:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
11/13/2012 20:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
11/13/2012 21:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.34
11/13/2012 22:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
11/13/2012 23:00ESTOHAC ACTIVE DNI993ACTIVE DNI-1.22
11/13/2012 08:00ESTMOTTHAVN 345 DUNWODIE 345 125191SCB:SPBK(RS5):M51 & 99941-6.39
11/13/2012 09:00ESTMOTTHAVN 345 DUNWODIE 345 125191SCB:SPBK(RS5):M51 & 99941-6.91
11/13/2012 10:00ESTMOTTHAVN 345 DUNWODIE 345 125191SCB:SPBK(RS5):M51 & 99941-4.74
11/13/2012 11:00ESTMOTTHAVN 345 DUNWODIE 345 125191SCB:SPBK(RS5):M51 & 99941-4.35
11/13/2012 12:00ESTMOTTHAVN 345 DUNWODIE 345 125191SCB:SPBK(RS5):M51 & 99941-6.85
11/13/2012 13:00ESTMOTTHAVN 345 DUNWODIE 345 125191SCB:SPBK(RS5):M51 & 99941-7.61
11/13/2012 14:00ESTMOTTHAVN 345 DUNWODIE 345 125191SCB:SPBK(RS5):M51 & 99941-8.12
11/13/2012 15:00ESTMOTTHAVN 345 DUNWODIE 345 125191SCB:SPBK(RS5):M51 & 99941-6.99
11/13/2012 21:00ESTGOWANUS 138 GREENWD 138 125215SIN:GOETHALS 22, A2253, 250.34
11/13/2012 22:00ESTGOWANUS 138 GREENWD 138 125215SIN:GOETHALS 22, A2253, 250.06
11/13/2012 16:00ESTGLENWD 138 SHORE_RD 138 125154SPRNBRK-EGRDNCTR-Y49-1.08
11/13/2012 20:00ESTGLENWD 138 SHORE_RD 138 125154SPRNBRK-EGRDNCTR-Y49-0.79
11/13/2012 21:00ESTGLENWD 138 SHORE_RD 138 125154SPRNBRK-EGRDNCTR-Y49-1.09
11/13/2012 21:00ESTMOTTHAVN 345 DUNWODIE 345 125191TWR:69,J3410,70,K3411,BK258-3.58
11/13/2012 22:00ESTMOTTHAVN 345 DUNWODIE 345 125191TWR:69,J3410,70,K3411,BK258-0.56