Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
09/07/2012 10:00EDTASTORIAW 138 QUENBRDG 138 125315 BASE CASE0.02
09/07/2012 11:00EDTASTORIAW 138 QUENBRDG 138 125315 BASE CASE0.02
09/07/2012 12:00EDTASTORIAW 138 QUENBRDG 138 125315 BASE CASE0.03
09/07/2012 13:00EDTASTORIAW 138 QUENBRDG 138 125315 BASE CASE0.03
09/07/2012 14:00EDTASTORIAW 138 QUENBRDG 138 125315 BASE CASE0.03
09/07/2012 15:00EDTASTORIAW 138 QUENBRDG 138 125315 BASE CASE0.02
09/07/2012 16:00EDTASTORIAW 138 QUENBRDG 138 125315 BASE CASE0.02
09/07/2012 17:00EDTASTORIAW 138 QUENBRDG 138 125315 BASE CASE0.03
09/07/2012 00:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-3.71
09/07/2012 01:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-4.36
09/07/2012 02:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-4.64
09/07/2012 03:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-4.72
09/07/2012 04:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-4.73
09/07/2012 05:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-4.44
09/07/2012 06:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.6
09/07/2012 07:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-4.07
09/07/2012 08:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-2.77
09/07/2012 20:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.28
09/07/2012 21:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-2.91
09/07/2012 22:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-4.01
09/07/2012 23:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-7.27
09/07/2012 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE14.83
09/07/2012 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE25.43
09/07/2012 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE18.26
09/07/2012 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE28.93
09/07/2012 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE17.45
09/07/2012 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE18.65
09/07/2012 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.9
09/07/2012 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE33.37
09/07/2012 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE48.37
09/07/2012 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE104.22
09/07/2012 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE133.46
09/07/2012 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE52.75
09/07/2012 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE42.34
09/07/2012 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE28.82
09/07/2012 10:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE6.3
09/07/2012 11:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE13.61
09/07/2012 12:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE17.95
09/07/2012 13:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE19.97
09/07/2012 14:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE14.97
09/07/2012 17:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE2.96
09/07/2012 18:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE8.04
09/07/2012 19:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE7.33
09/07/2012 20:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE4.62
09/07/2012 12:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-0.24
09/07/2012 13:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-8.89
09/07/2012 14:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-2.42
09/07/2012 15:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-18.61
09/07/2012 17:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-30.35
09/07/2012 10:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-8.47
09/07/2012 11:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-11.72
09/07/2012 16:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-13.83
09/07/2012 18:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-40.13
09/07/2012 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-96.45
09/07/2012 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-128.26
09/07/2012 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-45.7
09/07/2012 22:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-24.19
09/07/2012 09:00EDTSCH - HQ - NY23324 BASE CASE1.56
09/07/2012 10:00EDTSCH - HQ - NY23324 BASE CASE6.86
09/07/2012 11:00EDTSCH - HQ - NY23324 BASE CASE12.18
09/07/2012 12:00EDTSCH - HQ - NY23324 BASE CASE17.08
09/07/2012 13:00EDTSCH - HQ - NY23324 BASE CASE23.12
09/07/2012 14:00EDTSCH - HQ - NY23324 BASE CASE25.65
09/07/2012 15:00EDTSCH - HQ - NY23324 BASE CASE28.25
09/07/2012 16:00EDTSCH - HQ - NY23324 BASE CASE30.42
09/07/2012 17:00EDTSCH - HQ - NY23324 BASE CASE21.25
09/07/2012 18:00EDTSCH - HQ - NY23324 BASE CASE9.67
09/07/2012 19:00EDTSCH - HQ - NY23324 BASE CASE12.28
09/07/2012 20:00EDTSCH - HQ - NY23324 BASE CASE9.31
09/07/2012 00:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE3.55
09/07/2012 01:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE1.71
09/07/2012 06:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE4.21
09/07/2012 21:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE1.73
09/07/2012 23:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE4.04
09/07/2012 00:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.08
09/07/2012 01:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.26
09/07/2012 05:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.36
09/07/2012 06:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.53
09/07/2012 07:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.39
09/07/2012 08:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.37
09/07/2012 09:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE6.45
09/07/2012 10:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.61
09/07/2012 11:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE18.16
09/07/2012 12:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE16.59
09/07/2012 13:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE14.12
09/07/2012 14:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE22.34
09/07/2012 15:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE31.1
09/07/2012 16:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE31.82
09/07/2012 17:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE31.2
09/07/2012 18:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE11.34
09/07/2012 19:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE9.54
09/07/2012 20:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE8.9
09/07/2012 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE5.73
09/07/2012 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.12
09/07/2012 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.56
09/07/2012 23:00EDTNEAC ACTIVE DNI992ACTIVE DNI-0.9
09/07/2012 07:00EDTNYCA ACTIVE DNI990ACTIVE DNI0.47
09/07/2012 21:00EDTNYCA ACTIVE DNI990ACTIVE DNI0.61
09/07/2012 09:00EDTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 291 & G1 & R14.27
09/07/2012 18:00EDTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 291 & G1 & R10.49
09/07/2012 19:00EDTEGRDNCTY 138 VALLYSTR 138 125244BUS:BARRETT 291 & G1 & R11.21
09/07/2012 09:00EDTFREEPORT 138 NEWBRDGE 138 125155BUS:EGRDNCT 262, 138 BK2-9.77
09/07/2012 18:00EDTFREEPORT 138 NEWBRDGE 138 125155BUS:EGRDNCT 262, 138 BK2-1.1
09/07/2012 19:00EDTFREEPORT 138 NEWBRDGE 138 125155BUS:EGRDNCT 262, 138 BK2-2.75
09/07/2012 00:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46129.02
09/07/2012 01:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46134.02
09/07/2012 02:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46136.2
09/07/2012 03:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46136.87
09/07/2012 04:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46136.93
09/07/2012 05:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46134.64
09/07/2012 06:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4614.75
09/07/2012 07:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46131.81
09/07/2012 08:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46121.62
09/07/2012 20:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46110.08
09/07/2012 21:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46122.76
09/07/2012 22:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46131.3
09/07/2012 23:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46156.73
09/07/2012 08:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.04
09/07/2012 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M295.07
09/07/2012 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y494.44
09/07/2012 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y490.57
09/07/2012 05:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y490.79
09/07/2012 06:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y493.27
09/07/2012 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y492.97
09/07/2012 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4913.71
09/07/2012 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4926.77
09/07/2012 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4938.57
09/07/2012 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4935.23
09/07/2012 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4929.98
09/07/2012 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4947.42
09/07/2012 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4966.01
09/07/2012 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4967.55
09/07/2012 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4966.23
09/07/2012 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4924.09
09/07/2012 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4920.27
09/07/2012 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4918.9
09/07/2012 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4912.18
09/07/2012 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y494.53
09/07/2012 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y493.33
09/07/2012 09:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-0.02
09/07/2012 21:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-11.64
09/07/2012 22:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-29.37
09/07/2012 23:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-46.89