Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
07/09/2012 07:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE7.21
07/09/2012 21:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE17.66
07/09/2012 07:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE4.28
07/09/2012 08:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.69
07/09/2012 22:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.02
07/09/2012 23:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.89
07/09/2012 00:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.4
07/09/2012 02:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.15
07/09/2012 03:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.29
07/09/2012 04:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.31
07/09/2012 05:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.25
07/09/2012 06:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.11
07/09/2012 23:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-3.55
07/09/2012 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE8.59
07/09/2012 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.4
07/09/2012 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE16.93
07/09/2012 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE14.79
07/09/2012 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE36.33
07/09/2012 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE59.76
07/09/2012 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE63.8
07/09/2012 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE63.68
07/09/2012 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE74.01
07/09/2012 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE74.01
07/09/2012 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE63.7
07/09/2012 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE64.04
07/09/2012 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE63.99
07/09/2012 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE157.38
07/09/2012 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE59.72
07/09/2012 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE40.29
07/09/2012 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE23.9
07/09/2012 13:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE3.78
07/09/2012 14:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE10.82
07/09/2012 15:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE14.04
07/09/2012 16:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE13.99
07/09/2012 17:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE7.08
07/09/2012 22:00EDTGOETHLSS 345 GOWANUS 345 125571 BASE CASE2.74
07/09/2012 10:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-5.38
07/09/2012 11:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-31.34
07/09/2012 12:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-60.09
07/09/2012 13:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-59.74
07/09/2012 14:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-52.59
07/09/2012 15:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-59.66
07/09/2012 16:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-59.71
07/09/2012 17:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-56.34
07/09/2012 18:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-61.34
07/09/2012 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-55.18
07/09/2012 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-147.15
07/09/2012 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-45.96
07/09/2012 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/09/2012 07:00EDTRAINEY 138 VERNON 138 125297 BASE CASE8.61
07/09/2012 08:00EDTRAINEY 138 VERNON 138 125297 BASE CASE3.39
07/09/2012 22:00EDTRAINEY 138 VERNON 138 125297 BASE CASE2.06
07/09/2012 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE1.8
07/09/2012 10:00EDTSCH - NPX_1385325277 BASE CASE7.81
07/09/2012 11:00EDTSCH - NPX_1385325277 BASE CASE8.36
07/09/2012 12:00EDTSCH - NPX_1385325277 BASE CASE42.91
07/09/2012 13:00EDTSCH - NPX_1385325277 BASE CASE38.83
07/09/2012 14:00EDTSCH - NPX_1385325277 BASE CASE43.49
07/09/2012 15:00EDTSCH - NPX_1385325277 BASE CASE45.2
07/09/2012 16:00EDTSCH - NPX_1385325277 BASE CASE49.28
07/09/2012 17:00EDTSCH - NPX_1385325277 BASE CASE46.79
07/09/2012 18:00EDTSCH - NPX_1385325277 BASE CASE44.65
07/09/2012 19:00EDTSCH - NPX_1385325277 BASE CASE4.51
07/09/2012 20:00EDTSCH - NPX_1385325277 BASE CASE2.85
07/09/2012 00:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.77
07/09/2012 01:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.8
07/09/2012 02:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.23
07/09/2012 06:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.14
07/09/2012 07:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE7.24
07/09/2012 08:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE2.4
07/09/2012 09:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE4.77
07/09/2012 10:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.35
07/09/2012 11:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE16.71
07/09/2012 12:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE34.89
07/09/2012 13:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE36.63
07/09/2012 14:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE37.28
07/09/2012 15:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE37.32
07/09/2012 16:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE39.31
07/09/2012 17:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE39.73
07/09/2012 18:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE36.25
07/09/2012 19:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE13.11
07/09/2012 20:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE12.44
07/09/2012 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE17.75
07/09/2012 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.41
07/09/2012 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.48
07/09/2012 07:00EDTHQTL ACTIVE DNI980ACTIVE DNI3.6
07/09/2012 07:00EDTNYCA ACTIVE DNI990ACTIVE DNI0.05
07/09/2012 01:00EDTFREEPORT 138 NEWBRDGE 138 125155BUS:EGRDNCT 262, 138 BK2-1.25
07/09/2012 00:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4613.23
07/09/2012 01:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4614.14
07/09/2012 02:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4611.26
07/09/2012 03:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46110.14
07/09/2012 04:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46110.3
07/09/2012 05:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4619.77
07/09/2012 06:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4610.91
07/09/2012 23:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46127.65
07/09/2012 06:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M296.55
07/09/2012 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M290.06
07/09/2012 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2925.83
07/09/2012 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2934.94
07/09/2012 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2972.96
07/09/2012 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2976.6
07/09/2012 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2977.96
07/09/2012 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2978.04
07/09/2012 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2982.2
07/09/2012 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2983.08
07/09/2012 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2975.79
07/09/2012 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2927.42
07/09/2012 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M2926
07/09/2012 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M290.17
07/09/2012 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M297.13
07/09/2012 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49 & M293.08
07/09/2012 15:00EDTSCRIBA 345 VOLNEY 345 125204SCRIBA__-VOLNEY___345_21-SV14.78
07/09/2012 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y493.68
07/09/2012 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y495.83
07/09/2012 02:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y496.72
07/09/2012 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y494.98
07/09/2012 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y499.93
07/09/2012 09:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-27.52
07/09/2012 10:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-15.24
07/09/2012 11:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-7.92
07/09/2012 18:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-5.4
07/09/2012 19:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-15.25
07/09/2012 20:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-16.55
07/09/2012 21:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-22.04
07/09/2012 22:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-57.72
07/09/2012 23:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-35.95