Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
12/01/2011 01:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.26
12/01/2011 02:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.61
12/01/2011 03:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.45
12/01/2011 04:00ESTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.47
12/01/2011 08:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE3.21
12/01/2011 09:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE7.16
12/01/2011 10:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE7.11
12/01/2011 11:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE7.57
12/01/2011 12:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE9.4
12/01/2011 13:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE11.19
12/01/2011 14:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE11.31
12/01/2011 15:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE13.53
12/01/2011 16:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE4.72
12/01/2011 19:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE1.15
12/01/2011 20:00ESTE179THST 138 HELLTP_W 138 125288 BASE CASE4.27
12/01/2011 09:00ESTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-0.88
12/01/2011 10:00ESTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-1.54
12/01/2011 12:00ESTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-0.69
12/01/2011 13:00ESTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-2.37
12/01/2011 22:00ESTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-1.13
12/01/2011 08:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE6.42
12/01/2011 09:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.72
12/01/2011 10:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.18
12/01/2011 11:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE15.19
12/01/2011 12:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE18.36
12/01/2011 13:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE20.79
12/01/2011 14:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE22.67
12/01/2011 15:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE27.14
12/01/2011 16:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.22
12/01/2011 17:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE16.32
12/01/2011 18:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE15.85
12/01/2011 19:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE21.42
12/01/2011 20:00ESTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE16.78
12/01/2011 16:00ESTGOETHLSS 345 GOWANUS 345 125571 BASE CASE0.3
12/01/2011 17:00ESTGOETHLSS 345 GOWANUS 345 125571 BASE CASE5.25
12/01/2011 18:00ESTGREENWD 138 KENTAVE 138 125299 BASE CASE-9.25
12/01/2011 19:00ESTGREENWD 138 KENTAVE 138 125299 BASE CASE-9.14
12/01/2011 00:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 01:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 02:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 03:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 04:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 05:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 07:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 08:00ESTRAINEY 138 VERNON 138 125297 BASE CASE6.45
12/01/2011 09:00ESTRAINEY 138 VERNON 138 125296 BASE CASE13.51
12/01/2011 10:00ESTRAINEY 138 VERNON 138 125297 BASE CASE13.04
12/01/2011 11:00ESTRAINEY 138 VERNON 138 125297 BASE CASE15.26
12/01/2011 12:00ESTRAINEY 138 VERNON 138 125297 BASE CASE18.35
12/01/2011 13:00ESTRAINEY 138 VERNON 138 125297 BASE CASE20.57
12/01/2011 14:00ESTRAINEY 138 VERNON 138 125297 BASE CASE22.75
12/01/2011 15:00ESTRAINEY 138 VERNON 138 125297 BASE CASE27.24
12/01/2011 16:00ESTRAINEY 138 VERNON 138 125297 BASE CASE9.51
12/01/2011 17:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 18:00ESTRAINEY 138 VERNON 138 125296 BASE CASE0.02
12/01/2011 19:00ESTRAINEY 138 VERNON 138 125296 BASE CASE2.29
12/01/2011 20:00ESTRAINEY 138 VERNON 138 125297 BASE CASE8.61
12/01/2011 21:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 22:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 23:00ESTRAINEY 138 VERNON 138 125297 BASE CASE0.02
12/01/2011 17:00ESTSCH - HQ - NY23324 BASE CASE8
12/01/2011 18:00ESTSCH - HQ - NY23324 BASE CASE3
12/01/2011 07:00ESTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.67
12/01/2011 16:00ESTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.66
12/01/2011 17:00ESTSCH - HQ_IMPORT_EXPORT325376 BASE CASE7.36
12/01/2011 18:00ESTSCH - HQ_IMPORT_EXPORT325376 BASE CASE7.97
12/01/2011 19:00ESTSCH - HQ_IMPORT_EXPORT325376 BASE CASE6.05
12/01/2011 20:00ESTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.54
12/01/2011 21:00ESTSCH - HQ_IMPORT_EXPORT325376 BASE CASE0.15
12/01/2011 16:00ESTSCH - NE - NY23318 BASE CASE-3.1
12/01/2011 06:00ESTHQTL ACTIVE DNI980ACTIVE DNI1.5
12/01/2011 23:00ESTHQTL ACTIVE DNI980ACTIVE DNI-2.24
12/01/2011 07:00ESTNYCA ACTIVE DNI990ACTIVE DNI0.2
12/01/2011 16:00ESTNYCA ACTIVE DNI990ACTIVE DNI2.04
12/01/2011 09:00ESTMOTTHAVN 345 DUNWODIE 345 225191DUNWODIE-MOTTHAVN_345_71-0.67
12/01/2011 13:00ESTMOTTHAVN 345 DUNWODIE 345 225191DUNWODIE-MOTTHAVN_345_71-1.79
12/01/2011 08:00ESTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-0.03
12/01/2011 10:00ESTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-1.16
12/01/2011 12:00ESTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-0.53
12/01/2011 14:00ESTMOTTHAVN 345 DUNWODIE 345 125151DUNWODIE-MOTTHAVN_345_72-0.03
12/01/2011 08:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE2.77
12/01/2011 09:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE3.55
12/01/2011 10:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE4.17
12/01/2011 11:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE4.13
12/01/2011 12:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE5.87
12/01/2011 13:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE7.85
12/01/2011 14:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE7.34
12/01/2011 15:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE9.26
12/01/2011 16:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE7.73
12/01/2011 17:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE28.2
12/01/2011 18:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE24.04
12/01/2011 19:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE19.23
12/01/2011 20:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE5.56
12/01/2011 21:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE4.53
12/01/2011 22:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE4.94
12/01/2011 23:00ESTDUNWODIE 345 SHORE_RD 345 125091NEPTUNE HVDC TIE LINE3.34
12/01/2011 15:00ESTEGRDNCTY 138 VALLYSTR 138 125244SCB:JAMAICA (5 OR 7):701,903,T0.05
12/01/2011 22:00ESTEGRDNCTY 138 VALLYSTR 138 125244SCB:JAMAICA (5 OR 7):701,903,T8.95
12/01/2011 21:00ESTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A22537.06
12/01/2011 22:00ESTGOWANUS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225310
12/01/2011 16:00ESTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-6.28
12/01/2011 17:00ESTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-11.6
12/01/2011 18:00ESTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-13.22
12/01/2011 19:00ESTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-20.02
12/01/2011 20:00ESTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-16.47
12/01/2011 21:00ESTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-14.09
12/01/2011 22:00ESTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-19.95