Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
09/30/2010 06:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.02
09/30/2010 07:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.01
09/30/2010 08:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE7.01
09/30/2010 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE11.42
09/30/2010 10:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE19.03
09/30/2010 11:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE18.47
09/30/2010 12:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE19.82
09/30/2010 13:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE21.47
09/30/2010 14:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE21.61
09/30/2010 15:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE21.53
09/30/2010 16:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE18.64
09/30/2010 17:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE11.96
09/30/2010 18:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.31
09/30/2010 19:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.14
09/30/2010 20:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.65
09/30/2010 21:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.32
09/30/2010 22:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE2.98
09/30/2010 23:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.72
09/30/2010 07:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-2.68
09/30/2010 08:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-19.86
09/30/2010 09:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-32.42
09/30/2010 10:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-54.16
09/30/2010 11:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-52.58
09/30/2010 12:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-56.41
09/30/2010 13:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-61.12
09/30/2010 14:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-61.36
09/30/2010 15:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-61.13
09/30/2010 16:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-52.88
09/30/2010 17:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-33.86
09/30/2010 18:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-2.83
09/30/2010 19:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-3.04
09/30/2010 20:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-18.64
09/30/2010 21:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-3.1
09/30/2010 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.19
09/30/2010 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.5
09/30/2010 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE4.76
09/30/2010 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE8.46
09/30/2010 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE4.41
09/30/2010 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.64
09/30/2010 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE8.4
09/30/2010 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE9.16
09/30/2010 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE10.17
09/30/2010 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE20.28
09/30/2010 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.3
09/30/2010 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE7.7
09/30/2010 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.47
09/30/2010 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.02
09/30/2010 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.49
09/30/2010 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.94
09/30/2010 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.4
09/30/2010 09:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE4
09/30/2010 10:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE7.16
09/30/2010 11:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE3.25
09/30/2010 12:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE4.39
09/30/2010 13:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE7.04
09/30/2010 14:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE7.68
09/30/2010 15:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE8.53
09/30/2010 16:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE17.02
09/30/2010 17:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE11.16
09/30/2010 15:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-0.16
09/30/2010 16:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-1.95
09/30/2010 17:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-1.23
09/30/2010 00:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
09/30/2010 01:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
09/30/2010 02:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
09/30/2010 03:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
09/30/2010 04:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
09/30/2010 05:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
09/30/2010 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/30/2010 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/30/2010 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/30/2010 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/30/2010 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/30/2010 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/30/2010 06:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/30/2010 22:00EDTRAINEY 138 VERNON 138 125297 BASE CASE5.78
09/30/2010 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE1.42
09/30/2010 23:00EDTSCH - PJ - NY23316 BASE CASE0.47
09/30/2010 07:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-1.79
09/30/2010 08:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-0.84
09/30/2010 09:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-0.65
09/30/2010 14:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-1.82
09/30/2010 15:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-1.84
09/30/2010 16:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-1.89
09/30/2010 17:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-2.07
09/30/2010 18:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-9.66
09/30/2010 19:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-1.99
09/30/2010 20:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-3.06
09/30/2010 21:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-6.98
09/30/2010 22:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-3.1
09/30/2010 21:00EDTHQTL ACTIVE DNI980ACTIVE DNI-1.54
09/30/2010 07:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q115.53
09/30/2010 10:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1137.58
09/30/2010 11:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1136.49
09/30/2010 13:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1142.41
09/30/2010 15:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1146.16
09/30/2010 19:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q116.19
09/30/2010 06:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.03
09/30/2010 08:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1215.52
09/30/2010 09:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1223.83
09/30/2010 12:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1239.14
09/30/2010 14:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1246.28
09/30/2010 16:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1240.54
09/30/2010 17:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1227.73
09/30/2010 18:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1221.67
09/30/2010 20:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1219.19
09/30/2010 21:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1216.39
09/30/2010 22:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q126.35
09/30/2010 23:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.03
09/30/2010 16:00EDTLEEDS 345 N.SCTLND 345 125171N.SCTLND-LEEDS____345_94-LN-22.44
09/30/2010 17:00EDTLEEDS 345 N.SCTLND 345 125171N.SCTLND-LEEDS____345_94-LN-24.36
09/30/2010 18:00EDTLEEDS 345 N.SCTLND 345 125171N.SCTLND-LEEDS____345_94-LN-5.07
09/30/2010 19:00EDTLEEDS 345 N.SCTLND 345 125171N.SCTLND-LEEDS____345_94-LN-10.57
09/30/2010 00:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE5.56
09/30/2010 01:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE7.95
09/30/2010 02:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE1.13
09/30/2010 05:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE3.91
09/30/2010 08:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE0.26
09/30/2010 09:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE4.87
09/30/2010 10:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE7.05
09/30/2010 11:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE10.81
09/30/2010 12:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE18.71
09/30/2010 13:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE18.81
09/30/2010 14:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE20.43
09/30/2010 15:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE22.23
09/30/2010 16:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE30.75
09/30/2010 17:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE26.91
09/30/2010 18:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE24.3
09/30/2010 19:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE30.58
09/30/2010 20:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE27.93
09/30/2010 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE10.46
09/30/2010 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE5.26
09/30/2010 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE7.11
09/30/2010 10:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-0.17
09/30/2010 18:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-12.66
09/30/2010 19:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-23.94
09/30/2010 20:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-22.41