Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
06/15/2010 16:00EDTCENTRAL EAST - VC23330 BASE CASE6.7
06/15/2010 23:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.21
06/15/2010 08:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.58
06/15/2010 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE7.87
06/15/2010 10:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE8.69
06/15/2010 11:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE11.15
06/15/2010 12:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE11.21
06/15/2010 13:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE8.91
06/15/2010 14:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE7.61
06/15/2010 15:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE7.49
06/15/2010 16:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE2.98
06/15/2010 17:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE8.31
06/15/2010 18:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.45
06/15/2010 19:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE7.81
06/15/2010 20:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.04
06/15/2010 08:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-4.47
06/15/2010 09:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-22.39
06/15/2010 10:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-24.73
06/15/2010 11:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-31.71
06/15/2010 12:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-31.9
06/15/2010 13:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-25.35
06/15/2010 14:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-21.65
06/15/2010 15:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-21.3
06/15/2010 16:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-8.48
06/15/2010 17:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-23.65
06/15/2010 18:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-18.34
06/15/2010 19:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-22.22
06/15/2010 20:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-2.95
06/15/2010 21:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.07
06/15/2010 22:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.58
06/15/2010 23:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.46
06/15/2010 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.08
06/15/2010 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.47
06/15/2010 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.52
06/15/2010 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.67
06/15/2010 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.67
06/15/2010 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.53
06/15/2010 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.45
06/15/2010 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.44
06/15/2010 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.16
06/15/2010 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.49
06/15/2010 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.38
06/15/2010 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.46
06/15/2010 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.05
06/15/2010 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
06/15/2010 22:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
06/15/2010 08:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-4.51
06/15/2010 09:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-22.38
06/15/2010 10:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-24.72
06/15/2010 11:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-31.68
06/15/2010 12:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-31.75
06/15/2010 13:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-25.25
06/15/2010 14:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-21.56
06/15/2010 15:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-21.11
06/15/2010 16:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-8.32
06/15/2010 17:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-23.47
06/15/2010 18:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-18.18
06/15/2010 19:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-22.21
06/15/2010 20:00EDTMOTTHAVN 345 DUNWODIE 345 125191 BASE CASE-2.99
06/15/2010 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
06/15/2010 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
06/15/2010 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
06/15/2010 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
06/15/2010 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
06/15/2010 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
06/15/2010 06:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
06/15/2010 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
06/15/2010 12:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE0.17
06/15/2010 13:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE1.61
06/15/2010 14:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.63
06/15/2010 15:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.37
06/15/2010 16:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.77
06/15/2010 17:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE1.49
06/15/2010 01:00EDTHQTL ACTIVE DNI980ACTIVE DNI-0.74
06/15/2010 06:00EDTHQTL ACTIVE DNI980ACTIVE DNI0.64
06/15/2010 07:00EDTNYCA ACTIVE DNI990ACTIVE DNI2.68
06/15/2010 09:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y503.44
06/15/2010 10:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y504.25
06/15/2010 11:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y503.49
06/15/2010 12:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y506.2
06/15/2010 13:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y504.38
06/15/2010 14:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y504.26
06/15/2010 17:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y508.39
06/15/2010 18:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y508.1
06/15/2010 19:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y505.54
06/15/2010 20:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y505.99
06/15/2010 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y505.99
06/15/2010 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y505.48
06/15/2010 21:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4610.84
06/15/2010 22:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4616.44
06/15/2010 23:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46116.12
06/15/2010 15:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE4.13
06/15/2010 16:00EDTSPRNBRK 345 EGRDNCTR 345 125105NEPTUNE HVDC TIE LINE4.2
06/15/2010 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:DUNW(7): W75, 723.99
06/15/2010 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:DUNW(7): W75, 722.82
06/15/2010 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:DUNW(7): W75, 722.75
06/15/2010 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:DUNW(7): W75, 726.01
06/15/2010 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:DUNW(7): W75, 726.1
06/15/2010 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:DUNW(7): W75, 725.4
06/15/2010 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SCB:DUNW(7): W75, 725.21
06/15/2010 13:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1,7040 & HQ GN, LD PROX-0.02
06/15/2010 14:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1,7040 & HQ GN, LD PROX-0.02
06/15/2010 15:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1,7040 & HQ GN, LD PROX-0.02
06/15/2010 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y490.02
06/15/2010 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y494.32
06/15/2010 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y495.32
06/15/2010 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y494.38
06/15/2010 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y496.94
06/15/2010 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y497.5
06/15/2010 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y497.67
06/15/2010 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y498.24