Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
09/10/2009 06:00EDTCENTRAL EAST - VC23330 BASE CASE4.45
09/10/2009 07:00EDTCENTRAL EAST - VC23330 BASE CASE3.16
09/10/2009 08:00EDTCENTRAL EAST - VC23330 BASE CASE8.37
09/10/2009 09:00EDTCENTRAL EAST - VC23330 BASE CASE0.15
09/10/2009 10:00EDTCENTRAL EAST - VC23330 BASE CASE1.78
09/10/2009 11:00EDTCENTRAL EAST - VC23330 BASE CASE1.18
09/10/2009 12:00EDTCENTRAL EAST - VC23330 BASE CASE1.63
09/10/2009 13:00EDTCENTRAL EAST - VC23330 BASE CASE2.34
09/10/2009 14:00EDTCENTRAL EAST - VC23330 BASE CASE2.68
09/10/2009 15:00EDTCENTRAL EAST - VC23330 BASE CASE2.87
09/10/2009 16:00EDTCENTRAL EAST - VC23330 BASE CASE2.68
09/10/2009 17:00EDTCENTRAL EAST - VC23330 BASE CASE2.87
09/10/2009 18:00EDTCENTRAL EAST - VC23330 BASE CASE2.87
09/10/2009 19:00EDTCENTRAL EAST - VC23330 BASE CASE4.33
09/10/2009 20:00EDTCENTRAL EAST - VC23330 BASE CASE3.81
09/10/2009 21:00EDTCENTRAL EAST - VC23330 BASE CASE2.87
09/10/2009 09:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.2
09/10/2009 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.18
09/10/2009 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.16
09/10/2009 14:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.16
09/10/2009 15:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.17
09/10/2009 16:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.1
09/10/2009 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.01
09/10/2009 22:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.93
09/10/2009 08:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE5.23
09/10/2009 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.08
09/10/2009 10:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE3.55
09/10/2009 11:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.16
09/10/2009 12:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.84
09/10/2009 13:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.16
09/10/2009 14:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.51
09/10/2009 15:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.47
09/10/2009 16:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.52
09/10/2009 17:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.43
09/10/2009 05:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-0.02
09/10/2009 08:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-14.87
09/10/2009 10:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-10.09
09/10/2009 11:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-3.11
09/10/2009 12:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-4.99
09/10/2009 13:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-3.03
09/10/2009 14:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-1.21
09/10/2009 15:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-1.06
09/10/2009 16:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-1.26
09/10/2009 09:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.23
09/10/2009 10:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.05
09/10/2009 11:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.14
09/10/2009 12:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.23
09/10/2009 13:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.2
09/10/2009 14:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.21
09/10/2009 15:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.22
09/10/2009 16:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.13
09/10/2009 17:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.3
09/10/2009 18:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.19
09/10/2009 19:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.28
09/10/2009 20:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.21
09/10/2009 21:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-0.74
09/10/2009 22:00EDTFREEPORT 138 NEWBRDGE 138 125155 BASE CASE-1.15
09/10/2009 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/10/2009 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.17
09/10/2009 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.07
09/10/2009 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.11
09/10/2009 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.09
09/10/2009 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.13
09/10/2009 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.12
09/10/2009 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.1
09/10/2009 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.09
09/10/2009 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.08
09/10/2009 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.87
09/10/2009 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
09/10/2009 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/10/2009 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/10/2009 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/10/2009 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/10/2009 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/10/2009 17:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.8
09/10/2009 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
09/10/2009 19:00EDTSCH - NE - NY23318 BASE CASE0.68
09/10/2009 20:00EDTSCH - NE - NY23318 BASE CASE0.45
09/10/2009 08:00EDTSCH - NPX_1385325277 BASE CASE0.04
09/10/2009 10:00EDTSCH - NPX_1385325277 BASE CASE3.88
09/10/2009 11:00EDTSCH - NPX_1385325277 BASE CASE3.9
09/10/2009 12:00EDTSCH - NPX_1385325277 BASE CASE3.09
09/10/2009 13:00EDTSCH - NPX_1385325277 BASE CASE3.32
09/10/2009 14:00EDTSCH - NPX_1385325277 BASE CASE3.35
09/10/2009 15:00EDTSCH - NPX_1385325277 BASE CASE3.35
09/10/2009 16:00EDTSCH - NPX_1385325277 BASE CASE3.87
09/10/2009 17:00EDTSCH - NPX_1385325277 BASE CASE3.7
09/10/2009 18:00EDTSCH - NPX_1385325277 BASE CASE4.03
09/10/2009 19:00EDTSCH - NPX_1385325277 BASE CASE10.28
09/10/2009 20:00EDTSCH - NPX_1385325277 BASE CASE17.46
09/10/2009 21:00EDTSCH - NPX_1385325277 BASE CASE5.92
09/10/2009 09:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-2.3
09/10/2009 11:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-1.78
09/10/2009 12:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-2.64
09/10/2009 13:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-2.62
09/10/2009 14:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-2.62
09/10/2009 15:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-2.63
09/10/2009 16:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-2.06
09/10/2009 17:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-0.77
09/10/2009 23:00EDTHQTL ACTIVE DNI980ACTIVE DNI-3.2
09/10/2009 02:00EDTNYCA ACTIVE DNI990ACTIVE DNI-0.69
09/10/2009 06:00EDTNYCA ACTIVE DNI990ACTIVE DNI1.2
09/10/2009 09:00EDTNYCA ACTIVE DNI990ACTIVE DNI1.39
09/10/2009 22:00EDTNYCA ACTIVE DNI990ACTIVE DNI-0.04
09/10/2009 23:00EDTNYCA ACTIVE DNI990ACTIVE DNI-2.49
09/10/2009 07:00EDTOHAC ACTIVE DNI993ACTIVE DNI-0.2
09/10/2009 10:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y500.96
09/10/2009 11:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y500.04
09/10/2009 17:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y500.73
09/10/2009 18:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y501.79
09/10/2009 19:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y503.34
09/10/2009 20:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y503.52
09/10/2009 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y503.33
09/10/2009 09:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4612.57
09/10/2009 10:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4610.63
09/10/2009 11:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4611.56
09/10/2009 12:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4612.5
09/10/2009 13:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4612.21
09/10/2009 14:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4612.27
09/10/2009 15:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4612.37
09/10/2009 16:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4611.45
09/10/2009 17:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4613.26
09/10/2009 18:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4612.1
09/10/2009 19:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4613.07
09/10/2009 20:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4612.27
09/10/2009 21:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4617.92
09/10/2009 22:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_46112.26
09/10/2009 23:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4610.11
09/10/2009 09:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q114.72
09/10/2009 12:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q118.87
09/10/2009 13:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q117.48
09/10/2009 15:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q116.13
09/10/2009 16:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q115.1
09/10/2009 17:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q111.61
09/10/2009 18:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
09/10/2009 21:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
09/10/2009 08:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1210.32
09/10/2009 10:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q127.04
09/10/2009 11:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q125.83
09/10/2009 14:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q126.22
09/10/2009 20:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.02
09/10/2009 07:00EDTADIRNDCK 230 MOSES 230 125270SIN:MSU1,7040 & HQ GN, LD PROX-7.62
09/10/2009 10:00EDTADIRNDCK 230 MOSES 230 125270SIN:MSU1,7040 & HQ GN, LD PROX-1.78
09/10/2009 11:00EDTADIRNDCK 230 MOSES 230 125270SIN:MSU1,7040 & HQ GN, LD PROX-6.16
09/10/2009 12:00EDTADIRNDCK 230 MOSES 230 125270SIN:MSU1,7040 & HQ GN, LD PROX-4.42
09/10/2009 13:00EDTADIRNDCK 230 MOSES 230 125270SIN:MSU1,7040 & HQ GN, LD PROX-3.99
09/10/2009 14:00EDTADIRNDCK 230 MOSES 230 125270SIN:MSU1,7040 & HQ GN, LD PROX-3.01
09/10/2009 15:00EDTADIRNDCK 230 MOSES 230 125270SIN:MSU1,7040 & HQ GN, LD PROX-2.81
09/10/2009 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y490.02
09/10/2009 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y491.21
09/10/2009 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y490.32
09/10/2009 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y491.38
09/10/2009 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y492.4
09/10/2009 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y494.4
09/10/2009 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y495.1
09/10/2009 08:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A22530.15
09/10/2009 09:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A22530.08
09/10/2009 10:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A22530.12
09/10/2009 11:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A22530.1
09/10/2009 12:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A225314.7
09/10/2009 13:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A225315.12
09/10/2009 14:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A225315.76
09/10/2009 15:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A225315.8
09/10/2009 16:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A225315.73
09/10/2009 19:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A225317.18
09/10/2009 20:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A225318.52
09/10/2009 21:00EDTGOWANUSN 138 GREENWD 138 125214TWR:GOETHALS 22, 21,A225324.28
09/10/2009 08:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A22530.15
09/10/2009 09:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A22530.08
09/10/2009 10:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A22530.12
09/10/2009 11:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A22530.1
09/10/2009 12:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225314.71
09/10/2009 13:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225315.12
09/10/2009 14:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225315.76
09/10/2009 15:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225315.82
09/10/2009 16:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225315.73
09/10/2009 19:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225317.18
09/10/2009 20:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225318.52
09/10/2009 21:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225324.27
09/10/2009 12:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-29.06
09/10/2009 13:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-29.94
09/10/2009 14:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-31.26
09/10/2009 15:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-31.35
09/10/2009 16:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-31.24
09/10/2009 19:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-34.28
09/10/2009 20:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-36.97
09/10/2009 21:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-48.44
09/10/2009 22:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-0.02