Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
08/18/2008 23:00EDTCENTRAL EAST - VC23330 BASE CASE5.29
08/18/2008 08:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.06
08/18/2008 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE15.32
08/18/2008 10:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE3.67
08/18/2008 11:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.13
08/18/2008 21:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE8.68
08/18/2008 22:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE30.45
08/18/2008 23:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE27.41
08/18/2008 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
08/18/2008 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.1
08/18/2008 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.78
08/18/2008 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1
08/18/2008 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE17.24
08/18/2008 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE44.65
08/18/2008 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE99.42
08/18/2008 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE103.41
08/18/2008 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE72.52
08/18/2008 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE8.78
08/18/2008 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.66
08/18/2008 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.35
08/18/2008 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE22.18
08/18/2008 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE61.61
08/18/2008 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE31.04
08/18/2008 23:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE23.82
08/18/2008 13:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE14.46
08/18/2008 14:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE37.48
08/18/2008 15:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE83.43
08/18/2008 16:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE86.77
08/18/2008 17:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE60.86
08/18/2008 08:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.06
08/18/2008 13:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE2.73
08/18/2008 14:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE7.08
08/18/2008 15:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE15.77
08/18/2008 16:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE16.4
08/18/2008 17:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE11.5
08/18/2008 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE4.4
08/18/2008 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.84
08/18/2008 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.19
08/18/2008 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE11.06
08/18/2008 22:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE30.72
08/18/2008 23:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE27.42
08/18/2008 18:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE4.38
08/18/2008 19:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE1.82
08/18/2008 20:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE1.17
08/18/2008 21:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE11.06
08/18/2008 22:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE30.72
08/18/2008 23:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE27.42
08/18/2008 13:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-2.66
08/18/2008 14:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-7.06
08/18/2008 15:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-15.72
08/18/2008 16:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-16.36
08/18/2008 17:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-11.47
08/18/2008 18:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-8.75
08/18/2008 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-3.07
08/18/2008 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-2.11
08/18/2008 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-4.51
08/18/2008 19:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.57
08/18/2008 20:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.23
08/18/2008 21:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.24
08/18/2008 22:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.52
08/18/2008 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/18/2008 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/18/2008 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/18/2008 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/18/2008 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/18/2008 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/18/2008 09:00EDTRAINEY 138 VERNON 138 125297 BASE CASE30.86
08/18/2008 10:00EDTRAINEY 138 VERNON 138 125297 BASE CASE7.41
08/18/2008 11:00EDTRAINEY 138 VERNON 138 125297 BASE CASE2.29
08/18/2008 13:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.06
08/18/2008 18:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/18/2008 19:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.59
08/18/2008 20:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.25
08/18/2008 21:00EDTRAINEY 138 VERNON 138 125297 BASE CASE17.73
08/18/2008 22:00EDTRAINEY 138 VERNON 138 125297 BASE CASE61.85
08/18/2008 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE55.15
08/18/2008 08:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.59
08/18/2008 12:00EDTSCH - NE - NY23318 BASE CASE2.36
08/18/2008 13:00EDTSCH - NE - NY23318 BASE CASE7.62
08/18/2008 14:00EDTSCH - NE - NY23318 BASE CASE10.44
08/18/2008 15:00EDTSCH - NE - NY23318 BASE CASE14.95
08/18/2008 16:00EDTSCH - NE - NY23318 BASE CASE21.17
08/18/2008 17:00EDTSCH - NE - NY23318 BASE CASE19.38
08/18/2008 21:00EDTSCH - NE - NY23318 BASE CASE2.14
08/18/2008 18:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE6.11
08/18/2008 07:00EDTHQNY ACTIVE DNI999ACTIVE DNI2.28
08/18/2008 07:00EDTNEAC ACTIVE DNI992ACTIVE DNI3.3
08/18/2008 07:00EDTNYCA ACTIVE DNI990ACTIVE DNI1.9
08/18/2008 09:00EDTNYCA ACTIVE DNI990ACTIVE DNI-1.39
08/18/2008 06:00EDTPJAC ACTIVE DNI994ACTIVE DNI-13.94
08/18/2008 07:00EDTPJAC ACTIVE DNI994ACTIVE DNI-19.55
08/18/2008 08:00EDTPJAC ACTIVE DNI994ACTIVE DNI-5.86
08/18/2008 08:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-7.84
08/18/2008 09:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-17.62
08/18/2008 10:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-29.39
08/18/2008 11:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-42.27
08/18/2008 12:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-44.5
08/18/2008 13:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-76.92
08/18/2008 14:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-114.19
08/18/2008 15:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-208.79
08/18/2008 16:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-210.99
08/18/2008 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-170.5
08/18/2008 18:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-89.39
08/18/2008 19:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-69.37
08/18/2008 20:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-69.29
08/18/2008 21:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-58.03
08/18/2008 22:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-13.39
08/18/2008 23:00EDTEGRDNCTY 138 VALLYSTR 138 125244FREEPORT-NEWBRDGE_138_4613.56
08/18/2008 06:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
08/18/2008 08:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q113.63
08/18/2008 23:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q111.28
08/18/2008 07:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.03
08/18/2008 08:00EDTLEEDS 345 N.SCTLND 345 125171N.SCTLND-LEEDS____345_94-LN-0.74
08/18/2008 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y491.58
08/18/2008 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4917.67
08/18/2008 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4912.46
08/18/2008 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y495.54
08/18/2008 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y495.04
08/18/2008 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4911.49
08/18/2008 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y494.04
08/18/2008 09:00EDTGOWANUSN 138 GOWANUSN 138 125793TWR:GOETHALS 22, 21,A2253-15.36
08/18/2008 10:00EDTGOWANUSN 138 GOWANUSN 138 125793TWR:GOETHALS 22, 21,A2253-3.69
08/18/2008 11:00EDTGOWANUSN 138 GOWANUSN 138 125793TWR:GOETHALS 22, 21,A2253-1.15
08/18/2008 08:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.05
08/18/2008 09:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-15.36
08/18/2008 10:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-3.69
08/18/2008 11:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-1.15
08/18/2008 13:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK21.26
08/18/2008 18:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK20.57
08/18/2008 19:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK210.05
08/18/2008 20:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK24.45
08/18/2008 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK24.05
08/18/2008 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK29.26
08/18/2008 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK22.64