Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
03/20/2008 04:00EDTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-120.3
03/20/2008 07:00EDTASTORIAE 138 HELLGT_E 138 125323 BASE CASE-42.22
03/20/2008 10:00EDTASTORIAE 138 HELLGT_E 138 125323 BASE CASE-70.48
03/20/2008 13:00EDTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-8.78
03/20/2008 14:00EDTASTORIAE 138 HELLGT_E 138 125323 BASE CASE-3
03/20/2008 15:00EDTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-5.45
03/20/2008 16:00EDTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-5.21
03/20/2008 19:00EDTASTORIAE 138 HELLGT_E 138 125323 BASE CASE-12.45
03/20/2008 19:00EDTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-51.28
03/20/2008 20:00EDTASTORIAE 138 HELLGT_E 138 125323 BASE CASE-33.25
03/20/2008 20:00EDTASTORIAE 138 HELLGT_E 138 125324 BASE CASE-30.59
03/20/2008 00:00EDTCENTRAL EAST - VC23330 BASE CASE0.1
03/20/2008 01:00EDTCENTRAL EAST - VC23330 BASE CASE2.98
03/20/2008 02:00EDTCENTRAL EAST - VC23330 BASE CASE9.12
03/20/2008 03:00EDTCENTRAL EAST - VC23330 BASE CASE4.14
03/20/2008 04:00EDTCENTRAL EAST - VC23330 BASE CASE3.04
03/20/2008 05:00EDTCENTRAL EAST - VC23330 BASE CASE8.03
03/20/2008 06:00EDTCENTRAL EAST - VC23330 BASE CASE38.14
03/20/2008 10:00EDTCENTRAL EAST - VC23330 BASE CASE0.11
03/20/2008 11:00EDTCENTRAL EAST - VC23330 BASE CASE3.33
03/20/2008 12:00EDTCENTRAL EAST - VC23330 BASE CASE0.52
03/20/2008 13:00EDTCENTRAL EAST - VC23330 BASE CASE2.19
03/20/2008 14:00EDTCENTRAL EAST - VC23330 BASE CASE7.11
03/20/2008 16:00EDTCENTRAL EAST - VC23330 BASE CASE1.5
03/20/2008 17:00EDTCENTRAL EAST - VC23330 BASE CASE19.15
03/20/2008 21:00EDTCENTRAL EAST - VC23330 BASE CASE10
03/20/2008 22:00EDTCENTRAL EAST - VC23330 BASE CASE13.11
03/20/2008 23:00EDTCENTRAL EAST - VC23330 BASE CASE3.11
03/20/2008 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.35
03/20/2008 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2
03/20/2008 14:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.26
03/20/2008 15:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.35
03/20/2008 16:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.33
03/20/2008 17:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.25
03/20/2008 18:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.32
03/20/2008 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.83
03/20/2008 00:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE108.83
03/20/2008 01:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE120.37
03/20/2008 02:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE119.11
03/20/2008 03:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE123.85
03/20/2008 05:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE93.99
03/20/2008 06:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE51.5
03/20/2008 08:00EDTE179THST 138 HELLGT_E 138 125289 BASE CASE72.39
03/20/2008 09:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE74.9
03/20/2008 11:00EDTE179THST 138 HELLGT_E 138 125289 BASE CASE69.46
03/20/2008 12:00EDTE179THST 138 HELLGT_E 138 125289 BASE CASE13.99
03/20/2008 21:00EDTE179THST 138 HELLGT_E 138 125289 BASE CASE22.77
03/20/2008 22:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE78.76
03/20/2008 23:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE102.55
03/20/2008 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.35
03/20/2008 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE4.95
03/20/2008 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.6
03/20/2008 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE6.15
03/20/2008 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.78
03/20/2008 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.57
03/20/2008 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.75
03/20/2008 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.04
03/20/2008 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE4.31
03/20/2008 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.78
03/20/2008 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.66
03/20/2008 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.05
03/20/2008 08:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.02
03/20/2008 12:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE2.25
03/20/2008 13:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE3.31
03/20/2008 14:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE3.74
03/20/2008 15:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE4.1
03/20/2008 16:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE3.86
03/20/2008 17:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE3.72
03/20/2008 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE3.84
03/20/2008 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.38
03/20/2008 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE2.88
03/20/2008 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE3.84
03/20/2008 22:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.1
03/20/2008 23:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.03
03/20/2008 00:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE54.39
03/20/2008 01:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE60.16
03/20/2008 02:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE59.53
03/20/2008 03:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE61.9
03/20/2008 04:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE60.12
03/20/2008 05:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE46.99
03/20/2008 06:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE25.76
03/20/2008 07:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE21.14
03/20/2008 08:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE36.23
03/20/2008 09:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE37.44
03/20/2008 10:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE35.27
03/20/2008 11:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE34.75
03/20/2008 12:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE9.59
03/20/2008 13:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE8.21
03/20/2008 14:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE5.82
03/20/2008 15:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE7.46
03/20/2008 16:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE7.06
03/20/2008 17:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE4.29
03/20/2008 18:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE4.43
03/20/2008 19:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE33.45
03/20/2008 20:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE35.24
03/20/2008 21:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE15.83
03/20/2008 22:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE40.65
03/20/2008 23:00EDTHUDS_AVE 138 JAMAICA 138 125295 BASE CASE51.31
03/20/2008 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 06:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 07:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 08:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
03/20/2008 01:00EDTSCH - NE - NY23318 BASE CASE-3.81
03/20/2008 02:00EDTSCH - NE - NY23318 BASE CASE-2.23
03/20/2008 19:00EDTSCH - NE - NY23318 BASE CASE8.47
03/20/2008 20:00EDTSCH - NE - NY23318 BASE CASE6.2
03/20/2008 12:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-13.47
03/20/2008 13:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-19.87
03/20/2008 14:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-22.47
03/20/2008 15:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-24.65
03/20/2008 16:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-23.17
03/20/2008 17:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-22.34
03/20/2008 18:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-23.04
03/20/2008 19:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-8.24
03/20/2008 20:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-17.28
03/20/2008 21:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-23.13
03/20/2008 22:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-6.68
03/20/2008 23:00EDTTREMONT 345 SPRNBRK 345 125175 BASE CASE-0.23
03/20/2008 06:00EDTHQNY ACTIVE DNI999ACTIVE DNI3.3
03/20/2008 23:00EDTHQNY ACTIVE DNI999ACTIVE DNI-2.39
03/20/2008 07:00EDTNEAC ACTIVE DNI992ACTIVE DNI2.15
03/20/2008 23:00EDTNEAC ACTIVE DNI992ACTIVE DNI-4.44
03/20/2008 06:00EDTOHAC ACTIVE DNI993ACTIVE DNI-5.07
03/20/2008 07:00EDTOHAC ACTIVE DNI993ACTIVE DNI-0.6
03/20/2008 23:00EDTOHAC ACTIVE DNI993ACTIVE DNI5.25
03/20/2008 23:00EDTPJAC ACTIVE DNI994ACTIVE DNI2.48
03/20/2008 08:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-23.66
03/20/2008 09:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-19.76
03/20/2008 10:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-56.72
03/20/2008 11:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-55.3
03/20/2008 12:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-53
03/20/2008 13:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-50.29
03/20/2008 14:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-71.76
03/20/2008 15:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-76.03
03/20/2008 16:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-80.9
03/20/2008 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-55.03
03/20/2008 13:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1136.03
03/20/2008 15:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1144.69
03/20/2008 17:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1140.51
03/20/2008 19:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1114.95
03/20/2008 21:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1141.93
03/20/2008 22:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1112.11
03/20/2008 12:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1224.42
03/20/2008 14:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1240.74
03/20/2008 16:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1242.01
03/20/2008 18:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1241.77
03/20/2008 20:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q1231.33
03/20/2008 23:00EDTMOTTHAVN 345 RAINEY 345 1325430MOTTHAVN-RAINEY___345_Q120.43
03/20/2008 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y490.42
03/20/2008 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y495.55
03/20/2008 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4911.41
03/20/2008 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y4910.5
03/20/2008 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK-EGRDNCTR-Y494.34
03/20/2008 12:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-2.94
03/20/2008 13:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-4.33
03/20/2008 14:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-4.9
03/20/2008 15:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-5.37
03/20/2008 16:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-5.05
03/20/2008 17:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-4.87
03/20/2008 18:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-5.02
03/20/2008 19:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-1.8
03/20/2008 20:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-3.77
03/20/2008 21:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-5.02
03/20/2008 22:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-1.44
03/20/2008 23:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.04
03/20/2008 21:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK24.16
03/20/2008 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK28.81
03/20/2008 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105TWR:W73,W74,W89,W90,Y50,BK24.49