Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
10/31/2007 00:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE11.82
10/31/2007 10:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.57
10/31/2007 11:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.61
10/31/2007 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE4.24
10/31/2007 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.3
10/31/2007 14:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE4.51
10/31/2007 15:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE5.52
10/31/2007 16:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE4.97
10/31/2007 17:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE3.84
10/31/2007 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE2.8
10/31/2007 20:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE5.35
10/31/2007 21:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE5.58
10/31/2007 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.02
10/31/2007 10:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE5.73
10/31/2007 11:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.23
10/31/2007 12:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE2.97
10/31/2007 13:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.12
10/31/2007 14:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE8.8
10/31/2007 15:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.94
10/31/2007 16:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE2.79
10/31/2007 17:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.85
10/31/2007 20:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.02
10/31/2007 21:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.22
10/31/2007 22:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE2.2
10/31/2007 10:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-13.59
10/31/2007 00:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
10/31/2007 01:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
10/31/2007 02:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
10/31/2007 03:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
10/31/2007 04:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
10/31/2007 05:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
10/31/2007 09:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
10/31/2007 10:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.15
10/31/2007 11:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE1.23
10/31/2007 12:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE2.97
10/31/2007 13:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE1.12
10/31/2007 14:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE8.79
10/31/2007 15:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE1.94
10/31/2007 17:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE1.85
10/31/2007 09:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.02
10/31/2007 10:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.74
10/31/2007 11:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.23
10/31/2007 12:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE2.97
10/31/2007 13:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.12
10/31/2007 14:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE8.79
10/31/2007 15:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.94
10/31/2007 16:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.72
10/31/2007 17:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.85
10/31/2007 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE9.76
10/31/2007 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE11.65
10/31/2007 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE15.88
10/31/2007 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE12.69
10/31/2007 22:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.35
10/31/2007 10:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE1.46
10/31/2007 11:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE1.22
10/31/2007 12:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE2.95
10/31/2007 13:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE1.1
10/31/2007 14:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE8.78
10/31/2007 15:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE1.93
10/31/2007 16:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE3.85
10/31/2007 17:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE1.84
10/31/2007 18:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE21.86
10/31/2007 19:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE26.09
10/31/2007 20:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE35.57
10/31/2007 21:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE28.45
10/31/2007 22:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE3.05
10/31/2007 19:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-37.77
10/31/2007 21:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-28.76
10/31/2007 18:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-31.67
10/31/2007 20:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-51.47
10/31/2007 00:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
10/31/2007 01:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
10/31/2007 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
10/31/2007 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
10/31/2007 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
10/31/2007 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
10/31/2007 11:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.83
10/31/2007 12:00EDTRAINEY 138 VERNON 138 125296 BASE CASE3.49
10/31/2007 14:00EDTRAINEY 138 VERNON 138 125296 BASE CASE16.95
10/31/2007 21:00EDTRAINEY 138 VERNON 138 125296 BASE CASE12.3
10/31/2007 22:00EDTRAINEY 138 VERNON 138 125296 BASE CASE4.4
10/31/2007 23:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
10/31/2007 08:00EDTSCH - HQ - NY23324 BASE CASE4.16
10/31/2007 09:00EDTSCH - HQ - NY23324 BASE CASE4.56
10/31/2007 10:00EDTSCH - HQ - NY23324 BASE CASE3.94
10/31/2007 11:00EDTSCH - HQ - NY23324 BASE CASE1.24
10/31/2007 05:00EDTHQNY ACTIVE DNI999ACTIVE DNI0.64
10/31/2007 06:00EDTHQNY ACTIVE DNI999ACTIVE DNI1.26
10/31/2007 21:00EDTHQNY ACTIVE DNI999ACTIVE DNI-1.52
10/31/2007 23:00EDTHQNY ACTIVE DNI999ACTIVE DNI-0.69
10/31/2007 07:00EDTNEAC ACTIVE DNI992ACTIVE DNI0.14
10/31/2007 09:00EDTNYCA ACTIVE DNI990ACTIVE DNI0.21
10/31/2007 23:00EDTNYCA ACTIVE DNI990ACTIVE DNI-1.44
10/31/2007 07:00EDTOHAC ACTIVE DNI993ACTIVE DNI-6.74
10/31/2007 18:00EDTPJAC ACTIVE DNI994ACTIVE DNI-0.48
10/31/2007 18:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-3.12
10/31/2007 08:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.03
10/31/2007 09:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.14
10/31/2007 10:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1110.41
10/31/2007 11:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q117.63
10/31/2007 12:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1111.38
10/31/2007 13:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1110.51
10/31/2007 14:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q112.42
10/31/2007 15:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1118.31
10/31/2007 16:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1126.34
10/31/2007 17:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1117.43
10/31/2007 19:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.17
10/31/2007 20:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.29
10/31/2007 21:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.3
10/31/2007 10:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-3.11
10/31/2007 16:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-9.08
10/31/2007 18:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-51.39
10/31/2007 19:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-61.33
10/31/2007 20:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-83.59
10/31/2007 21:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-66.87
10/31/2007 22:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-7.21
10/31/2007 00:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#220.47
10/31/2007 11:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#22.06
10/31/2007 12:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#26.26
10/31/2007 13:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#22.98
10/31/2007 14:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#27.59
10/31/2007 15:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#27.8
10/31/2007 16:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#26.08
10/31/2007 17:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#24.99
10/31/2007 19:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#24.84
10/31/2007 20:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#29.25
10/31/2007 21:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#29.65