Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
10/24/2007 00:00EDTCENTRAL EAST - VC23330 BASE CASE11.22
10/24/2007 01:00EDTCENTRAL EAST - VC23330 BASE CASE5.53
10/24/2007 03:00EDTCENTRAL EAST - VC23330 BASE CASE6.27
10/24/2007 04:00EDTCENTRAL EAST - VC23330 BASE CASE4.95
10/24/2007 05:00EDTCENTRAL EAST - VC23330 BASE CASE8.4
10/24/2007 06:00EDTCENTRAL EAST - VC23330 BASE CASE6.41
10/24/2007 23:00EDTCENTRAL EAST - VC23330 BASE CASE14.63
10/24/2007 00:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE0.36
10/24/2007 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE4.12
10/24/2007 00:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.93
10/24/2007 07:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE2.1
10/24/2007 08:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE5.88
10/24/2007 16:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE4.04
10/24/2007 17:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE3.82
10/24/2007 22:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE10.79
10/24/2007 23:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE7.75
10/24/2007 00:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-20.32
10/24/2007 07:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-7.07
10/24/2007 08:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-19.83
10/24/2007 09:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-3.62
10/24/2007 10:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-4.75
10/24/2007 11:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-3.88
10/24/2007 12:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-4.7
10/24/2007 13:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-3.88
10/24/2007 14:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-4.16
10/24/2007 15:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-4.82
10/24/2007 16:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-16.73
10/24/2007 17:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-15.7
10/24/2007 18:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-2.28
10/24/2007 19:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-0.44
10/24/2007 20:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-2.51
10/24/2007 21:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-4.09
10/24/2007 22:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-36.4
10/24/2007 23:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-17.62
10/24/2007 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE42.28
10/24/2007 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE24.03
10/24/2007 19:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE85.23
10/24/2007 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE8.86
10/24/2007 17:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE29.43
10/24/2007 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE16.61
10/24/2007 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE69.07
10/24/2007 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE40.24
10/24/2007 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE4.42
10/24/2007 10:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-3.24
10/24/2007 11:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-2.64
10/24/2007 13:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-2.64
10/24/2007 16:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-3.32
10/24/2007 17:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-10.84
10/24/2007 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-82.08
10/24/2007 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-19.3
10/24/2007 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-11.64
10/24/2007 22:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-3.24
10/24/2007 23:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-2.32
10/24/2007 07:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-0.61
10/24/2007 08:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-1.75
10/24/2007 09:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-2.47
10/24/2007 12:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-3.21
10/24/2007 14:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-2.84
10/24/2007 15:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-3.29
10/24/2007 17:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-18.36
10/24/2007 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE2
10/24/2007 01:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
10/24/2007 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
10/24/2007 03:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
10/24/2007 04:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
10/24/2007 05:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
10/24/2007 05:00EDTNYCA ACTIVE DNI990ACTIVE DNI1.71
10/24/2007 06:00EDTNYCA ACTIVE DNI990ACTIVE DNI2.37
10/24/2007 07:00EDTOHAC ACTIVE DNI993ACTIVE DNI-2.11
10/24/2007 09:00EDTPJAC ACTIVE DNI994ACTIVE DNI3
10/24/2007 11:00EDTPJAC ACTIVE DNI994ACTIVE DNI-0.04
10/24/2007 12:00EDTPJAC ACTIVE DNI994ACTIVE DNI0.25
10/24/2007 16:00EDTPJAC ACTIVE DNI994ACTIVE DNI1.62
10/24/2007 19:00EDTPJAC ACTIVE DNI994ACTIVE DNI-5.37
10/24/2007 00:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-30.55
10/24/2007 07:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-9.76
10/24/2007 08:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-27.29
10/24/2007 09:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-38.47
10/24/2007 10:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-50.47
10/24/2007 11:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-41.19
10/24/2007 12:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-49.92
10/24/2007 13:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-41.19
10/24/2007 14:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-44.17
10/24/2007 15:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-51.19
10/24/2007 16:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-51.72
10/24/2007 17:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-47.6
10/24/2007 18:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-24.36
10/24/2007 19:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-4.91
10/24/2007 20:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-26.76
10/24/2007 21:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-43.45
10/24/2007 22:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-50.02
10/24/2007 23:00EDTW49TH_ST 345 SPRNBRK 345 225223MTN:RNS3 OR RNS5 O/S SPRBK DSB-35.76
10/24/2007 08:00EDTNEWBRDGE 138 RULAND 138 125305NEWBRDGE-RULAND___138_5670.04
10/24/2007 10:00EDTNEWBRDGE 138 RULAND 138 125305NEWBRDGE-RULAND___138_5670.04
10/24/2007 11:00EDTNEWBRDGE 138 RULAND 138 125305NEWBRDGE-RULAND___138_5670.04
10/24/2007 18:00EDTNEWBRDGE 138 RULAND 138 125305NEWBRDGE-RULAND___138_5670.04
10/24/2007 19:00EDTNEWBRDGE 138 RULAND 138 125305NEWBRDGE-RULAND___138_5670.04
10/24/2007 20:00EDTNEWBRDGE 138 RULAND 138 125305NEWBRDGE-RULAND___138_5670.04
10/24/2007 20:00EDTGREENWD 138 KENTAVE 138 125299TWR:GOETHALS 22, 21,A2253-27.24
10/24/2007 18:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-34.71
10/24/2007 20:00EDTGREENWD 138 VERNON 138 125337TWR:GOETHALS 22, 21,A2253-35.61
10/24/2007 17:00EDTKENTAVE 138 VERNON 138 126123TWR:GOETHALS 22, 21,A2253-32.79
10/24/2007 19:00EDTKENTAVE 138 VERNON 138 126123TWR:GOETHALS 22, 21,A2253-56.33
10/24/2007 00:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#232.38
10/24/2007 18:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#25.22
10/24/2007 19:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#212.08
10/24/2007 20:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#210.24
10/24/2007 21:00EDTEGRDNCTY 345 EGRDNCTY 138 125552TWR:W73,W74,W89,W90,Y50,PVLE#26.68