Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
08/25/2007 08:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.24
08/25/2007 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE5.27
08/25/2007 10:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE2.25
08/25/2007 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.06
08/25/2007 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.3
08/25/2007 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
08/25/2007 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE84.59
08/25/2007 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE84.76
08/25/2007 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE91.27
08/25/2007 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE73.4
08/25/2007 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE11.69
08/25/2007 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.71
08/25/2007 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.47
08/25/2007 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE1.86
08/25/2007 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.25
08/25/2007 12:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE5.21
08/25/2007 13:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE19.06
08/25/2007 15:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE2.06
08/25/2007 16:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE9.28
08/25/2007 08:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE4.05
08/25/2007 09:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE16.74
08/25/2007 10:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE12.91
08/25/2007 11:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE10.89
08/25/2007 12:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE8.78
08/25/2007 13:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE7.86
08/25/2007 14:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.03
08/25/2007 15:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE42.08
08/25/2007 16:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE41.74
08/25/2007 17:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE45.53
08/25/2007 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE45.51
08/25/2007 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE13.94
08/25/2007 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE7.84
08/25/2007 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE10.82
08/25/2007 22:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE14.25
08/25/2007 23:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE17.6
08/25/2007 08:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE8.44
08/25/2007 09:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE34.89
08/25/2007 10:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE26.91
08/25/2007 11:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE21.57
08/25/2007 12:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE13.85
08/25/2007 13:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.75
08/25/2007 14:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.02
08/25/2007 15:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE40.24
08/25/2007 16:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE33.54
08/25/2007 17:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE45.51
08/25/2007 18:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE56.5
08/25/2007 19:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE23.95
08/25/2007 20:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE17.08
08/25/2007 21:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE23.29
08/25/2007 22:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE30.76
08/25/2007 23:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE38.01
08/25/2007 10:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-26.44
08/25/2007 12:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-11.34
08/25/2007 13:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-4.28
08/25/2007 15:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-41.13
08/25/2007 16:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-75.4
08/25/2007 17:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-70.36
08/25/2007 18:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-53.94
08/25/2007 10:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-8.88
08/25/2007 11:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-16.19
08/25/2007 12:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-11.28
08/25/2007 13:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-4.34
08/25/2007 14:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.06
08/25/2007 15:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-41.2
08/25/2007 17:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-20.76
08/25/2007 18:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-48.07
08/25/2007 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-37.83
08/25/2007 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-24.88
08/25/2007 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-34.04
08/25/2007 22:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-44.94
08/25/2007 23:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-55.45
08/25/2007 09:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-41.09
08/25/2007 11:00EDTKENTAVE 138 VERNON 138 126123 BASE CASE-16.26
08/25/2007 08:00EDTRAINEY 138 VERNON 138 125297 BASE CASE6.24
08/25/2007 21:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/25/2007 22:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
08/25/2007 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.82
08/25/2007 23:00EDTWEST CENTRAL23312 BASE CASE6.16
08/25/2007 10:00EDTHQNY ACTIVE DNI999ACTIVE DNI0.87
08/25/2007 06:00EDTNYCA ACTIVE DNI990ACTIVE DNI-1.26
08/25/2007 08:00EDTNYCA ACTIVE DNI990ACTIVE DNI1.84
08/25/2007 20:00EDTNYCA ACTIVE DNI990ACTIVE DNI0.27
08/25/2007 19:00EDTPJAC ACTIVE DNI994ACTIVE DNI1.48
08/25/2007 10:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-11.17
08/25/2007 11:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-23.09
08/25/2007 12:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-38.25
08/25/2007 13:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-57.9
08/25/2007 14:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-83.22
08/25/2007 15:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-107.86
08/25/2007 16:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-114.23
08/25/2007 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-94.78
08/25/2007 18:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-57.91
08/25/2007 19:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-42.3
08/25/2007 20:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-41.61
08/25/2007 21:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-26.02
08/25/2007 22:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-14.55
08/25/2007 23:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q113.1
08/25/2007 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y490.02
08/25/2007 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y491.81
08/25/2007 07:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.05
08/25/2007 08:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-18.67
08/25/2007 09:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-77.07
08/25/2007 10:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-59.44
08/25/2007 11:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-45.39
08/25/2007 12:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-41.11
08/25/2007 13:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-41.29
08/25/2007 18:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-46.69
08/25/2007 19:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-42.52
08/25/2007 20:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-39.24
08/25/2007 21:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-52.92
08/25/2007 22:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-70
08/25/2007 23:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-86.54