Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
07/29/2007 21:00EDTE179THST 138 HELLGT_E 138 125290 BASE CASE14.92
07/29/2007 05:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
07/29/2007 06:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
07/29/2007 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
07/29/2007 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
07/29/2007 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
07/29/2007 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
07/29/2007 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
07/29/2007 14:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
07/29/2007 15:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
07/29/2007 17:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.02
07/29/2007 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
07/29/2007 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
07/29/2007 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE12.32
07/29/2007 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE14.76
07/29/2007 08:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.02
07/29/2007 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.02
07/29/2007 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE6.14
07/29/2007 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE7.34
07/29/2007 22:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.1
07/29/2007 23:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.15
07/29/2007 10:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.02
07/29/2007 20:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE6.13
07/29/2007 21:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE7.34
07/29/2007 22:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.21
07/29/2007 23:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.34
07/29/2007 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
07/29/2007 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-12.25
07/29/2007 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-14.56
07/29/2007 00:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 01:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
07/29/2007 02:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
07/29/2007 03:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
07/29/2007 04:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
07/29/2007 05:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
07/29/2007 06:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
07/29/2007 07:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 08:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
07/29/2007 09:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 10:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.05
07/29/2007 11:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 12:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 13:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 14:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 15:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 16:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 17:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 18:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 19:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 20:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/29/2007 21:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE14.87
07/29/2007 22:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.34
07/29/2007 23:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.52
07/29/2007 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/29/2007 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/29/2007 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/29/2007 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/29/2007 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/29/2007 06:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/29/2007 08:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/29/2007 03:00EDTSCH - PJ - NY23316 BASE CASE0.6
07/29/2007 04:00EDTSCH - PJ - NY23316 BASE CASE0.68
07/29/2007 10:00EDTHQNY ACTIVE DNI999ACTIVE DNI0.61
07/29/2007 22:00EDTHQNY ACTIVE DNI999ACTIVE DNI-1.17
07/29/2007 07:00EDTNYCA ACTIVE DNI990ACTIVE DNI-0.22
07/29/2007 10:00EDTNYCA ACTIVE DNI990ACTIVE DNI0.87
07/29/2007 07:00EDTPJAC ACTIVE DNI994ACTIVE DNI-0.03
07/29/2007 22:00EDTPJAC ACTIVE DNI994ACTIVE DNI0.52
07/29/2007 12:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-16.35
07/29/2007 13:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-20.05
07/29/2007 14:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-28.24
07/29/2007 15:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-33.7
07/29/2007 16:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-46.1
07/29/2007 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-36.12
07/29/2007 18:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-16.64
07/29/2007 19:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-23.4
07/29/2007 20:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-17.18
07/29/2007 21:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-7.14
07/29/2007 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y502.74
07/29/2007 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y503.08
07/29/2007 00:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
07/29/2007 10:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q111.01
07/29/2007 11:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
07/29/2007 21:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q114.03
07/29/2007 22:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1110.43
07/29/2007 23:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1116.29
07/29/2007 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y492.66
07/29/2007 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y492.98
07/29/2007 10:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.08
07/29/2007 11:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.03
07/29/2007 22:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.5
07/29/2007 23:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.79