Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
07/30/2007 03:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
07/30/2007 06:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
07/30/2007 13:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE11.73
07/30/2007 14:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE17.32
07/30/2007 15:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE51.67
07/30/2007 16:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE50.05
07/30/2007 17:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE21.96
07/30/2007 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE12.69
07/30/2007 13:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE5.86
07/30/2007 14:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE8.66
07/30/2007 15:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE25.89
07/30/2007 16:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE25.08
07/30/2007 17:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE10.99
07/30/2007 13:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE5.88
07/30/2007 14:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE8.68
07/30/2007 15:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE25.9
07/30/2007 16:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE25.09
07/30/2007 17:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE11.01
07/30/2007 07:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.1
07/30/2007 08:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.07
07/30/2007 09:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.1
07/30/2007 10:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.11
07/30/2007 12:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.52
07/30/2007 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE1.44
07/30/2007 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE5.6
07/30/2007 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE5.63
07/30/2007 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE7.32
07/30/2007 22:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE17.25
07/30/2007 23:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE7.51
07/30/2007 07:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.2
07/30/2007 08:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.14
07/30/2007 09:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.21
07/30/2007 10:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.24
07/30/2007 12:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE1.14
07/30/2007 18:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE3.2
07/30/2007 19:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE12.52
07/30/2007 20:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE12.6
07/30/2007 21:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE16.36
07/30/2007 22:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE30.8
07/30/2007 23:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE16.82
07/30/2007 12:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-1.66
07/30/2007 18:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-4.65
07/30/2007 19:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-4.46
07/30/2007 20:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-4.39
07/30/2007 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-13.64
07/30/2007 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-13.82
07/30/2007 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-23.64
07/30/2007 22:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-47.63
07/30/2007 23:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-19.3
07/30/2007 07:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.31
07/30/2007 08:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.23
07/30/2007 09:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.32
07/30/2007 10:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.36
07/30/2007 11:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.04
07/30/2007 12:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 13:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 14:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 15:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 16:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 17:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 18:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 19:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 20:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/30/2007 21:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
07/30/2007 22:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.37
07/30/2007 23:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE4.96
07/30/2007 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/30/2007 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/30/2007 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/30/2007 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/30/2007 06:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/30/2007 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE4.89
07/30/2007 11:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE0.27
07/30/2007 12:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.72
07/30/2007 13:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE2.71
07/30/2007 14:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE4.53
07/30/2007 15:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE0.32
07/30/2007 17:00EDTSCH - HQ_IMPORT_EXPORT325376 BASE CASE0.35
07/30/2007 01:00EDTSCH - PJ - NY23316 BASE CASE1.68
07/30/2007 02:00EDTSCH - PJ - NY23316 BASE CASE1.93
07/30/2007 03:00EDTSCH - PJ - NY23316 BASE CASE1.05
07/30/2007 04:00EDTSCH - PJ - NY23316 BASE CASE1.36
07/30/2007 23:00EDTSCH - PJ - NY23316 BASE CASE0.18
07/30/2007 09:00EDTHQNY ACTIVE DNI999ACTIVE DNI0.16
07/30/2007 23:00EDTPJAC ACTIVE DNI994ACTIVE DNI1.55
07/30/2007 12:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-8.94
07/30/2007 13:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-32.18
07/30/2007 14:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-33.26
07/30/2007 15:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-110.06
07/30/2007 16:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-108.5
07/30/2007 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-59.17
07/30/2007 18:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-19.2
07/30/2007 19:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-14.73
07/30/2007 20:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-21.18
07/30/2007 21:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-20.45
07/30/2007 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y501.58
07/30/2007 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105DUNWODIE-SHORE_RD_345_Y501.78
07/30/2007 00:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
07/30/2007 07:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q119.66
07/30/2007 08:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q116.91
07/30/2007 09:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1110.08
07/30/2007 10:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1111.38
07/30/2007 11:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.78
07/30/2007 22:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1111.48
07/30/2007 23:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q114.89
07/30/2007 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y491.54
07/30/2007 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y491.73
07/30/2007 07:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.51
07/30/2007 08:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.37
07/30/2007 09:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.53
07/30/2007 10:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.6
07/30/2007 11:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.07
07/30/2007 12:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-2.72
07/30/2007 18:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-7.56
07/30/2007 19:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-29.41
07/30/2007 20:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-29.6
07/30/2007 21:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-38.43
07/30/2007 22:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-57.45
07/30/2007 23:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-39.52