Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
07/16/2007 00:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.16
07/16/2007 06:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.22
07/16/2007 07:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.36
07/16/2007 05:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
07/16/2007 06:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.43
07/16/2007 13:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE8.04
07/16/2007 14:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE35.11
07/16/2007 15:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE63.96
07/16/2007 16:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE82.27
07/16/2007 17:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE71.43
07/16/2007 18:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE18.34
07/16/2007 19:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE108.42
07/16/2007 20:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE108.16
07/16/2007 21:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE71.92
07/16/2007 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.91
07/16/2007 22:00EDTFRESHKLS 138 WILLWBRK 138 125320 BASE CASE0.26
07/16/2007 13:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE4.01
07/16/2007 14:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE17.58
07/16/2007 15:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE32.05
07/16/2007 16:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE41.23
07/16/2007 17:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE37.88
07/16/2007 13:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE4.03
07/16/2007 14:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE17.6
07/16/2007 15:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE32.07
07/16/2007 16:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE41.24
07/16/2007 17:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE2.4
07/16/2007 00:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.1
07/16/2007 06:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.2
07/16/2007 07:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.22
07/16/2007 08:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.19
07/16/2007 09:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE12.84
07/16/2007 10:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE12.07
07/16/2007 11:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE7.1
07/16/2007 12:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE3.87
07/16/2007 17:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE31.33
07/16/2007 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE13.14
07/16/2007 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE65.04
07/16/2007 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE62.54
07/16/2007 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE44.77
07/16/2007 22:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE14.02
07/16/2007 23:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE17.64
07/16/2007 00:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.22
07/16/2007 06:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.2
07/16/2007 07:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.48
07/16/2007 08:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE0.41
07/16/2007 09:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE28.74
07/16/2007 10:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE27.01
07/16/2007 11:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE15.87
07/16/2007 12:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE8.64
07/16/2007 18:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE18.01
07/16/2007 19:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE78.26
07/16/2007 20:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE72.82
07/16/2007 21:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE55.55
07/16/2007 22:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE30.67
07/16/2007 23:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE39.52
07/16/2007 12:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-12.53
07/16/2007 17:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-31.38
07/16/2007 18:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-31.2
07/16/2007 09:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-41.21
07/16/2007 10:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-39.02
07/16/2007 11:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-22.93
07/16/2007 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-143.07
07/16/2007 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-135.14
07/16/2007 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-100.15
07/16/2007 22:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-44.02
07/16/2007 23:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-56.52
07/16/2007 08:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.61
07/16/2007 09:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.32
07/16/2007 10:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 11:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 12:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 13:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 14:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 15:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 16:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 17:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 18:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 19:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 20:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 21:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
07/16/2007 22:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.59
07/16/2007 23:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.54
07/16/2007 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/16/2007 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/16/2007 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/16/2007 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/16/2007 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/16/2007 15:00EDTSCH - NE - NY23318 BASE CASE6.99
07/16/2007 16:00EDTSCH - NE - NY23318 BASE CASE11.08
07/16/2007 17:00EDTSCH - NE - NY23318 BASE CASE7.07
07/16/2007 02:00EDTSCH - PJ - NY23316 BASE CASE4.68
07/16/2007 03:00EDTSCH - PJ - NY23316 BASE CASE2.95
07/16/2007 04:00EDTSCH - PJ - NY23316 BASE CASE3.71
07/16/2007 01:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.29
07/16/2007 06:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE6.76
07/16/2007 07:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.24
07/16/2007 08:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.2
07/16/2007 15:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE4.17
07/16/2007 19:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE1.52
07/16/2007 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE3.49
07/16/2007 23:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE4.45
07/16/2007 07:00EDTHQNY ACTIVE DNI999ACTIVE DNI3.73
07/16/2007 06:00EDTNYCA ACTIVE DNI990ACTIVE DNI-1.06
07/16/2007 22:00EDTNYCA ACTIVE DNI990ACTIVE DNI0.09
07/16/2007 06:00EDTPJAC ACTIVE DNI994ACTIVE DNI-0.87
07/16/2007 07:00EDTPJAC ACTIVE DNI994ACTIVE DNI-3.64
07/16/2007 22:00EDTPJAC ACTIVE DNI994ACTIVE DNI1.07
07/16/2007 23:00EDTPJAC ACTIVE DNI994ACTIVE DNI2.49
07/16/2007 10:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-8.12
07/16/2007 11:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-23.83
07/16/2007 12:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-52.07
07/16/2007 13:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-80.16
07/16/2007 14:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-146.21
07/16/2007 15:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-179.21
07/16/2007 16:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-228.29
07/16/2007 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-125.02
07/16/2007 18:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-56.49
07/16/2007 19:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-26.43
07/16/2007 20:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-40.6
07/16/2007 21:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-37.95
07/16/2007 00:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1110.76
07/16/2007 06:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1113.34
07/16/2007 07:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1122.55
07/16/2007 08:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1119.24
07/16/2007 09:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q119.76
07/16/2007 10:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
07/16/2007 11:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
07/16/2007 21:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q110.02
07/16/2007 22:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1119.85
07/16/2007 23:00EDTMOTTHAVN 345 RAINEY 345 2325431MOTTHAVN-RAINEY___345_Q1118.05
07/16/2007 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y497.05
07/16/2007 06:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4914.44
07/16/2007 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y496.94
07/16/2007 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y492.57
07/16/2007 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y490.02
07/16/2007 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y498.93
07/16/2007 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y493.26
07/16/2007 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y497.47
07/16/2007 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y499.53
07/16/2007 00:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-0.52
07/16/2007 07:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-1.16
07/16/2007 08:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-1
07/16/2007 09:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-67.47
07/16/2007 10:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-63.42
07/16/2007 11:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-37.28
07/16/2007 12:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-20.32
07/16/2007 18:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-20.74
07/16/2007 19:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-56.13
07/16/2007 20:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-43.67
07/16/2007 21:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-45.78
07/16/2007 22:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-70.6
07/16/2007 23:00EDTGOWANUSS 138 GOWANUSS 138 125794TWR:GOETHALS 22, 21,A2253-92.77