Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
10/10/2006 07:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE4.94
10/10/2006 01:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-0.02
10/10/2006 02:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-0.02
10/10/2006 03:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-0.02
10/10/2006 04:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-0.02
10/10/2006 05:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-0.02
10/10/2006 07:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-14.58
10/10/2006 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.08
10/10/2006 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE69.83
10/10/2006 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE71.62
10/10/2006 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE72.95
10/10/2006 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE70.93
10/10/2006 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE74.88
10/10/2006 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE75.23
10/10/2006 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE74.45
10/10/2006 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE74.72
10/10/2006 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE70.19
10/10/2006 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE58.07
10/10/2006 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE71.86
10/10/2006 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE38.21
10/10/2006 07:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.06
10/10/2006 10:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE46.38
10/10/2006 11:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE47.57
10/10/2006 12:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE48.45
10/10/2006 13:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE47.13
10/10/2006 14:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE49.75
10/10/2006 15:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE49.98
10/10/2006 16:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE49.46
10/10/2006 17:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE49.65
10/10/2006 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE46.61
10/10/2006 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE38.56
10/10/2006 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE47.74
10/10/2006 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE25.38
10/10/2006 11:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-36.75
10/10/2006 12:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-48.09
10/10/2006 17:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-47.7
10/10/2006 08:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
10/10/2006 09:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
10/10/2006 10:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-106.89
10/10/2006 11:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-73.02
10/10/2006 12:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-63.76
10/10/2006 13:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-108.57
10/10/2006 14:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-114.61
10/10/2006 15:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-115.15
10/10/2006 16:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-113.96
10/10/2006 17:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-66.87
10/10/2006 18:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-107.39
10/10/2006 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-88.84
10/10/2006 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-110
10/10/2006 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-58.49
10/10/2006 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
10/10/2006 22:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
10/10/2006 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
10/10/2006 15:00EDTRAINEY 345 DUNWODIE 345 125191 BASE CASE-0.02
10/10/2006 21:00EDTRAINEY 345 DUNWODIE 345 125191 BASE CASE-0.02
10/10/2006 06:00EDTSCH - OH - NY23317 BASE CASE0.36
10/10/2006 06:00EDTRAINEY 345 DUNWODIE 345 125191SCB:SPBK (RS-4): M52, 99941-0.02
10/10/2006 07:00EDTRAINEY 345 DUNWODIE 345 125191SCB:SPBK (RS-4): M52, 99941-5.52
10/10/2006 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4910.59
10/10/2006 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y490.02
10/10/2006 06:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y493.81
10/10/2006 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y490.58
10/10/2006 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y490.02
10/10/2006 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y490.02
10/10/2006 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y490.02
10/10/2006 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y492.41
10/10/2006 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y494.2
10/10/2006 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y495.48
10/10/2006 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y497.8
10/10/2006 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4911.07
10/10/2006 07:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A22530.07
10/10/2006 10:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225360.71
10/10/2006 11:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225362.26
10/10/2006 12:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225363.42
10/10/2006 13:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225361.66
10/10/2006 14:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225365.1
10/10/2006 15:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225365.4
10/10/2006 16:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225364.72
10/10/2006 17:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225364.96
10/10/2006 18:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225360.99
10/10/2006 19:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225350.45
10/10/2006 20:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225362.47
10/10/2006 21:00EDTGOWANUSS 138 GREENWD 138 125215TWR:GOETHALS 22, 21,A225333.21