Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
07/05/2006 11:00EDTCENTRAL EAST - VC23330 BASE CASE0.09
07/05/2006 13:00EDTCENTRAL EAST - VC23330 BASE CASE0.09
07/05/2006 00:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.57
07/05/2006 01:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE8.8
07/05/2006 02:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.29
07/05/2006 03:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.35
07/05/2006 07:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE7.98
07/05/2006 08:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE16.17
07/05/2006 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE18.83
07/05/2006 10:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE17.85
07/05/2006 11:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE12.44
07/05/2006 12:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE10.78
07/05/2006 21:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE13.73
07/05/2006 22:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE5.42
07/05/2006 23:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE4.65
07/05/2006 00:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-1.74
07/05/2006 01:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-26.45
07/05/2006 02:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-0.87
07/05/2006 03:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-1.04
07/05/2006 07:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-23.94
07/05/2006 08:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-48.55
07/05/2006 09:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-56.52
07/05/2006 10:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-53.57
07/05/2006 11:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-37.34
07/05/2006 12:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-31.68
07/05/2006 21:00EDTFARRAGUT 138 HUDS_AVE 138 125292 BASE CASE-40.36
07/05/2006 22:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-16.25
07/05/2006 23:00EDTFARRAGUT 138 HUDS_AVE 138 125293 BASE CASE-13.95
07/05/2006 06:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.03
07/05/2006 07:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
07/05/2006 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE0.02
07/05/2006 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE119.67
07/05/2006 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE121.12
07/05/2006 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE119.87
07/05/2006 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE115.22
07/05/2006 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE87.45
07/05/2006 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE98.27
07/05/2006 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE109.65
07/05/2006 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE109.64
07/05/2006 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE100.35
07/05/2006 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE97.72
07/05/2006 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE109.48
07/05/2006 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE108.05
07/05/2006 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE126.72
07/05/2006 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE204.12
07/05/2006 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE148.51
07/05/2006 13:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE46.37
07/05/2006 14:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE49.04
07/05/2006 15:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE54.72
07/05/2006 16:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE54.71
07/05/2006 17:00EDTGOETHLSS 345 GOWANUSS 345 125571 BASE CASE50.08
07/05/2006 14:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE49.02
07/05/2006 15:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE54.7
07/05/2006 16:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE54.69
07/05/2006 17:00EDTGOETHSLN 345 GOWANUSN 345 125139 BASE CASE50.06
07/05/2006 09:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE59.7
07/05/2006 10:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE60.44
07/05/2006 11:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE59.82
07/05/2006 12:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE57.49
07/05/2006 13:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE40.9
07/05/2006 14:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.02
07/05/2006 15:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.02
07/05/2006 16:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.02
07/05/2006 17:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE0.02
07/05/2006 18:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE48.78
07/05/2006 19:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE54.65
07/05/2006 20:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE53.92
07/05/2006 21:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE63.23
07/05/2006 22:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE101.86
07/05/2006 23:00EDTGOWANUSN 138 GREENWD 138 125214 BASE CASE74.1
07/05/2006 09:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE59.7
07/05/2006 10:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE60.42
07/05/2006 11:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE59.8
07/05/2006 12:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE57.48
07/05/2006 18:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE48.76
07/05/2006 19:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE54.63
07/05/2006 20:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE53.9
07/05/2006 21:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE63.23
07/05/2006 22:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE101.86
07/05/2006 23:00EDTGOWANUSS 138 GREENWD 138 125215 BASE CASE74.1
07/05/2006 00:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
07/05/2006 01:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
07/05/2006 06:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
07/05/2006 09:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-119.18
07/05/2006 10:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-120.62
07/05/2006 11:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-119.38
07/05/2006 12:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-114.74
07/05/2006 13:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-40.8
07/05/2006 18:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-97.35
07/05/2006 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-109.06
07/05/2006 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-107.6
07/05/2006 21:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-126.23
07/05/2006 22:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-203.33
07/05/2006 23:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-147.93
07/05/2006 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/05/2006 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/05/2006 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/05/2006 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
07/05/2006 00:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-1.14
07/05/2006 01:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-17.37
07/05/2006 02:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-0.57
07/05/2006 03:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-0.69
07/05/2006 06:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-45.26
07/05/2006 07:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-38.54
07/05/2006 08:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-53.6
07/05/2006 10:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-35.19
07/05/2006 11:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-20.8
07/05/2006 21:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-42.97
07/05/2006 22:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-35.29
07/05/2006 23:00EDTRAINEY 345 DUNWODIE 345 125151 BASE CASE-55.66
07/05/2006 20:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE0.61
07/05/2006 22:00EDTSPRNBRK 345 EGRDNCTR 345 125105 BASE CASE11.27
07/05/2006 07:00EDTH Q ACTIVE DNI991ACTIVE DNI2.47
07/05/2006 01:00EDTPJM ACTIVE DNI994ACTIVE DNI0.46
07/05/2006 07:00EDTPJM ACTIVE DNI994ACTIVE DNI-0.25
07/05/2006 19:00EDTPJM ACTIVE DNI994ACTIVE DNI0.17
07/05/2006 00:00EDT990ACTIVE DNI21.36
07/05/2006 12:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-2.49
07/05/2006 13:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-172.89
07/05/2006 14:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-242.17
07/05/2006 15:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-259.95
07/05/2006 16:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-257.62
07/05/2006 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-266.1
07/05/2006 18:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-101.22
07/05/2006 19:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-101.75
07/05/2006 20:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-95.7
07/05/2006 15:00EDTEGRDNCTY 138 NEWBRDGE 138 125303BUS:NRTHPRT 681, UNIT 3, BT PA0.02
07/05/2006 12:00EDTELWOOD 138 NRTHPORT 138 125544NRTHPORT-ELWOOD_138_678-4.91
07/05/2006 13:00EDTELWOOD 138 NRTHPORT 138 125544NRTHPORT-ELWOOD_138_678-17.43
07/05/2006 14:00EDTELWOOD 138 NRTHPORT 138 125544NRTHPORT-ELWOOD_138_678-40.33
07/05/2006 15:00EDTELWOOD 138 NRTHPORT 138 125544NRTHPORT-ELWOOD_138_678-80.58
07/05/2006 16:00EDTELWOOD 138 NRTHPORT 138 125544NRTHPORT-ELWOOD_138_678-79.32
07/05/2006 17:00EDTELWOOD 138 NRTHPORT 138 125544NRTHPORT-ELWOOD_138_678-54.21
07/05/2006 18:00EDTELWOOD 138 GREENLWN 138 125546NRTHPORT-ELWOOD_138_6817.13
07/05/2006 12:00EDTNRTHPORT 138 PILGRIM 138 325309NRTHPORT-PILGRIM__138_6776.47
07/05/2006 13:00EDTNRTHPORT 138 PILGRIM 138 125307NRTHPORT-PILGRIM__138_67946.43
07/05/2006 14:00EDTNRTHPORT 138 PILGRIM 138 125307NRTHPORT-PILGRIM__138_679107.47
07/05/2006 15:00EDTNRTHPORT 138 PILGRIM 138 125307NRTHPORT-PILGRIM__138_679214.78
07/05/2006 16:00EDTNRTHPORT 138 PILGRIM 138 125307NRTHPORT-PILGRIM__138_679211.41
07/05/2006 17:00EDTNRTHPORT 138 PILGRIM 138 125307NRTHPORT-PILGRIM__138_679144.48
07/05/2006 18:00EDTNRTHPORT 138 PILGRIM 138 125307NRTHPORT-PILGRIM__138_67918.6
07/05/2006 13:00EDTEGRDNCTY 138 NEWBRDGE 138 225304SCB:EGDNCTY 1350 462, BK10.02
07/05/2006 14:00EDTEGRDNCTY 138 NEWBRDGE 138 225304SCB:EGDNCTY 1350 462, BK10.02
07/05/2006 16:00EDTEGRDNCTY 138 NEWBRDGE 138 225304SCB:EGDNCTY 1350 462, BK10.02
07/05/2006 17:00EDTEGRDNCTY 138 NEWBRDGE 138 225304SCB:EGDNCTY 1350 462, BK10.02
07/05/2006 18:00EDTEGRDNCTY 138 NEWBRDGE 138 225304SCB:EGDNCTY 1350 462, BK10.02
07/05/2006 09:00EDTRAINEY 345 DUNWODIE 345 125151SCB:SPBK (RS-4): M52, 99941-35.24
07/05/2006 11:00EDTRAINEY 345 DUNWODIE 345 125151SCB:SPBK (RS-4): M52, 99941-2.84
07/05/2006 12:00EDTRAINEY 345 DUNWODIE 345 125151SCB:SPBK (RS-4): M52, 99941-16.44
07/05/2006 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y497
07/05/2006 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4927.3
07/05/2006 02:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4929.4
07/05/2006 03:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4932.01
07/05/2006 04:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4932.68
07/05/2006 05:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4930.66
07/05/2006 06:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4927.38
07/05/2006 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4921.16
07/05/2006 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4925.88
07/05/2006 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4925.13
07/05/2006 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4931.34
07/05/2006 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4930.76
07/05/2006 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4939.44
07/05/2006 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y491.67
07/05/2006 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y490.02
07/05/2006 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4928.82
07/05/2006 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4929
07/05/2006 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4910.32
07/05/2006 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4920.54
07/05/2006 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y493.06
07/05/2006 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y491.38
07/05/2006 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4924.54
07/05/2006 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4925.07
07/05/2006 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4931.61