Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
05/10/2006 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.02
05/10/2006 11:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-0.02
05/10/2006 12:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-0.02
05/10/2006 16:00EDTGREENWD 138 KENTAVE 138 125299 BASE CASE-0.02
05/10/2006 13:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
05/10/2006 14:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
05/10/2006 15:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
05/10/2006 17:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
05/10/2006 19:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
05/10/2006 20:00EDTGREENWD 138 VERNON 138 125337 BASE CASE-0.02
05/10/2006 07:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.03
05/10/2006 08:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE0.02
05/10/2006 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 02:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 03:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 04:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 06:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 07:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 09:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 18:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 21:00EDTRAINEY 138 VERNON 138 125297 BASE CASE0.02
05/10/2006 22:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
05/10/2006 23:00EDTRAINEY 138 VERNON 138 125296 BASE CASE0.02
05/10/2006 01:00EDTSCH - PJ - NY23316 BASE CASE0.4
05/10/2006 06:00EDTH Q ACTIVE DNI991ACTIVE DNI1.78
05/10/2006 07:00EDTO H ACTIVE DNI993ACTIVE DNI-1.02
05/10/2006 00:00EDTPJM ACTIVE DNI994ACTIVE DNI1.6
05/10/2006 06:00EDTPJM ACTIVE DNI994ACTIVE DNI-0.96
05/10/2006 23:00EDTPJM ACTIVE DNI994ACTIVE DNI1.4
05/10/2006 08:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-5.4
05/10/2006 09:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-3.18
05/10/2006 10:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-23.66
05/10/2006 11:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-30.63
05/10/2006 12:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-18.5
05/10/2006 13:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-18.44
05/10/2006 14:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-19.1
05/10/2006 15:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-24.57
05/10/2006 16:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-23.88
05/10/2006 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-9.14
05/10/2006 18:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-1.61
05/10/2006 19:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-15.71
05/10/2006 20:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-29.61
05/10/2006 02:00EDTEGRDNCTY 138 NEWBRDGE 138 225304SCB:EGDNCTY 1350 462, BK10.02
05/10/2006 04:00EDTEGRDNCTY 138 NEWBRDGE 138 225304SCB:EGDNCTY 1350 462, BK10.02
05/10/2006 14:00EDTADIRNDCK 230 MOSES 230 125269SIN:MSU1,7040 & HQ GEN,4 BEAU-0.02
05/10/2006 00:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4929.63
05/10/2006 01:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4931.01
05/10/2006 02:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4931.67
05/10/2006 03:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4930.09
05/10/2006 04:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4931.42
05/10/2006 05:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4929.32
05/10/2006 06:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4921.98
05/10/2006 07:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4917.89
05/10/2006 08:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4917.58
05/10/2006 09:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4939.84
05/10/2006 10:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4940.57
05/10/2006 11:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4938.78
05/10/2006 12:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4939.7
05/10/2006 13:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4942.34
05/10/2006 14:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4939.71
05/10/2006 15:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4938.9
05/10/2006 16:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4935.79
05/10/2006 17:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4941.64
05/10/2006 18:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4946.4
05/10/2006 19:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4952.59
05/10/2006 20:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4946.58
05/10/2006 21:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4947.86
05/10/2006 22:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4929.8
05/10/2006 23:00EDTDUNWODIE 345 SHORE_RD 345 125091SPRNBRK_-EGRDNCTR_345_Y4927.57