Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
04/11/2006 00:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE29.77
04/11/2006 01:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE32.34
04/11/2006 02:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE34.87
04/11/2006 03:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE34.56
04/11/2006 04:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE34.34
04/11/2006 05:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE30.55
04/11/2006 06:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE17.47
04/11/2006 07:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE17.13
04/11/2006 08:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE31.32
04/11/2006 09:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE29.67
04/11/2006 10:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE28.46
04/11/2006 11:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE27.91
04/11/2006 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE26.59
04/11/2006 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE27.35
04/11/2006 14:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE24.13
04/11/2006 15:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE23.7
04/11/2006 16:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE24.17
04/11/2006 17:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.93
04/11/2006 18:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE19.99
04/11/2006 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE19.64
04/11/2006 20:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.51
04/11/2006 21:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE23.64
04/11/2006 22:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE23.58
04/11/2006 23:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE26.55
04/11/2006 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE6.67
04/11/2006 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.98
04/11/2006 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.42
04/11/2006 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.24
04/11/2006 00:00EDTSCH - HQ - NY23324 BASE CASE-9.63
04/11/2006 01:00EDTSCH - HQ - NY23324 BASE CASE-11.91
04/11/2006 02:00EDTSCH - HQ - NY23324 BASE CASE-15.26
04/11/2006 03:00EDTSCH - HQ - NY23324 BASE CASE-15.02
04/11/2006 04:00EDTSCH - HQ - NY23324 BASE CASE-13.31
04/11/2006 05:00EDTSCH - HQ - NY23324 BASE CASE-9.63
04/11/2006 23:00EDTSCH - HQ - NY23324 BASE CASE-4.41
04/11/2006 11:00EDTW49TH_ST 345 SPRNBRK 345 125053 BASE CASE-24.69
04/11/2006 12:00EDTW49TH_ST 345 SPRNBRK 345 125053 BASE CASE-25.16
04/11/2006 13:00EDTW49TH_ST 345 SPRNBRK 345 125053 BASE CASE-26.11
04/11/2006 14:00EDTW49TH_ST 345 SPRNBRK 345 125053 BASE CASE-30.77
04/11/2006 15:00EDTW49TH_ST 345 SPRNBRK 345 125053 BASE CASE-35.24
04/11/2006 16:00EDTW49TH_ST 345 SPRNBRK 345 125053 BASE CASE-36.16
04/11/2006 07:00EDTO H ACTIVE DNI993ACTIVE DNI-6.86
04/11/2006 23:00EDTO H ACTIVE DNI993ACTIVE DNI0.29
04/11/2006 06:00EDTPJM ACTIVE DNI994ACTIVE DNI-0.27
04/11/2006 22:00EDTPJM ACTIVE DNI994ACTIVE DNI0.36
04/11/2006 08:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-0.03
04/11/2006 09:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-28.47
04/11/2006 10:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-25.52
04/11/2006 11:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-16.7
04/11/2006 12:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-17.02
04/11/2006 13:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-17.66
04/11/2006 14:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-20.81
04/11/2006 15:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-23.83
04/11/2006 16:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-24.45
04/11/2006 17:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-23.17
04/11/2006 18:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-12.03
04/11/2006 19:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-9.97
04/11/2006 20:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-12.02
04/11/2006 21:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-9.56
04/11/2006 22:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-9.61