Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
10/12/2005 15:00EDTCENTRAL EAST - VC23330 BASE CASE0.03
10/12/2005 00:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE34.4
10/12/2005 01:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE37.65
10/12/2005 02:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE29.95
10/12/2005 03:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE31.14
10/12/2005 04:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE27.45
10/12/2005 05:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE14.26
10/12/2005 06:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE6.21
10/12/2005 08:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE12.76
10/12/2005 09:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE28.42
10/12/2005 10:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE38.45
10/12/2005 11:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE40.72
10/12/2005 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE44.97
10/12/2005 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE30.55
10/12/2005 14:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE22.28
10/12/2005 15:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.94
10/12/2005 16:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE35.01
10/12/2005 17:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE38.51
10/12/2005 18:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE30.95
10/12/2005 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE29.94
10/12/2005 20:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE22.71
10/12/2005 21:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE36.1
10/12/2005 22:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE44.26
10/12/2005 23:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE64.08
10/12/2005 09:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE10.29
10/12/2005 10:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE5.33
10/12/2005 11:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.07
10/12/2005 12:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.61
10/12/2005 13:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.09
10/12/2005 14:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE5.53
10/12/2005 15:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE5.86
10/12/2005 16:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE8.4
10/12/2005 17:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE6.71
10/12/2005 18:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE4.82
10/12/2005 00:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE99.85
10/12/2005 01:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE91.31
10/12/2005 05:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE49.24
10/12/2005 06:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.2
10/12/2005 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE20.61
10/12/2005 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE10.69
10/12/2005 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE12.17
10/12/2005 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.25
10/12/2005 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE12.2
10/12/2005 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE11.08
10/12/2005 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE11.73
10/12/2005 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE16.84
10/12/2005 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE14.23
10/12/2005 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE9.67
10/12/2005 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE9.47
10/12/2005 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.72
10/12/2005 22:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE7.9
10/12/2005 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE58.62
10/12/2005 00:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE98.47
10/12/2005 01:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE90.05
10/12/2005 05:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE48.56
10/12/2005 06:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE3.16
10/12/2005 23:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE57.81
10/12/2005 00:00EDTRAINEY 138 VERNON 138 125297 BASE CASE100.66
10/12/2005 01:00EDTRAINEY 138 VERNON 138 125297 BASE CASE92.06
10/12/2005 05:00EDTRAINEY 138 VERNON 138 125297 BASE CASE49.65
10/12/2005 06:00EDTRAINEY 138 VERNON 138 125297 BASE CASE3.24
10/12/2005 22:00EDTRAINEY 138 VERNON 138 125297 BASE CASE7.97
10/12/2005 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE59.1
10/12/2005 00:00EDTSCH - HQ - NY23324 BASE CASE-19.49
10/12/2005 01:00EDTSCH - HQ - NY23324 BASE CASE-24.03
10/12/2005 02:00EDTSCH - HQ - NY23324 BASE CASE-23.65
10/12/2005 03:00EDTSCH - HQ - NY23324 BASE CASE-24.23
10/12/2005 04:00EDTSCH - HQ - NY23324 BASE CASE-20.09
10/12/2005 05:00EDTSCH - HQ - NY23324 BASE CASE-5.02
10/12/2005 23:00EDTSCH - HQ - NY23324 BASE CASE-6.61
10/12/2005 06:00EDTH Q ACTIVE DNI991ACTIVE DNI8.24
10/12/2005 21:00EDTH Q ACTIVE DNI991ACTIVE DNI-0.1
10/12/2005 06:00EDTPJM ACTIVE DNI994ACTIVE DNI-2.75
10/12/2005 21:00EDTPJM ACTIVE DNI994ACTIVE DNI0.88
10/12/2005 22:00EDTPJM ACTIVE DNI994ACTIVE DNI8.79
10/12/2005 00:00EDT990ACTIVE DNI-23.4
10/12/2005 01:00EDT990ACTIVE DNI-6.13
10/12/2005 09:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-123.98
10/12/2005 10:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-64.31
10/12/2005 11:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-73.23
10/12/2005 12:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-79.7
10/12/2005 13:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-73.37
10/12/2005 14:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-66.68
10/12/2005 15:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-70.59
10/12/2005 16:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-101.26
10/12/2005 17:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-85.6
10/12/2005 18:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-58.16
10/12/2005 19:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-57.01
10/12/2005 20:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-22.43