Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
10/14/2005 00:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE47.91
10/14/2005 01:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE26.12
10/14/2005 02:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE27.31
10/14/2005 03:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE28.29
10/14/2005 04:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE5.96
10/14/2005 05:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.34
10/14/2005 06:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE1.81
10/14/2005 07:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE9.37
10/14/2005 08:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE15.78
10/14/2005 09:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE24.72
10/14/2005 10:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.65
10/14/2005 11:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE35.15
10/14/2005 12:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE40.15
10/14/2005 13:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE37.91
10/14/2005 14:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE36.74
10/14/2005 15:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE40.32
10/14/2005 16:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE46.89
10/14/2005 17:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE38.68
10/14/2005 18:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE27.44
10/14/2005 19:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE25.85
10/14/2005 20:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE52.74
10/14/2005 21:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE52.04
10/14/2005 22:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE39.14
10/14/2005 23:00EDTDUNWODIE 345 SHORE_RD 345 125091 BASE CASE33.52
10/14/2005 11:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE3.85
10/14/2005 12:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.51
10/14/2005 13:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.5
10/14/2005 14:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE0.32
10/14/2005 16:00EDTE179THST 138 HELLTP_W 138 125288 BASE CASE1.3
10/14/2005 08:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE5.82
10/14/2005 09:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE9.93
10/14/2005 10:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE9.35
10/14/2005 11:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE11.65
10/14/2005 12:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE12.59
10/14/2005 13:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE11.29
10/14/2005 14:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.94
10/14/2005 15:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.77
10/14/2005 16:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE15.61
10/14/2005 17:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE13.17
10/14/2005 18:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE7.63
10/14/2005 19:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE14.03
10/14/2005 20:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE2.5
10/14/2005 21:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE3.06
10/14/2005 23:00EDTFRESHKLS 138 WILLWBRK 138 125319 BASE CASE23.51
10/14/2005 08:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE5.74
10/14/2005 09:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE9.79
10/14/2005 19:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE13.84
10/14/2005 23:00EDTHUDS_AVE 138 JAMAICA 138 125294 BASE CASE23.19
10/14/2005 23:00EDTRAINEY 138 VERNON 138 125297 BASE CASE23.71
10/14/2005 00:00EDTSCH - HQ - NY23324 BASE CASE-30.17
10/14/2005 01:00EDTSCH - HQ - NY23324 BASE CASE-15.88
10/14/2005 02:00EDTSCH - HQ - NY23324 BASE CASE-18.22
10/14/2005 03:00EDTSCH - HQ - NY23324 BASE CASE-20.09
10/14/2005 04:00EDTSCH - HQ - NY23324 BASE CASE-34.16
10/14/2005 23:00EDTSCH - HQ - NY23324 BASE CASE-5.3
10/14/2005 01:00EDTSCH - NE - NY23318 BASE CASE-0.63
10/14/2005 03:00EDTSCH - NE - NY23318 BASE CASE-1.57
10/14/2005 04:00EDTSCH - NE - NY23318 BASE CASE-0.75
10/14/2005 02:00EDTSCH - PJ - NY23316 BASE CASE0.33
10/14/2005 04:00EDTSCH - PJ - NY23316 BASE CASE1.98
10/14/2005 00:00EDTPJM ACTIVE DNI994ACTIVE DNI1.35
10/14/2005 06:00EDTPJM ACTIVE DNI994ACTIVE DNI-9.53
10/14/2005 07:00EDTPJM ACTIVE DNI994ACTIVE DNI-2.54
10/14/2005 18:00EDTPJM ACTIVE DNI994ACTIVE DNI-5.54
10/14/2005 20:00EDTPJM ACTIVE DNI994ACTIVE DNI2.23
10/14/2005 21:00EDTPJM ACTIVE DNI994ACTIVE DNI4.3
10/14/2005 22:00EDTPJM ACTIVE DNI994ACTIVE DNI15.17
10/14/2005 23:00EDTPJM ACTIVE DNI994ACTIVE DNI9.25
10/14/2005 22:00EDT990ACTIVE DNI1.47
10/14/2005 17:00EDTPLSNTVLY 345 LEEDS 345 125056ATHENS__-PLSNTVLY_345_91-4.28
10/14/2005 08:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-35.02
10/14/2005 09:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-59.76
10/14/2005 10:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-56.28
10/14/2005 11:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-70.08
10/14/2005 12:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-75.74
10/14/2005 13:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-67.94
10/14/2005 14:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-83.85
10/14/2005 15:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-82.81
10/14/2005 16:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-93.91
10/14/2005 17:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-79.22
10/14/2005 18:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-45.93
10/14/2005 19:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-84.42
10/14/2005 20:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-15.05
10/14/2005 21:00EDTRAINEY 345 DUNWODIE 345 225191DUNWODIE-RAINEY___345_71-18.46
10/14/2005 07:00EDTBUCHAN_S 345 MILLWOOD 345 125146MILLWD CB 18 O/S TWR 99/93 & W27.66
10/14/2005 08:00EDTBUCHAN_S 345 MILLWOOD 345 125146MILLWD CB 18 O/S TWR 99/93 & W23.04
10/14/2005 09:00EDTBUCHAN_S 345 MILLWOOD 345 125146MILLWD CB 18 O/S TWR 99/93 & W18.37
10/14/2005 10:00EDTBUCHAN_S 345 MILLWOOD 345 125146MILLWD CB 18 O/S TWR 99/93 & W13.62
10/14/2005 11:00EDTBUCHAN_S 345 MILLWOOD 345 125146MILLWD CB 18 O/S TWR 99/93 & W25.68
10/14/2005 12:00EDTBUCHAN_S 345 MILLWOOD 345 125146MILLWD CB 18 O/S TWR 99/93 & W13.1
10/14/2005 17:00EDTBUCHAN_S 345 MILLWOOD 345 125146MILLWD CB 18 O/S TWR 99/93 & W21.85
10/14/2005 18:00EDTBUCHAN_S 345 MILLWOOD 345 125146MILLWD CB 18 O/S TWR 99/93 & W24.5
10/14/2005 04:00EDTEGRDNCTY 138 NEWBRDGE 138 125304SCB:EGDNCTY 1310 465, BK134.65
10/14/2005 05:00EDTEGRDNCTY 138 NEWBRDGE 138 125304SCB:EGDNCTY 1310 465, BK17.8