Page Ref: P-511a

Day Ahead Limiting Constraints


TimeLimiting FacilityContingency
12/20/2004 05:00 ESTACTIVE DNI
12/20/2004 06:00 ESTACTIVE DNI
12/20/2004 07:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 07:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 08:00 ESTDUNWODIE 345 SHORE_RD 345 1BASE CASE
12/20/2004 08:00 ESTE13THSTA 345 W49TH_ST 345 1SCB: SPBK (RS3): W75, 99941
12/20/2004 08:00 ESTE179THST 138 HELLGT_E 138 1BASE CASE
12/20/2004 08:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 08:00 ESTQUENBRDG 138 VERNON__ 138 1BASE CASE
12/20/2004 08:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 08:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 09:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 09:00 ESTE13THSTA 345 W49TH_ST 345 1SCB: SPBK (RS3): W75, 99941
12/20/2004 09:00 ESTFRESHKLS 138 WILLWBRK 138 1BASE CASE
12/20/2004 09:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 09:00 ESTQUENBRDG 138 VERNON__ 138 1BASE CASE
12/20/2004 09:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 09:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 10:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 10:00 ESTE13THSTA 345 W49TH_ST 345 1SCB: SPBK (RS3): W75, 99941
12/20/2004 10:00 ESTFRESHKLS 138 WILLWBRK 138 1BASE CASE
12/20/2004 10:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 10:00 ESTQUENBRDG 138 VERNON__ 138 1BASE CASE
12/20/2004 10:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 10:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 11:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 11:00 ESTE13THSTA 345 W49TH_ST 345 1SCB: SPBK (RS3): W75, 99941
12/20/2004 11:00 ESTFRESHKLS 138 WILLWBRK 138 1BASE CASE
12/20/2004 11:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 11:00 ESTQUENBRDG 138 VERNON__ 138 1BASE CASE
12/20/2004 11:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 11:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 12:00 ESTE13THSTA 345 W49TH_ST 345 1SCB: SPBK (RS3): W75, 99941
12/20/2004 12:00 ESTFRESHKLS 138 WILLWBRK 138 1BASE CASE
12/20/2004 12:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 12:00 ESTQUENBRDG 138 VERNON__ 138 1BASE CASE
12/20/2004 12:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 12:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 13:00 ESTE13THSTA 345 W49TH_ST 345 1SCB: SPBK (RS3): W75, 99941
12/20/2004 13:00 ESTFRESHKLS 138 WILLWBRK 138 1BASE CASE
12/20/2004 13:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 13:00 ESTQUENBRDG 138 VERNON__ 138 1BASE CASE
12/20/2004 13:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 13:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 13:00 ESTRAINEY__ 345 DUNWOD71 345 1DUNWOD72345_RAINEY__345_72____
12/20/2004 14:00 ESTE13THSTA 345 W49TH_ST 345 1SCB: SPBK (RS3): W75, 99941
12/20/2004 14:00 ESTFRESHKLS 138 WILLWBRK 138 1BASE CASE
12/20/2004 14:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 14:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 14:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 14:00 ESTRAINEY__ 345 DUNWOD71 345 1DUNWOD72345_RAINEY__345_72____
12/20/2004 15:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 15:00 ESTE13THSTA 345 W49TH_ST 345 1SCB: SPBK (RS3): W75, 99941
12/20/2004 15:00 ESTFRESHKLS 138 WILLWBRK 138 1BASE CASE
12/20/2004 15:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 15:00 ESTQUENBRDG 138 VERNON__ 138 1BASE CASE
12/20/2004 15:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 15:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 16:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 16:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: E F BARRET 292, 459, BA
12/20/2004 17:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 18:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 19:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 19:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 19:00 ESTQUENBRDG 138 VERNON__ 138 1BASE CASE
12/20/2004 20:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 20:00 ESTFRESHKLS 138 WILLWBRK 138 1BASE CASE
12/20/2004 20:00 ESTHUDS_AVE 138 JAMAICA_ 138 2BASE CASE
12/20/2004 20:00 ESTRAINEY__ 138 VERNON__ 138 1TWR: 22, 21,A2253
12/20/2004 21:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 22:00 ESTDUNWODIE 345 SHORE_RD 345 1SPRNBR49345_EGRDNCTY345CY49___
12/20/2004 22:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: NEWBRG 461, BK 8
12/20/2004 22:00 ESTACTIVE DNI
12/20/2004 23:00 ESTVALLYSTR 138 EGRDNCTY 138 1BUS: NEWBRG 461, BK 8
12/20/2004 23:00 ESTACTIVE DNI