Page Ref: P-511a

Day Ahead Limiting Constraints


TimeLimiting FacilityContingency
05/02/2003 00:00 EDT ACTIVE DNI
05/02/2003 01:00 EDTPJ - NY BASE CASE
05/02/2003 02:00 EDTPJ - NY BASE CASE
05/02/2003 03:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 03:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 03:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 03:00 EDTPJ - NY BASE CASE
05/02/2003 04:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 04:00 EDTPJ - NY BASE CASE
05/02/2003 05:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 05:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 05:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 06:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 06:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 06:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 07:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 07:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
05/02/2003 07:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 07:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 07:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 08:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 08:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 08:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 08:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 09:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 09:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 09:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 09:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 10:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 10:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 10:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 10:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 11:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 11:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 11:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 11:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 12:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 12:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 12:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 12:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 13:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 13:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 13:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 13:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 13:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
05/02/2003 14:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 14:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 14:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 14:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 14:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
05/02/2003 15:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 15:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 15:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 15:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 15:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
05/02/2003 16:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 16:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 16:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 16:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 17:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 17:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 17:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 17:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 17:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
05/02/2003 18:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 18:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 18:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 18:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 18:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
05/02/2003 19:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 19:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 19:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 19:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 19:00 EDTVALLYSTR 138 EGRDNCTY 138 1 BUS: E F BARRET 292, 459, BA
05/02/2003 20:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 20:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
05/02/2003 20:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 20:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 20:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 20:00 EDTVALLYSTR 138 EGRDNCTY 138 1 BUS: E F BARRET 292, 459, BA
05/02/2003 21:00 EDT ACTIVE DNI
05/02/2003 21:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 21:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
05/02/2003 21:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 21:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 21:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 21:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
05/02/2003 22:00 EDT ACTIVE DNI
05/02/2003 22:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 22:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
05/02/2003 22:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 22:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 22:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 22:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
05/02/2003 23:00 EDTE179THST 138 HELLGT_E 138 1 BASE CASE
05/02/2003 23:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
05/02/2003 23:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
05/02/2003 23:00 EDTJAMAICA_ 138 VALLYSTR 138 1 SPRNBRK_345_EGRDNCTY345CY49___
05/02/2003 23:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
05/02/2003 23:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____