Page Ref: P-511a

Day Ahead Limiting Constraints


TimeLimiting FacilityContingency
03/10/2003 06:00 EST ACTIVE DNI
03/10/2003 06:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 07:00 EST ACTIVE DNI
03/10/2003 07:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 07:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 07:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/10/2003 07:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 07:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 08:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 08:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 08:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 08:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 09:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 09:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 09:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 09:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 10:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 10:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 10:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 10:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 11:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 11:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 11:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 11:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 12:00 EST ACTIVE DNI
03/10/2003 12:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 12:00 ESTDUNWODIE 345 SHORE_RD 345 1 SPRNBRK_345_EGRDNCTY345CY49___
03/10/2003 12:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 12:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 12:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 13:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 13:00 ESTDUNWODIE 345 SHORE_RD 345 1 SPRNBRK_345_EGRDNCTY345CY49___
03/10/2003 13:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 13:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 13:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 14:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 14:00 ESTDUNWODIE 345 SHORE_RD 345 1 SPRNBRK_345_EGRDNCTY345CY49___
03/10/2003 14:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 14:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 14:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 15:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 15:00 ESTDUNWODIE 345 SHORE_RD 345 1 SPRNBRK_345_EGRDNCTY345CY49___
03/10/2003 15:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 15:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 15:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 16:00 EST ACTIVE DNI
03/10/2003 16:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 16:00 ESTDUNWODIE 345 SHORE_RD 345 1 SPRNBRK_345_EGRDNCTY345CY49___
03/10/2003 16:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 16:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 16:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 17:00 EST ACTIVE DNI
03/10/2003 17:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 17:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 17:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 17:00 ESTRAINEY__ 138 VERNON__ 138 1 SCB: GOETH(8): 42, 26, 21, GOW
03/10/2003 18:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 18:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 18:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 18:00 ESTRAINEY__ 138 VERNON__ 138 1 SCB: GOETH(8): 42, 26, 21, GOW
03/10/2003 19:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 19:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 19:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/10/2003 19:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 19:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 20:00 EST ACTIVE DNI
03/10/2003 20:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 20:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 20:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/10/2003 20:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 20:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 21:00 EST ACTIVE DNI
03/10/2003 21:00 ESTASTORIAE 138 ASTORIA3 138 1 BASE CASE
03/10/2003 21:00 ESTDUNWODIE 345 SHORE_RD 345 1 SPRNBRK_345_EGRDNCTY345CY49___
03/10/2003 21:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/10/2003 21:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/10/2003 21:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 22:00 EST ACTIVE DNI
03/10/2003 22:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/10/2003 22:00 ESTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
03/10/2003 22:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/10/2003 22:00 ESTVALLYSTR 138 EGRDNCTY 138 1 BUS: LAKSUCSS 368, 903
03/10/2003 23:00 EST ACTIVE DNI
03/10/2003 23:00 ESTVALLYSTR 138 EGRDNCTY 138 1 BASE CASE