Page Ref: P-511a

Day Ahead Limiting Constraints


TimeLimiting FacilityContingency
03/07/2003 00:00 ESTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
03/07/2003 00:00 ESTPJ - NY BASE CASE
03/07/2003 01:00 ESTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
03/07/2003 01:00 ESTPJ - NY BASE CASE
03/07/2003 02:00 ESTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
03/07/2003 02:00 ESTPJ - NY BASE CASE
03/07/2003 03:00 ESTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
03/07/2003 05:00 EST ACTIVE DNI
03/07/2003 06:00 EST ACTIVE DNI
03/07/2003 07:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/07/2003 07:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/07/2003 07:00 ESTNEWBRDGE 138 EGRDNCTY 138 1 BUS: NEWBRG 465, BK 7
03/07/2003 07:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 08:00 ESTNEWBRDGE 138 EGRDNCTY 138 1 BUS: NEWBRG 465, BK 7
03/07/2003 08:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 08:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 BASE CASE
03/07/2003 09:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 09:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 BASE CASE
03/07/2003 09:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 10:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 10:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 BASE CASE
03/07/2003 10:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 11:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 11:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 BASE CASE
03/07/2003 11:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 12:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 12:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 BASE CASE
03/07/2003 12:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 13:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/07/2003 13:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/07/2003 13:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 13:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 14:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/07/2003 14:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/07/2003 14:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 14:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 15:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/07/2003 15:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/07/2003 15:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 15:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 16:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 16:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 BASE CASE
03/07/2003 16:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 17:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 17:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 BASE CASE
03/07/2003 17:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 18:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/07/2003 18:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/07/2003 18:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 18:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 19:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/07/2003 19:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/07/2003 19:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 19:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 20:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
03/07/2003 20:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/07/2003 20:00 ESTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
03/07/2003 20:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 21:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/07/2003 21:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 22:00 ESTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
03/07/2003 22:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/07/2003 22:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941
03/07/2003 23:00 ESTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
03/07/2003 23:00 ESTE179THST 138 HELLGT_E 138 1 BASE CASE
03/07/2003 23:00 ESTHELLGT_W 138 E179THST 138 1 BASE CASE
03/07/2003 23:00 ESTPJ - NY BASE CASE
03/07/2003 23:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
03/07/2003 23:00 ESTW49TH_ST 345 SPRNBRK_ 345 1 SCB: SPBK (RS3): W75, 99941