Page Ref: P-511a

Day Ahead Limiting Constraints


TimeLimiting FacilityContingency
10/28/2002 00:00 ESTCARLPLCE 138 EGRDNCTY 138 1 EGRDNCTY138_ROSLYN__138_362___
10/28/2002 00:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 00:00 ESTPJ - NY BASE CASE
10/28/2002 00:00 ESTRAINEY__ 345 DUNWODIE 345 1 BASE CASE
10/28/2002 01:00 ESTPJ - NY BASE CASE
10/28/2002 01:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
10/28/2002 02:00 ESTPJ - NY BASE CASE
10/28/2002 02:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
10/28/2002 03:00 ESTPJ - NY BASE CASE
10/28/2002 03:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
10/28/2002 04:00 ESTPJ - NY BASE CASE
10/28/2002 04:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
10/28/2002 05:00 ESTBARRETT_ 138 VALLYSTR 138 1 BASE CASE
10/28/2002 05:00 ESTPJ - NY BASE CASE
10/28/2002 05:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
10/28/2002 05:00 ESTROSLYN__ 138 EGRDNCTY 138 1 BUS: VALLYST 292, 262
10/28/2002 06:00 ESTBARRETT_ 138 VALLYSTR 138 1 BASE CASE
10/28/2002 06:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 06:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 06:00 ESTRAINEY__ 345 DUNWODIE 345 1 BASE CASE
10/28/2002 06:00 ESTROSLYN__ 138 EGRDNCTY 138 1 BUS: VALLYST 292, 262
10/28/2002 07:00 ESTBARRETT_ 138 VALLYSTR 138 1 BASE CASE
10/28/2002 07:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 07:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 07:00 ESTROSLYN__ 138 EGRDNCTY 138 1 BUS: VALLYST 292, 262
10/28/2002 08:00 ESTBARRETT_ 138 VALLYSTR 138 1 BASE CASE
10/28/2002 08:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 08:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 08:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 08:00 ESTROSLYN__ 138 EGRDNCTY 138 1 BUS: VALLYST 292, 262
10/28/2002 09:00 ESTBARRETT_ 138 VALLYSTR 138 1 BASE CASE
10/28/2002 09:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 09:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 10:00 ESTBARRETT_ 138 VALLYSTR 138 1 BASE CASE
10/28/2002 10:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 10:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 10:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 10:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 11:00 ESTBARRETT_ 138 VALLYSTR 138 1 BASE CASE
10/28/2002 11:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 11:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 11:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 11:00 ESTPJ - NY BASE CASE
10/28/2002 11:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 12:00 ESTBARRETT_ 138 VALLYSTR 138 1 BASE CASE
10/28/2002 12:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 12:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 12:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 12:00 ESTPJ - NY BASE CASE
10/28/2002 12:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 13:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 13:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 13:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 13:00 ESTPJ - NY BASE CASE
10/28/2002 13:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 14:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 14:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 14:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 14:00 ESTPJ - NY BASE CASE
10/28/2002 14:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 15:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 15:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 15:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 15:00 ESTPJ - NY BASE CASE
10/28/2002 15:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 16:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 16:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 16:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 16:00 ESTPJ - NY BASE CASE
10/28/2002 16:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 17:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 17:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 17:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 17:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 18:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 18:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 19:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 19:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 20:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 20:00 ESTGOETHLSS 345 GOWANUSS 345 1 BASE CASE
10/28/2002 20:00 ESTNIAGARA_ 345 ROCHESTR 345 1 KINTIGH_345_ROCHESTR345_SR-1__
10/28/2002 20:00 ESTPJ - NY BASE CASE
10/28/2002 21:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 21:00 ESTHELLGATE 138 E179THST 138 1 BASE CASE
10/28/2002 21:00 ESTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
10/28/2002 22:00 ESTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
10/28/2002 22:00 ESTPJ - NY BASE CASE
10/28/2002 22:00 ESTRAINEY__ 345 DUNWODIE 345 1 BASE CASE
10/28/2002 22:00 ESTROSLYN__ 138 EGRDNCTY 138 1 BASE CASE
10/28/2002 23:00 ESTPJ - NY BASE CASE
10/28/2002 23:00 ESTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
10/28/2002 23:00 ESTROSLYN__ 138 EGRDNCTY 138 1 BASE CASE