Page Ref: P-511a

Day Ahead Limiting Constraints


TimeLimiting FacilityContingency
07/01/2002 00:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 00:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/01/2002 00:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 00:00 EDTPLSNTVLY 345 LEEDS___ 345 1 TWR: UCC2-41, FCC-33
07/01/2002 00:00 EDTQUENBRDG 138 VERNON__ 138 1 BASE CASE
07/01/2002 00:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 00:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
07/01/2002 01:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 01:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 01:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 01:00 EDTPLSNTVLY 345 LEEDS___ 345 1 TWR: UCC2-41, FCC-33
07/01/2002 01:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/01/2002 01:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
07/01/2002 02:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 02:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 02:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 02:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/01/2002 02:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
07/01/2002 03:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 03:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 03:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 03:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/01/2002 03:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
07/01/2002 04:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 04:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 04:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 04:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/01/2002 04:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
07/01/2002 05:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 05:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 05:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 05:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 05:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
07/01/2002 06:00 EDT ACTIVE DNI
07/01/2002 06:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 06:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 06:00 EDTQUENBRDG 138 VERNON__ 138 1 BASE CASE
07/01/2002 06:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 06:00 EDTRAINEY__ 345 DUNWODIE 345 2 DUNWODIE345_RAINEY__345_72____
07/01/2002 07:00 EDT ACTIVE DNI
07/01/2002 07:00 EDTCARLPLCE 138 EGRDNCTY 138 1 SCB: OCB1330 262, 362
07/01/2002 07:00 EDTCENTRAL EAST BASE CASE
07/01/2002 07:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 07:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 07:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 07:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 08:00 EDT ACTIVE DNI
07/01/2002 08:00 EDTCENTRAL EAST BASE CASE
07/01/2002 08:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 08:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 08:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 08:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 09:00 EDT ACTIVE DNI
07/01/2002 09:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 09:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 09:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 10:00 EDTCENTRAL EAST BASE CASE
07/01/2002 10:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 10:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 10:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 10:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 11:00 EDTCENTRAL EAST BASE CASE
07/01/2002 11:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 11:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 11:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 11:00 EDTVERNON__ 138 KENTAVE_ 138 1 BASE CASE
07/01/2002 12:00 EDTCENTRAL EAST BASE CASE
07/01/2002 12:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 12:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 13:00 EDTCENTRAL EAST BASE CASE
07/01/2002 13:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 13:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 13:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/01/2002 14:00 EDTCENTRAL EAST BASE CASE
07/01/2002 14:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 14:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 14:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 14:00 EDTQUENBRDG 138 VERNON__ 138 1 BASE CASE
07/01/2002 15:00 EDTCENTRAL EAST BASE CASE
07/01/2002 15:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 15:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 15:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 15:00 EDTQUENBRDG 138 VERNON__ 138 1 BASE CASE
07/01/2002 16:00 EDTCENTRAL EAST BASE CASE
07/01/2002 16:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 16:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 16:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 16:00 EDTQUENBRDG 138 VERNON__ 138 1 BASE CASE
07/01/2002 17:00 EDTCENTRAL EAST BASE CASE
07/01/2002 17:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 17:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 18:00 EDTCENTRAL EAST BASE CASE
07/01/2002 18:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 18:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 18:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 19:00 EDTCENTRAL EAST BASE CASE
07/01/2002 19:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 19:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 20:00 EDTCENTRAL EAST BASE CASE
07/01/2002 20:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 20:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 20:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 20:00 EDTVALLYSTR 138 EGRDNCTY 138 1 BUS: E F BARRET 291, BARRET
07/01/2002 21:00 EDTCENTRAL EAST BASE CASE
07/01/2002 21:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/01/2002 21:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 21:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 21:00 EDTVALLYSTR 138 EGRDNCTY 138 1 BUS: E F BARRET 291, BARRET
07/01/2002 22:00 EDT ACTIVE DNI
07/01/2002 22:00 EDTCENTRAL EAST BASE CASE
07/01/2002 22:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/01/2002 22:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 22:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/01/2002 22:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/01/2002 23:00 EDT ACTIVE DNI
07/01/2002 23:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/01/2002 23:00 EDTQUENBRDG 138 VERNON__ 138 1 BASE CASE
07/01/2002 23:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253