Page Ref: P-511a

Day Ahead Limiting Constraints


TimeLimiting FacilityContingency
07/28/2002 00:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 00:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 00:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 00:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 01:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 01:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 01:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 01:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 02:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 02:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 02:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 02:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 03:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 03:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 03:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 03:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 04:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 04:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 04:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 04:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 05:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 05:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 05:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 05:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 06:00 EDT ACTIVE DNI
07/28/2002 06:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 06:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 06:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 06:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 07:00 EDT ACTIVE DNI
07/28/2002 07:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 07:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 07:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 07:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 08:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 08:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 08:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 08:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 08:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 09:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 09:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 09:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 09:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 09:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 10:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 10:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 10:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 10:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 11:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 11:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 11:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 11:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 12:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 12:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 12:00 EDTHQ - NY BASE CASE
07/28/2002 12:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 12:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 13:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 13:00 EDTHQ - NY BASE CASE
07/28/2002 13:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 13:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 13:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 14:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 14:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 14:00 EDTHQ - NY BASE CASE
07/28/2002 14:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 14:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 14:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/28/2002 15:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 15:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 15:00 EDTHQ - NY BASE CASE
07/28/2002 15:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 15:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 15:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/28/2002 16:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 16:00 EDTHELLGATE 138 E179THST 138 1 BASE CASE
07/28/2002 16:00 EDTHQ - NY BASE CASE
07/28/2002 16:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 16:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 16:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/28/2002 17:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 17:00 EDTHQ - NY BASE CASE
07/28/2002 17:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 17:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 17:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/28/2002 17:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 18:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 18:00 EDTHQ - NY BASE CASE
07/28/2002 18:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 18:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 18:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 19:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 19:00 EDTHQ - NY BASE CASE
07/28/2002 19:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 19:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 19:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 20:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 20:00 EDTHQ - NY BASE CASE
07/28/2002 20:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 20:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 20:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/28/2002 21:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 21:00 EDTHUDS_AVE 138 JAMAICA_ 138 2 BASE CASE
07/28/2002 21:00 EDTNRTHPORT 138 PILGRIM_ 138 1 NRTHPORT138EPILGRIM_138A677___
07/28/2002 21:00 EDTRAINEY__ 138 VERNON__ 138 1 BASE CASE
07/28/2002 21:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 22:00 EDTFRESHKLS 138 WILLWBRK 138 1 BASE CASE
07/28/2002 22:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 22:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 23:00 EDTDUNWODIE 345 SHORE_RD 345 1 BASE CASE
07/28/2002 23:00 EDTRAINEY__ 138 VERNON__ 138 1 TWR: 22, 21,A2253
07/28/2002 23:00 EDTRAINEY__ 345 DUNWODIE 345 1 SCB: SPBK (RS-4): M52, 99941
07/28/2002 23:00 EDTVALLYSTR 138 EGRDNCTY 138 1 BUS: LAKSUCSS 368, 903