Page Ref: P-511a

Day Ahead Limiting Constraints


TimeLimiting FacilityContingency
02/23/2002 00:00 EST ACTIVE DNI
02/23/2002 00:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 00:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 01:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 01:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 02:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 03:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 04:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 05:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 05:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 06:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 06:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 07:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 07:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 08:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 08:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 09:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 09:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 10:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 10:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 11:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 11:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 11:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 12:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 12:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 12:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 13:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 13:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 13:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 14:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 14:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 14:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 15:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 15:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 15:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 16:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 16:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 16:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 17:00 ESTCENTRAL EAST BASE CASE
02/23/2002 17:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 17:00 ESTHQ - NY BASE CASE
02/23/2002 17:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 17:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 18:00 ESTCENTRAL EAST BASE CASE
02/23/2002 18:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 18:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 18:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 19:00 ESTCENTRAL EAST BASE CASE
02/23/2002 19:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 19:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 19:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 20:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 20:00 ESTHQ - NY BASE CASE
02/23/2002 20:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 20:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 21:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 21:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 21:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 22:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 22:00 ESTRAINEY__ 138 VERNON__ 138 1 BASE CASE
02/23/2002 22:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE
02/23/2002 23:00 ESTE13THSTA 345 W49TH_ST 345 1 MTN: RN3 SPRBK N. BUS O/S Y49,
02/23/2002 23:00 ESTSPRNBRK_ 345 EGRDNCTY 345 1 BASE CASE